Ranking, New York
Wealth firms with the most accounts, including broker-dealer firms in New York
As of October 2, 2026, Merrill Lynch, Pierce, Fenner & Smith Incorporated ranked #1 in New York in AdvisorIQ's ranking of wealth firms with the most accounts, including broker-dealer firms, with 3,253,265.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
Firms ranked by the number of accounts in their RAUM (Form ADV Item 5.F(2)(f)), discretionary and non-discretionary, in the data of October 2, 2026. SEC-registered and state-registered firms are both ranked. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their regulatory assets and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Most accounts |
|---|---|---|---|
| 1 | Merrill Lynch, Pierce, Fenner & Smith Incorporated Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 3,253,265 |
| 2 | Morgan Stanley Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Purchase | 2,703,720 |
| 3 | Stash Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 1,758,044 |
| 4 | Betterment | New York | 1,344,483 |
| 5 | J.P. Morgan Securities LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 1,246,646 |
| 6 | Moneylion Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 738,184 |
| 7 | RBC Capital Markets, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 511,871 |
| 8 | BNY Mellon Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 163,433 |
| 9 | Eagle Strategies LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 133,900 |
| 10 | Alinea Advisory Services LLC | New York | 115,693 |
| 11 | Autopilot | New York | 103,270 |
| 12 | Equitable Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 99,022 |
| 13 | Rockefeller Capital Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 95,368 |
| 14 | Park Avenue Securities LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 82,118 |
| 15 | Advice and Planning Services Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 72,503 |
| 16 | Citigroup Global Markets Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 59,757 |
| 17 | Titan | New York | 50,651 |
| 18 | Oppenheimer Asset Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 43,537 |
| 19 | Arax Advisory Partners | New York | 39,138 |
| 20 | Oppenheimer & Co. Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 39,036 |
| 21 | Qapital Invest, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 38,446 |
| 22 | Goldman Sachs Wealth Services, L.P. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cohoes | 36,184 |
| 23 | Finhabits Advisors, LLC | New York | 33,945 |
| 24 | Cerity Partners LLC | New York | 26,230 |
| 25 | TD Private Client Wealth LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 25,698 |
| 26 | Vise AI Advisors | New York City | 16,405 |
| 27 | Savvy | New York | 14,645 |
| 28 | Ritholtz Wealth Management | New York | 13,828 |
| 29 | Citizens Private Wealth Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Tarrytown | 12,118 |
| 30 | Rockefeller Capital Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 10,479 |
| 31 | Snowden Capital Advisors LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 10,260 |
| 32 | Wealthspire Advisors | New York | 9,973 |
| 33 | Summit Trail Advisors, LLC | New York | 9,778 |
| 34 | Carry Advisors LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Brooklyn | 8,933 |
| 35 | Compound Planning, Inc. | New York | 8,708 |
| 36 | Gilder Gagnon Howe & Co. LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 8,648 |
| 37 | Revolut Wealth Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 8,441 |
| 38 | Sage, Rutty & Co., Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Rochester | 8,163 |
| 39 | Sgroi Wealth Advisory Group LLC | West Seneca | 7,676 |
| 40 | Independent Solutions Wealth Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Williamsville | 7,198 |
| 41 | Vanderbilt Advisory Services Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Woodbury | 6,470 |
| 42 | First Manhattan Co. LLC | New York | 6,294 |
| 43 | Consolidated Portfolio Review Corp Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Woodbury | 6,228 |
| 44 | Maridea Wealth Management | Brooklyn | 6,117 |
| 45 | Quantbase | New York | 5,887 |
| 46 | Focused Wealth Management, Inc. | Newburgh | 5,733 |
| 47 | Novem Group | Rochester | 5,571 |
| 48 | Douglas C. Lane & Associates | New York | 5,556 |
| 49 | Joel Isaacson & Co., LLC | New York | 5,532 |
| 50 | Evercore Wealth Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 4,895 |
| 51 | PKS Advisory Services, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Albany | 4,892 |
| 52 | Williams Jones Wealth Management, LLC | New York | 4,788 |
| 53 | Magnus Financial Group LLC | New York | 4,782 |
| 54 | The Wealth Alliance, LLC | Melville | 4,620 |
| 55 | Public Advisors LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 4,521 |
| 56 | Ingalls Investment Management, LLC | New York | 4,453 |
| 57 | Onyx Bridge Wealth Group LLC | Tarrytown | 4,450 |
| 58 | Tsa Management Inc | Glen Head | 4,295 |
| 59 | Payne Capital Management, LLC | New York | 4,283 |
| 60 | Aegis Capital Corp. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 4,218 |
| 61 | United Asset Strategies Inc. | Garden City | 4,208 |
| 62 | Rockbridge Investment Management, LLC | Syracuse | 4,133 |
| 63 | Courier Capital, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Buffalo | 3,857 |
| 64 | The Pinnacle Financial Group | Rockville Centre | 3,729 |
| 65 | Strategic Financial Services | Utica | 3,589 |
| 66 | Lebenthal Global Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Hauppauge | 3,546 |
| 67 | Klingman and Associates, LLC | New York | 3,532 |
| 68 | Seasons of Advice Wealth Management | New York | 3,504 |
| 69 | J. Safra Asset Management Corporation Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York City | 3,440 |
| 70 | Seacrest Wealth Management, LLC | Purchase | 3,417 |
| 71 | Howe and Rusling, Inc. | Rochester | 3,397 |
| 72 | Sandhill Investment Management | Buffalo | 3,391 |
| 73 | Bouchey Financial Group, Ltd. | Troy | 3,359 |
| 74 | WNY Asset Management, LLC | Williamsville | 3,256 |
| 75 | Fagan Associates Inc | Troy | 3,144 |
| 76 | Pinnacle Investments, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | East Syracuse | 3,143 |
| 77 | Altfest Personal Wealth Management | New York | 3,139 |
| 78 | Brighton Securities Corp. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Rochester | 3,130 |
| 79 | Bridgewater Advisors Inc. | New York | 3,075 |
| 80 | Tortoise Investment Management, LLC | White Plains | 3,029 |
| 81 | Shufro, Rose & Co., LLC | New York | 3,009 |
| 82 | Silver Grove Advisory Services | Orchard Park | 2,969 |
| 83 | Minichmacgregor Wealth Management, LLC | Saratoga Springs | 2,845 |
| 84 | John G. Ullman & Associates, Inc | Horseheads | 2,843 |
| 85 | Zoe Financial, Inc. | New York | 2,749 |
| 86 | Next Level Private LLC | Harrison | 2,693 |
| 87 | Quent Capital, LLC | New York | 2,671 |
| 88 | LVW Advisors, LLC | Pittsford | 2,625 |
| 89 | Cannell & Spears LLC | New York | 2,577 |
| 90 | Lesko Securities, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Vestal | 2,547 |
| 91 | J.J. Burns & Company | Melville | 2,530 |
| 92 | Opal Wealth Advisors, LLC | Jericho | 2,411 |
| 93 | Matauro, LLC | New York | 2,405 |
| 94 | Douglass Winthrop Advisors LLC | New York | 2,385 |
| 95 | Ascent Wealth Partners, LLC | New Hartford | 2,359 |
| 96 | Karpus Investment Management | Pittsford | 2,337 |
| 97 | Next Capital Management LLC | New York | 2,332 |
| 98 | Tocqueville Asset Management LP | New York | 2,314 |
| 99 | Ashton Thomas Securities, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Rochester | 2,282 |
| 100 | Platform Technology Partners | Locust Valley | 2,257 |
Showing the top 100. Figures are as firms reported them on Form ADV.
More rankings
- Wealth firms with the most accounts, including broker-dealer firms, nationally
- RIA market data for New York
- Largest wealth firms by assets under management, including broker-dealer firms in New York
- Fastest-growing wealth firms over one year, including broker-dealer firms in New York
- Fastest-growing wealth firms over three years, including broker-dealer firms in New York
- Fastest-growing wealth firms over five years, including broker-dealer firms in New York
- Wealth firms with the biggest asset gains over one year, including broker-dealer firms in New York
- Wealth firms with the most clients, including broker-dealer firms in New York
- Wealth firms with the fastest client growth over one year, including broker-dealer firms in New York
- Wealth firms with the most advisory staff, including broker-dealer firms in New York
- Wealth firms with the most high net worth clients, including broker-dealer firms in New York
- Wealth firms with the most CFP professionals, including broker-dealer firms in New York
- Newest wealth firms, including broker-dealer firms in New York
Most accounts by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.