Ranking, New York
Wealth firms with the biggest asset gains over one year, including broker-dealer firms in New York
As of October 2, 2026, Morgan Stanley ranked #1 in New York in AdvisorIQ's ranking of wealth firms with the biggest asset gains over one year, including broker-dealer firms, with $311.9 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
SEC-registered firms ranked by the dollar increase in RAUM between the SEC snapshots of September 2, 2025 and October 2, 2026. Only firms whose RAUM rose are ranked; base_value is the starting RAUM. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their regulatory assets and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). Only SEC-registered firms are ranked: the state-registered firm data is current only, with no earlier snapshots. Growth includes market movement, net new assets and acquisitions. State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Increase |
|---|---|---|---|
| 1 | Morgan Stanley Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Purchase | $311.9 billion |
| 2 | Merrill Lynch, Pierce, Fenner & Smith Incorporated Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $270.5 billion |
| 3 | J.P. Morgan Securities LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $77.1 billion |
| 4 | RBC Capital Markets, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $50.5 billion |
| 5 | Cerity Partners LLC | New York | $38.8 billion |
| 6 | Rockefeller Capital Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $29.6 billion |
| 7 | Arax Advisory Partners | New York | $19.2 billion |
| 8 | Betterment | New York | $13.2 billion |
| 9 | Equitable Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $12.6 billion |
| 10 | BNY Mellon Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $9.5 billion |
| 11 | Citigroup Global Markets Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $9.1 billion |
| 12 | Wealthspire Advisors | New York | $8.5 billion |
| 13 | Eagle Strategies LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $6.6 billion |
| 14 | Vise AI Advisors | New York City | $6.3 billion |
| 15 | Goldman Sachs Wealth Services, L.P. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cohoes | $5.7 billion |
| 16 | BBR Partners, LLC | New York | $5.3 billion |
| 17 | Park Avenue Securities LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $4.6 billion |
| 18 | Citizens Private Wealth Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Tarrytown | $4.5 billion |
| 19 | Oppenheimer & Co. Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $4.3 billion |
| 20 | Rockefeller Capital Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $4.2 billion |
| 21 | Savvy | New York | $3.7 billion |
| 22 | First Manhattan Co. LLC | New York | $3.6 billion |
| 23 | Advice and Planning Services Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $3.6 billion |
| 24 | Ritholtz Wealth Management | New York | $3.0 billion |
| 25 | Stelac Advisory Services LLC | New York | $2.2 billion |
| 26 | TD Private Client Wealth LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $2.1 billion |
| 27 | Tiedemann Advisors, LLC | New York | $2.0 billion |
| 28 | Compound Planning, Inc. | New York | $1.8 billion |
| 29 | J. Safra Asset Management Corporation Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York City | $1.7 billion |
| 30 | Evercore Wealth Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $1.6 billion |
| 31 | Maridea Wealth Management | Brooklyn | $1.5 billion |
| 32 | Oppenheimer Asset Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $1.4 billion |
| 33 | Snowden Capital Advisors LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $1.3 billion |
| 34 | Joel Isaacson & Co., LLC | New York | $1.3 billion |
| 35 | Williams Jones Wealth Management, LLC | New York | $855.7 million |
| 36 | Klingman and Associates, LLC | New York | $828.2 million |
| 37 | Beau Morgan Advisors | Pittsford | $792.7 million |
| 38 | Stash Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $755.6 million |
| 39 | Quint Capital Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $727.4 million |
| 40 | Cannell & Spears LLC | New York | $675.8 million |
| 41 | Carrick Lane LLC | New York | $645.3 million |
| 42 | Douglass Winthrop Advisors LLC | New York | $634.2 million |
| 43 | Tocqueville Asset Management LP | New York | $579.4 million |
| 44 | Avestar Capital, LLC | New York | $535.4 million |
| 45 | Strategic Financial Services | Utica | $525.7 million |
| 46 | Seeds | New York | $515.6 million |
| 47 | Gilder Gagnon Howe & Co. LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $510.5 million |
| 48 | Courier Capital, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Buffalo | $494.9 million |
| 49 | Vanderbilt Advisory Services Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Woodbury | $491.1 million |
| 50 | Sage, Rutty & Co., Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Rochester | $439.3 million |
| 51 | Autopilot | New York | $430.4 million |
| 52 | Bridgewater Advisors Inc. | New York | $430.1 million |
| 53 | Shade Tree Advisors LLC | Saratoga Springs | $428.6 million |
| 54 | Levin Capital Strategies, L.P. | New York | $412.7 million |
| 55 | Howe and Rusling, Inc. | Rochester | $409.0 million |
| 56 | Quent Capital, LLC | New York | $406.8 million |
| 57 | Magnus Financial Group LLC | New York | $380.2 million |
| 58 | Focused Wealth Management, Inc. | Newburgh | $377.9 million |
| 59 | United Asset Strategies Inc. | Garden City | $373.4 million |
| 60 | Onyx Bridge Wealth Group LLC | Tarrytown | $369.5 million |
| 61 | Steinberganna Wealth Management LLC | Huntington | $369.4 million |
| 62 | Navis Wealth Advisors LLC | Rye Brook | $361.5 million |
| 63 | Ameraudi Asset Management, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $354.3 million |
| 64 | Next Capital Management LLC | New York | $350.6 million |
| 65 | John W. Bristol & Co., Inc. | New York | $349.3 million |
| 66 | Aegis Capital Corp. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $347.0 million |
| 67 | Karpus Investment Management | Pittsford | $344.2 million |
| 68 | Matauro, LLC | New York | $344.2 million |
| 69 | Whitney & Company | Rochester | $339.8 million |
| 70 | Rock Harbor Partners LLC | Larchmont | $338.8 million |
| 71 | Tortoise Investment Management, LLC | White Plains | $336.1 million |
| 72 | Legacy Edge Advisors | Syosset | $332.6 million |
| 73 | Quartz Partners Investment Management | Saratoga Springs | $330.9 million |
| 74 | Meyer Handelman Company LLC | Rye Brook | $316.1 million |
| 75 | Next Level Private LLC | Harrison | $315.2 million |
| 76 | Independent Solutions Wealth Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Williamsville | $311.0 million |
| 77 | Novem Group | Rochester | $304.0 million |
| 78 | Greenline Partners | New York | $302.5 million |
| 79 | Kershner, Grosso & Co. | Saratoga Spring | $300.7 million |
| 80 | Shufro, Rose & Co., LLC | New York | $298.2 million |
| 81 | Consolidated Portfolio Review Corp Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Woodbury | $296.9 million |
| 82 | Linden Global Strategies LLC | New York | $291.9 million |
| 83 | Level Financial Advisors, Inc. | East Amherst | $291.0 million |
| 84 | Osprey Private Wealth LLC | New York | $286.3 million |
| 85 | Zoe Financial, Inc. | New York | $283.5 million |
| 86 | WNY Asset Management, LLC | Williamsville | $278.8 million |
| 87 | Sgroi Wealth Advisory Group LLC | West Seneca | $272.2 million |
| 88 | Capital Counsel LLC | New York | $271.1 million |
| 89 | Cooper/Haims Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Victor | $241.9 million |
| 90 | Fusion Family Wealth, LLC | Woodbury | $239.7 million |
| 91 | Pinnacle Investments, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | East Syracuse | $237.0 million |
| 92 | The Portfolio Strategy Group, LLC | White Plains | $236.0 million |
| 93 | High Probability Advisors, LLC | Pittsford | $232.9 million |
| 94 | Chemistry Wealth Management LLC | New York | $230.8 million |
| 95 | Sanderson Wealth Management, LLC | Buffalo | $230.0 million |
| 96 | Rialto Wealth Management | Syracuse | $222.2 million |
| 97 | Brooklyn FI, LLC | Brooklyn | $221.6 million |
| 98 | Beatrice Advisors LP | New York | $217.7 million |
| 99 | Sterling Investment Counsel, LLC | Buffalo | $215.0 million |
| 100 | Douglas C. Lane & Associates | New York | $210.0 million |
Showing the top 100. Figures are as firms reported them on Form ADV.
More rankings
- Wealth firms with the biggest asset gains over one year, including broker-dealer firms, nationally
- RIA market data for New York
- Largest wealth firms by assets under management, including broker-dealer firms in New York
- Fastest-growing wealth firms over one year, including broker-dealer firms in New York
- Fastest-growing wealth firms over three years, including broker-dealer firms in New York
- Fastest-growing wealth firms over five years, including broker-dealer firms in New York
- Wealth firms with the most clients, including broker-dealer firms in New York
- Wealth firms with the fastest client growth over one year, including broker-dealer firms in New York
- Wealth firms with the most accounts, including broker-dealer firms in New York
- Wealth firms with the most advisory staff, including broker-dealer firms in New York
- Wealth firms with the most high net worth clients, including broker-dealer firms in New York
- Wealth firms with the most CFP professionals, including broker-dealer firms in New York
- Newest wealth firms, including broker-dealer firms in New York
Biggest asset gains by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.