Ranking, Ohio
Wealth firms with the most accounts, including broker-dealer firms in Ohio
As of October 2, 2026, Nationwide Investment Advisors, LLC ranked #1 in Ohio in AdvisorIQ's ranking of wealth firms with the most accounts, including broker-dealer firms, with 251,223.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
Firms ranked by the number of accounts in their RAUM (Form ADV Item 5.F(2)(f)), discretionary and non-discretionary, in the data of October 2, 2026. SEC-registered and state-registered firms are both ranked. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their regulatory assets and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Most accounts |
|---|---|---|---|
| 1 | Nationwide Investment Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Columbus | 251,223 |
| 2 | Mai Capital Management, LLC | Cleveland | 48,547 |
| 3 | Stratos Wealth Partners, Ltd Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Beachwood | 47,696 |
| 4 | Fifth Third Securities, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cincinnati | 47,014 |
| 5 | Huntington Financial Advisors Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Columbus | 42,399 |
| 6 | Sequoia Financial Group, L.L.C. | Akron | 39,636 |
| 7 | Key Investment Services LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Brooklyn | 34,920 |
| 8 | Oneseven | Beachwood | 26,700 |
| 9 | Valmark Advisers, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Akron | 20,881 |
| 10 | Johnson Investment Counsel, Inc. | Cincinnati | 18,154 |
| 11 | Prosperity Capital Advisors | Westlake | 16,541 |
| 12 | Clearstead; Clearstead Advisory Solutions | Cleveland | 14,707 |
| 13 | On Investment Management Co Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cincinnati | 14,153 |
| 14 | Stratos Wealth Advisors LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Beachwood | 12,896 |
| 15 | John E. Sestina and Company | Columbus | 12,193 |
| 16 | Truepoint, Inc. | Cincinnati | 9,643 |
| 17 | Hamilton Capital | Columbus | 9,562 |
| 18 | Carnegie Investment Counsel | Pepper Pike | 8,541 |
| 19 | Whitaker-Myers Wealth Managers, Ltd. | Mansfield | 8,347 |
| 20 | Revisor Wealth Management LLC | Akron | 7,480 |
| 21 | Daymark Wealth Partners, LLC | Cincinnati | 7,405 |
| 22 | W.A. Smith Financial Group | Sandusky | 7,044 |
| 23 | Octavia Wealth Advisors LLC | Cincinnati | 6,795 |
| 24 | Venture Visionary Partners LLC | Sylvania | 6,711 |
| 25 | W&S Advisory Services, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cincinnati | 6,689 |
| 26 | United Advisor Group | Cincinnati | 6,600 |
| 27 | Bartlett & Co. Wealth Management LLC | Cincinnati | 6,188 |
| 28 | Everhart Advisors | Dublin | 6,105 |
| 29 | Tfo Wealth Partners | Maumee | 5,341 |
| 30 | Wealthquest Corporation | Cincinnati | 5,241 |
| 31 | TCP Asset Management, LLC | Upper Arlington | 5,021 |
| 32 | Ancora Private Wealth Advisors, LLC | Cleveland | 4,509 |
| 33 | Summit Financial Strategies Inc | Columbus | 4,149 |
| 34 | Frazier Financial Advisors, LLC | Columbus | 4,115 |
| 35 | Pinnacle Advisors | Mansfield | 3,994 |
| 36 | KMG Fiduciary Partners, LLC | Toledo | 3,934 |
| 37 | Lineweaver Wealth Advisors | Valley View | 3,713 |
| 38 | Peak Retirement Planning, Inc. | Columbus | 3,675 |
| 39 | Strategic Wealth Partners, Ltd. | Independence | 3,674 |
| 40 | Souders Financial Advisors, LLC | Cincinnati | 3,616 |
| 41 | Asendo Wealth Advisory | Columbus | 3,609 |
| 42 | Westminster Financial Advisory Corp Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Beavercreek | 3,337 |
| 43 | PDS Planning Inc | Dublin | 3,159 |
| 44 | SJS Investment Services | Sylvania | 3,006 |
| 45 | Rockport Wealth Advisors | Fairview Park | 3,004 |
| 46 | HCM Wealth Advisors | Cincinnati | 2,964 |
| 47 | Gearhart & Associates | Cincinnati | 2,903 |
| 48 | Gryphon Financial Partners | Columbus | 2,819 |
| 49 | Antolino Wealth Advisors | Columbus | 2,817 |
| 49 | Horan Wealth, LLC | Cincinnati | 2,817 |
| 51 | Whitcomb & Hess, Inc. | Ashland | 2,800 |
| 52 | National Wealth Management Group, LLC | Cincinnati | 2,741 |
| 53 | Signature Equity Partners, LLC | Columbus | 2,709 |
| 54 | Lakeridge Wealth Management LLC | Mentor | 2,706 |
| 55 | Wealth Dimensions Group, Ltd. | Cincinnati | 2,656 |
| 56 | Demming Financial Services Corp. | Aurora | 2,607 |
| 57 | Beacon Financial Advisory LLC | Cleveland | 2,542 |
| 58 | Vantage Financial Group, Inc. | Cleveland | 2,521 |
| 59 | MPM Wealth Advisors | Holland | 2,454 |
| 60 | Horter Investment Management, LLC | Cincinnati | 2,296 |
| 61 | Balance Wealth | Worthington | 2,236 |
| 62 | Formidable Asset Management, LLC | Cincinnati | 2,196 |
| 63 | Peak Wealth Solutions | Pepper Pike | 2,192 |
| 64 | Constellation Wealth Advisors | Cincinnati | 2,095 |
| 65 | Hackman Financial Group | Cincinnati | 2,091 |
| 66 | Ellsworth Advisors, LLC | Hudson | 2,088 |
| 67 | Waller Financial Planning Group, Inc. | Columbus | 2,081 |
| 68 | Croak Capital | Toledo | 2,079 |
| 69 | Camelot Portfolios, LLC | Maumee | 2,076 |
| 70 | Wellspring Family Office | Cleveland | 2,051 |
| 71 | Beese Fulmer Private Wealth Management | Canton | 2,044 |
| 72 | Keeler & Nadler Family Wealth | Dublin | 2,043 |
| 73 | Prasad Wealth Partners | Independence | 2,015 |
| 74 | Golden Reserve Retirement, LLC | Dublin | 2,008 |
| 75 | Financial Management Strategies, Inc. | Broadview Hts | 1,895 |
| 76 | Wealthbridge Capital Management, LLC | Westerville | 1,890 |
| 77 | Eubel Brady & Suttman | Miamisburg | 1,885 |
| 78 | The Retirement Guys Formula Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Maumee | 1,861 |
| 79 | Rea Wealth Management | New Philadelphia | 1,818 |
| 80 | Landing Point Financial Group | Avon | 1,792 |
| 81 | Rebel Financial, LLC | Groveport | 1,767 |
| 82 | McDonald Partners LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cleveland | 1,765 |
| 83 | Presper Financial Architects, LLC | Akron | 1,737 |
| 84 | Kohmann Bosshard Financial Services, LLC. | Akron | 1,735 |
| 85 | Bullseye Investment Management, LLC | Cincinnciati | 1,717 |
| 86 | Windsor Advisory Group, LLC | Columbus | 1,704 |
| 87 | Thor Wealth Management Inc | Cincinnati | 1,691 |
| 88 | Sims Investment Management LLC | Cincinnati | 1,686 |
| 89 | Spreng Capital Management, Inc. | Bucyrus | 1,682 |
| 90 | Wesbanco Securities, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | St. Clairsville | 1,627 |
| 91 | Hixon Zuercher Capital Management | Findlay | 1,612 |
| 92 | Balanced Wealth Group LLC | Westlake | 1,588 |
| 93 | Brown Financial Advisors, LLC | Milford | 1,573 |
| 94 | Munn Wealth Management, LLC | Maumee | 1,527 |
| 95 | Swisher Financial Concepts, Inc. | Westerville | 1,455 |
| 96 | Ridgeline Wealth Planning LLC | Centerville | 1,452 |
| 97 | Union Strategic Advisors | Blue Ash | 1,443 |
| 98 | Kellett Wealth Advisors, LLC | Cincinnati | 1,440 |
| 99 | Harvest Financial Advisors, LLC | West Chester | 1,398 |
| 100 | B.A. Schrock Wealth Management | Wadsworth | 1,377 |
Showing the top 100. Figures are as firms reported them on Form ADV.
More rankings
- Wealth firms with the most accounts, including broker-dealer firms, nationally
- RIA market data for Ohio
- Largest wealth firms by assets under management, including broker-dealer firms in Ohio
- Fastest-growing wealth firms over one year, including broker-dealer firms in Ohio
- Fastest-growing wealth firms over three years, including broker-dealer firms in Ohio
- Fastest-growing wealth firms over five years, including broker-dealer firms in Ohio
- Wealth firms with the biggest asset gains over one year, including broker-dealer firms in Ohio
- Wealth firms with the most clients, including broker-dealer firms in Ohio
- Wealth firms with the fastest client growth over one year, including broker-dealer firms in Ohio
- Wealth firms with the most advisory staff, including broker-dealer firms in Ohio
- Wealth firms with the most high net worth clients, including broker-dealer firms in Ohio
- Wealth firms with the most CFP professionals, including broker-dealer firms in Ohio
- Newest wealth firms, including broker-dealer firms in Ohio
Most accounts by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.