Ranking, New York
Largest wealth firms by assets under management, including broker-dealer firms in New York
As of October 2, 2026, Morgan Stanley ranked #1 in New York in AdvisorIQ's ranking of largest wealth firms by assets under management, including broker-dealer firms, with $2.0 trillion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
SEC-registered and state-registered firms that report RAUM, ranked by RAUM. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their regulatory assets and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). RAUM is regulatory assets under management (Form ADV Item 5.F(2)(c)) as reported in each firm's latest Form ADV filing in the data of October 2, 2026, usually as of the firm's last fiscal year end. Firms reporting no RAUM are not ranked. State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | RAUM |
|---|---|---|---|
| 1 | Morgan Stanley Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Purchase | $2.0 trillion |
| 2 | Merrill Lynch, Pierce, Fenner & Smith Incorporated Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $1.8 trillion |
| 3 | J.P. Morgan Securities LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $429.7 billion |
| 4 | RBC Capital Markets, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $310.4 billion |
| 5 | Cerity Partners LLC | New York | $161.7 billion |
| 6 | Rockefeller Capital Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $99.6 billion |
| 7 | Betterment | New York | $69.5 billion |
| 8 | Citigroup Global Markets Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $56.0 billion |
| 9 | Equitable Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $47.3 billion |
| 10 | First Manhattan Co. LLC | New York | $38.1 billion |
| 11 | Advice and Planning Services Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $37.9 billion |
| 12 | Rockefeller Capital Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $36.8 billion |
| 13 | Oppenheimer & Co. Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $36.7 billion |
| 14 | BBR Partners, LLC | New York | $36.5 billion |
| 15 | Wealthspire Advisors | New York | $34.3 billion |
| 16 | BNY Mellon Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $33.5 billion |
| 17 | Eagle Strategies LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $32.0 billion |
| 18 | Goldman Sachs Wealth Services, L.P. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cohoes | $31.7 billion |
| 19 | Tiedemann Advisors, LLC | New York | $31.0 billion |
| 20 | Silvercrest Asset Management Group LLC | New York | $28.3 billion |
| 21 | Arax Advisory Partners | New York | $26.5 billion |
| 22 | Oppenheimer Asset Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $21.3 billion |
| 23 | Offit Capital | New York | $20.6 billion |
| 24 | Summit Trail Advisors, LLC | New York | $19.9 billion |
| 25 | Park Avenue Securities LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $19.6 billion |
| 26 | Citizens Private Wealth Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Tarrytown | $16.6 billion |
| 27 | Evercore Wealth Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $15.5 billion |
| 28 | Williams Jones Wealth Management, LLC | New York | $12.5 billion |
| 29 | Gilder Gagnon Howe & Co. LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $12.1 billion |
| 30 | Tocqueville Asset Management LP | New York | $10.2 billion |
| 31 | Ritholtz Wealth Management | New York | $9.4 billion |
| 32 | Joel Isaacson & Co., LLC | New York | $9.3 billion |
| 33 | Snowden Capital Advisors LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $8.9 billion |
| 34 | TD Private Client Wealth LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $8.6 billion |
| 35 | Vise AI Advisors | New York City | $8.5 billion |
| 36 | Douglas C. Lane & Associates | New York | $8.4 billion |
| 37 | Ingalls Investment Management, LLC | New York | $7.8 billion |
| 38 | Tag Associates LLC | New York | $7.1 billion |
| 39 | John W. Bristol & Co., Inc. | New York | $7.1 billion |
| 40 | Cannell & Spears LLC | New York | $7.0 billion |
| 41 | Douglass Winthrop Advisors LLC | New York | $6.5 billion |
| 42 | Stelac Advisory Services LLC | New York | $6.3 billion |
| 43 | J. Safra Asset Management Corporation Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York City | $6.3 billion |
| 44 | Klingman and Associates, LLC | New York | $5.7 billion |
| 45 | Savvy | New York | $5.0 billion |
| 46 | Stash Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $4.9 billion |
| 47 | Compound Planning, Inc. | New York | $4.8 billion |
| 48 | Klingenstein Fields Advisors | New York | $4.7 billion |
| 49 | Seven Bridges Advisors LLC | New York | $4.6 billion |
| 50 | Karpus Investment Management | Pittsford | $4.3 billion |
| 51 | Courier Capital, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Buffalo | $3.6 billion |
| 52 | Sage, Rutty & Co., Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Rochester | $3.5 billion |
| 53 | Meyer Handelman Company LLC | Rye Brook | $3.2 billion |
| 54 | Carrick Lane LLC | New York | $3.0 billion |
| 55 | Capital Counsel LLC | New York | $2.9 billion |
| 56 | Cordoba Advisory Partners LLC | New York | $2.8 billion |
| 57 | Strategic Financial Services | Utica | $2.8 billion |
| 58 | Rock Harbor Partners LLC | Larchmont | $2.7 billion |
| 59 | The Portfolio Strategy Group, LLC | White Plains | $2.6 billion |
| 60 | Bridgewater Advisors Inc. | New York | $2.6 billion |
| 61 | LVW Advisors, LLC | Pittsford | $2.5 billion |
| 62 | Shufro, Rose & Co., LLC | New York | $2.5 billion |
| 63 | Howe and Rusling, Inc. | Rochester | $2.4 billion |
| 64 | Sandhill Investment Management | Buffalo | $2.4 billion |
| 65 | Magnus Financial Group LLC | New York | $2.3 billion |
| 66 | Focused Wealth Management, Inc. | Newburgh | $2.3 billion |
| 67 | United Asset Strategies Inc. | Garden City | $2.2 billion |
| 68 | Grandfield & Dodd, LLC | New York | $2.2 billion |
| 69 | Raga Partners LP | New York | $2.2 billion |
| 70 | Next Capital Management LLC | New York | $2.1 billion |
| 71 | Vanderbilt Advisory Services Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Woodbury | $2.1 billion |
| 72 | The Wealth Alliance, LLC | Melville | $2.1 billion |
| 73 | Ameraudi Asset Management, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $2.1 billion |
| 74 | Tortoise Investment Management, LLC | White Plains | $2.1 billion |
| 75 | Avestar Capital, LLC | New York | $2.1 billion |
| 76 | Quent Capital, LLC | New York | $2.1 billion |
| 77 | Neville, Rodie & Shaw Inc | New York | $2.0 billion |
| 78 | Maridea Wealth Management | Brooklyn | $2.0 billion |
| 79 | Wilkinson Global Asset Management LLC | New York | $1.9 billion |
| 80 | First Long Island Investors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Jericho | $1.9 billion |
| 81 | Ashton Thomas Securities, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Rochester | $1.9 billion |
| 82 | Rockbridge Investment Management, LLC | Syracuse | $1.8 billion |
| 83 | Altfest Personal Wealth Management | New York | $1.8 billion |
| 84 | Aegis Capital Corp. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $1.8 billion |
| 85 | WNY Asset Management, LLC | Williamsville | $1.7 billion |
| 86 | Novem Group | Rochester | $1.7 billion |
| 87 | Citrin Cooperman Wealth Management, LLC | New York | $1.7 billion |
| 88 | Orange Investment Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Goshen | $1.7 billion |
| 89 | Levin Capital Strategies, L.P. | New York | $1.7 billion |
| 90 | Bouchey Financial Group, Ltd. | Troy | $1.6 billion |
| 91 | Linden Global Strategies LLC | New York | $1.6 billion |
| 92 | Consolidated Portfolio Review Corp Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Woodbury | $1.6 billion |
| 93 | Independent Solutions Wealth Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Williamsville | $1.5 billion |
| 94 | Seacrest Wealth Management, LLC | Purchase | $1.5 billion |
| 95 | Ascent Wealth Partners, LLC | New Hartford | $1.5 billion |
| 96 | John G. Ullman & Associates, Inc | Horseheads | $1.5 billion |
| 97 | Whitney & Company | Rochester | $1.5 billion |
| 98 | Tsa Management Inc | Glen Head | $1.5 billion |
| 99 | Kimelman & Baird, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | $1.5 billion |
| 100 | Shade Tree Advisors LLC | Saratoga Springs | $1.5 billion |
Showing the top 100. Figures are as firms reported them on Form ADV.
More rankings
- Largest wealth firms by assets under management, including broker-dealer firms, nationally
- RIA market data for New York
- Fastest-growing wealth firms over one year, including broker-dealer firms in New York
- Fastest-growing wealth firms over three years, including broker-dealer firms in New York
- Fastest-growing wealth firms over five years, including broker-dealer firms in New York
- Wealth firms with the biggest asset gains over one year, including broker-dealer firms in New York
- Wealth firms with the most clients, including broker-dealer firms in New York
- Wealth firms with the fastest client growth over one year, including broker-dealer firms in New York
- Wealth firms with the most accounts, including broker-dealer firms in New York
- Wealth firms with the most advisory staff, including broker-dealer firms in New York
- Wealth firms with the most high net worth clients, including broker-dealer firms in New York
- Wealth firms with the most CFP professionals, including broker-dealer firms in New York
- Newest wealth firms, including broker-dealer firms in New York
Largest by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.