Ranking, New York
Wealth firms with the most CFP professionals, including broker-dealer firms in New York
As of November 2, 2026, Morgan Stanley ranked #1 in New York in AdvisorIQ's ranking of wealth firms with the most CFP professionals, including broker-dealer firms, with 802.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
Firms ranked by the number of people with a current investment adviser representative registration at the firm whose IAPD record lists the Certified Financial Planner designation, from the SEC's IAPD individual file of November 7, 2026. Only designations the SEC records in IAPD are counted. SEC-registered and state-registered firms are both ranked. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their AUM and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Most CFP professionals |
|---|---|---|---|
| 1 | Morgan Stanley Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Purchase | 802 |
| 2 | J.P. Morgan Securities LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 610 |
| 3 | RBC Capital Markets, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 306 |
| 4 | Cerity Partners LLC | New York | 298 |
| 5 | Park Avenue Securities LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 228 |
| 6 | Eagle Strategies LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 155 |
| 6 | Rockefeller Capital Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 155 |
| 8 | Merrill Lynch, Pierce, Fenner & Smith Incorporated Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 148 |
| 9 | Equitable Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 135 |
| 10 | Wealthspire Advisors | New York | 100 |
| 11 | Oppenheimer & Co. Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 87 |
| 12 | Savvy | New York | 86 |
| 13 | Rockefeller Capital Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 62 |
| 14 | Citigroup Global Markets Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 42 |
| 15 | Arax Advisory Partners | New York | 39 |
| 16 | Advice and Planning Services Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 31 |
| 17 | Citizens Private Wealth Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Tarrytown | 30 |
| 17 | Compound Planning, Inc. | New York | 30 |
| 19 | Goldman Sachs Wealth Services, L.P. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cohoes | 27 |
| 19 | Ritholtz Wealth Management | New York | 27 |
| 21 | Vanderbilt Advisory Services Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Woodbury | 23 |
| 22 | TD Private Client Wealth LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 17 |
| 22 | Domain Money Advisors, LLC | New York | 17 |
| 24 | Consolidated Portfolio Review Corp Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Woodbury | 15 |
| 24 | Fruitful | New York | 15 |
| 26 | Joel Isaacson & Co., LLC | New York | 14 |
| 27 | John G. Ullman & Associates, Inc | Horseheads | 13 |
| 27 | Altfest Personal Wealth Management | New York | 13 |
| 29 | First Manhattan Co. LLC | New York | 12 |
| 30 | WNY Asset Management, LLC | Williamsville | 11 |
| 31 | Bridgewater Advisors Inc. | New York | 10 |
| 31 | Brooklyn FI, LLC | Brooklyn | 10 |
| 33 | Strategic Financial Services | Utica | 9 |
| 33 | Francis Financial | New York | 9 |
| 33 | Pinnacle Investments, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | East Syracuse | 9 |
| 36 | Sage, Rutty & Co., Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Rochester | 8 |
| 36 | Lifemark Securities Corp. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Rochester | 8 |
| 36 | Cooper/Haims Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Victor | 8 |
| 36 | Betterment | New York | 8 |
| 36 | Snowden Capital Advisors LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 8 |
| 36 | The Pinnacle Financial Group | Rockville Centre | 8 |
| 42 | BBR Partners, LLC | New York | 7 |
| 42 | Level Financial Advisors, Inc. | East Amherst | 7 |
| 42 | Bouchey Financial Group, Ltd. | Troy | 7 |
| 42 | Rockbridge Investment Management, LLC | Syracuse | 7 |
| 42 | Sanderson Wealth Management, LLC | Buffalo | 7 |
| 42 | Waterford Advisors, LLC | Orchard Park | 7 |
| 42 | Novem Group | Rochester | 7 |
| 42 | Ellevest | New York | 7 |
| 42 | Maridea Wealth Management | Brooklyn | 7 |
| 51 | J.J. Burns & Company | Melville | 6 |
| 51 | Chelsea Advisory Services, Inc Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Staten Island | 6 |
| 51 | The Wealth Alliance, LLC | Melville | 6 |
| 51 | Legacy Edge Advisors | Syosset | 6 |
| 55 | Tsa Management Inc | Glen Head | 5 |
| 55 | East End Financial Group, Inc. | Riverhead | 5 |
| 55 | Frisch Financial Group, Inc. | Melville | 5 |
| 55 | Flower City Capital LLC | Pittsford | 5 |
| 55 | Magnus Financial Group LLC | New York | 5 |
| 55 | Opal Wealth Advisors, LLC | Jericho | 5 |
| 55 | Citrin Cooperman Wealth Management, LLC | New York | 5 |
| 55 | Kickstand Wealth Advisors | Pittsford | 5 |
| 63 | Howe and Rusling, Inc. | Rochester | 4 |
| 63 | Landmark Wealth Management | Getzville | 4 |
| 63 | Samalin Wealth | Chappaqua | 4 |
| 63 | Passive Capital Management, LLC | Syracuse | 4 |
| 63 | Independent Solutions Wealth Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Williamsville | 4 |
| 63 | Cornell Pochily Investment Advisors, Inc. | Ithaca | 4 |
| 63 | Seacrest Wealth Management, LLC | Purchase | 4 |
| 63 | Flynn Zito Capital Management, LLC | Garden City | 4 |
| 63 | Reagan Companies Asset Management, Inc | Syracuse | 4 |
| 63 | Total Alignment Wealth Advisors, LLC | New York | 4 |
| 63 | Dutch Asset Corporation | Selkirk | 4 |
| 63 | Douglas C. Lane & Associates | New York | 4 |
| 63 | Lebenthal Global Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Hauppauge | 4 |
| 63 | Compass Advisors | Melville | 4 |
| 63 | Sgroi Wealth Advisory Group LLC | West Seneca | 4 |
| 63 | Seasons of Advice Wealth Management | New York | 4 |
| 63 | Nerdwallet Wealth Partners, LLC | New York | 4 |
| 63 | Blue Horizon Equity, Inc. | Pittsford | 4 |
| 81 | Trubee Wealth Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Buffalo | 3 |
| 81 | Aegis Capital Corp. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 3 |
| 81 | R.W. Roge & Company, Inc | Bohemia | 3 |
| 81 | Valley Financial Management, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 3 |
| 81 | Financial Asset Management Corp | Chappaqua | 3 |
| 81 | United Asset Strategies Inc. | Garden City | 3 |
| 81 | Main Street Financial | Purchase | 3 |
| 81 | Silvercrest Asset Management Group LLC | New York | 3 |
| 81 | Canty Wealth Management | Ballston Spa | 3 |
| 81 | The Bendix Financial Group, Inc. | Garden City | 3 |
| 81 | Taconic Advisors | Saugerties | 3 |
| 81 | Professional Financial | Pittsford | 3 |
| 81 | Klingman and Associates, LLC | New York | 3 |
| 81 | Nestegg Advisors, Inc. | Hauppauge | 3 |
| 81 | Sandhill Investment Management | Buffalo | 3 |
| 81 | Davie Kaplan Wealth Care Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Rochester | 3 |
| 81 | Merit Financial Partners LLC | Maspeth | 3 |
| 81 | United Financial Planning Group LLC | Hauppauge | 3 |
| 81 | Minichmacgregor Wealth Management, LLC | Saratoga Springs | 3 |
| 81 | Seneca Financial Advisors LLC | Rochester | 3 |
| 81 | Landmark Wealth Management, LLC | Melville | 3 |
| 81 | Prentice Wealth Management LLC | Rochester | 3 |
| 81 | Note Advisors, LLC | Buffalo | 3 |
| 81 | Upstart Wealth Management, LLC | New York | 3 |
| 81 | Cultivating Wealth | Montauk | 3 |
| 81 | Courier Capital, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Buffalo | 3 |
| 81 | Rooted Planning Group | Corning | 3 |
| 81 | Avestar Capital, LLC | New York | 3 |
| 81 | Titan | New York | 3 |
| 81 | Sincerus Advisory | New York | 3 |
| 81 | Retirable | New York | 3 |
| 81 | Guardian Wealth Partners, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 3 |
| 81 | Navis Wealth Advisors LLC | Rye Brook | 3 |
| 81 | Albanyadvisor Group LLC | Albany | 3 |
| 81 | Stirlingshire Investments Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York | 3 |
| 81 | Kilter Group | Rhinebeck | 3 |
| 81 | Imperity Wealth Alliance LLC | Melville | 3 |
Showing the top 100. Figures are as firms reported them on Form ADV. Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
More rankings
- Wealth firms with the most CFP professionals, including broker-dealer firms, nationally
- RIA market data for New York
- Largest wealth firms by assets under management, including broker-dealer firms in New York
- Fastest-growing wealth firms over the trailing 10 months, including broker-dealer firms in New York
- Fastest-growing wealth firms over three years, including broker-dealer firms in New York
- Fastest-growing wealth firms over five years, including broker-dealer firms in New York
- Wealth firms with the biggest asset gains over the trailing 10 months, including broker-dealer firms in New York
- Wealth firms with the most clients, including broker-dealer firms in New York
- Wealth firms with the fastest client growth over the trailing 10 months, including broker-dealer firms in New York
- Wealth firms with the most accounts, including broker-dealer firms in New York
- Wealth firms with the most advisory staff, including broker-dealer firms in New York
- Wealth firms with the most high net worth clients, including broker-dealer firms in New York
- Newest wealth firms, including broker-dealer firms in New York
Most CFP professionals by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.