Ranking, United States
Wealth firms with the biggest asset gains over the trailing 10 months, including broker-dealer firms
As of November 2, 2026, Morgan Stanley ranked #1 nationally in AdvisorIQ's ranking of wealth firms with the biggest asset gains over the trailing 10 months, including broker-dealer firms, with $311.9 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
SEC-registered firms ranked by the dollar increase in AUM between the SEC snapshots of December 20, 2025 and November 2, 2026. Only firms whose AUM rose are ranked; base_value is the starting AUM. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their AUM and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). Only SEC-registered firms are ranked: the state-registered firm data is current only, with no earlier snapshots. The change includes market movement, net new assets and acquisitions, not organic growth. State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City and state | Increase |
|---|---|---|---|
| 1 | Morgan Stanley Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Purchase, NY | $311.9 billion |
| 2 | Merrill Lynch, Pierce, Fenner & Smith Incorporated Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York, NY | $270.5 billion |
| 3 | LPL Financial LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Fort Mill, SC | $200.2 billion |
| 4 | Edward Jones Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | St. Louis, MO | $188.6 billion |
| 5 | UBS Financial Services Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Weehawken, NJ | $107.0 billion |
| 6 | Ameriprise Financial Services, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Minneapolis, MN | $95.9 billion |
| 7 | Cetera Investment Advisers LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Schaumburg, IL | $93.0 billion |
| 8 | Fisher Investments | Plano, TX | $87.9 billion |
| 9 | Focus Partners Wealth, LLC | St. Louis, MO | $86.0 billion |
| 10 | Creative Planning | Overland Park, KS | $78.2 billion |
| 11 | J.P. Morgan Securities LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York, NY | $77.1 billion |
| 12 | Raymond James & Associates, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | St. Petersburg, FL | $67.1 billion |
| 13 | Wells Fargo Advisors Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | St. Louis, MO | $65.4 billion |
| 14 | Wells Fargo Advisors Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | St. Louis, MO | $54.9 billion |
| 15 | RBC Capital Markets, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York, NY | $50.5 billion |
| 16 | Raymond James Financial Services Advisors, Inc Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | St. Petersburg, FL | $45.2 billion |
| 17 | Vanguard Advisers, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Malvern, PA | $44.2 billion |
| 18 | Cerity Partners LLC | New York, NY | $38.8 billion |
| 19 | Empower Advisory Group, LLC | Greenwood Village, CO | $36.3 billion |
| 20 | Cambridge Investment Research Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Fairfield, IA | $36.3 billion |
| 21 | Osaic Wealth, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Scottsdale, AZ | $34.6 billion |
| 22 | Hightower Advisors, LLC | Chicago, IL | $33.8 billion |
| 23 | Edelman Financial Engines | Santa Clara, CA | $33.4 billion |
| 24 | Rockefeller Capital Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York, NY | $29.6 billion |
| 25 | Wealth Enhancement Advisory Services, LLC | Plymouth, MN | $27.6 billion |
| 26 | Mariner | Overland Park, KS | $26.8 billion |
| 27 | Stifel, Nicolaus & Company, Incorporated Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | St. Louis, MO | $26.3 billion |
| 28 | MML Investors Services, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Springfield, MA | $25.6 billion |
| 29 | Mercer Global Advisors Inc. | Denver, CO | $24.1 billion |
| 30 | Mai Capital Management, LLC | Cleveland, OH | $22.5 billion |
| 31 | Corient | Miami, FL | $21.6 billion |
| 32 | Ieq Capital, LLC | Foster City, CA | $21.4 billion |
| 33 | Kestra Advisory Services, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Austin, TX | $19.6 billion |
| 34 | Savant Wealth Management | Rockford, IL | $18.5 billion |
| 35 | Arax Advisory Partners | New York, NY | $17.6 billion |
| 36 | CWM, LLC | Omaha, NE | $16.8 billion |
| 37 | Private Advisor Group, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Morristown, NJ | $16.3 billion |
| 38 | &Partners Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Nashville, TN | $16.1 billion |
| 39 | Newedge Advisors Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New Orleans, LA | $15.8 billion |
| 40 | Beacon Pointe Advisors, LLC | Newport Beach, CA | $15.0 billion |
| 41 | Lido | Los Angeles, CA | $13.4 billion |
| 42 | Merit Financial Advisors Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Alpharetta, GA | $13.3 billion |
| 43 | Betterment | New York, NY | $13.2 billion |
| 44 | AE Wealth Management, LLC | Topeka, KS | $12.3 billion |
| 45 | Wealthfront Advisers LLC | Palo Alto, CA | $12.2 billion |
| 46 | Summit Financial, LLC | Parsippany, NJ | $11.4 billion |
| 47 | Pathstone | Englewood, NJ | $9.9 billion |
| 48 | Truist Advisory Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Atlanta, GA | $9.7 billion |
| 49 | Openarc Corporate Advisory, LLC | Atlanta, GA | $9.7 billion |
| 50 | Clearstead; Clearstead Advisory Solutions | Cleveland, OH | $9.6 billion |
| 51 | EP Wealth Advisors | Torrance, CA | $9.6 billion |
| 52 | BNY Mellon Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York, NY | $9.5 billion |
| 53 | Janney Montgomery Scott LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Philadelphia, PA | $9.3 billion |
| 54 | Focus Advisor Solutions, LLC | St. Louis, MO | $9.2 billion |
| 55 | Equitable Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York, NY | $9.2 billion |
| 56 | Sequoia Financial Group, L.L.C. | Akron, OH | $9.2 billion |
| 57 | Citigroup Global Markets Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York, NY | $9.1 billion |
| 58 | Wealthspire Advisors | New York, NY | $8.5 billion |
| 59 | Farther | San Francisco, CA | $8.5 billion |
| 60 | Allworth Financial, L.P. | Folsom, CA | $8.5 billion |
| 61 | Steward Partners Investment Advisory, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Stamford, CT | $8.4 billion |
| 62 | New Edge Wealth | Stamford, CT | $7.9 billion |
| 63 | Moneta Group Investment Advisors, LLC | St. Louis, MO | $7.7 billion |
| 64 | United Capital Financial Advisors | Irving, TX | $7.4 billion |
| 65 | Sanctuary Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Miami, FL | $7.2 billion |
| 66 | Integrated Wealth Concepts LLC | Waltham, MA | $7.1 billion |
| 67 | Cresset Asset Management, LLC | Chicago, IL | $7.1 billion |
| 68 | Mission Wealth Management, LP | Santa Barbara, CA | $7.0 billion |
| 69 | Alphacore Capital LLC | La Jolla, CA | $6.9 billion |
| 70 | CIBC Private Wealth Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Chicago, IL | $6.7 billion |
| 71 | Eagle Strategies LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York, NY | $6.6 billion |
| 72 | Vise AI Advisors | New York City, NY | $6.3 billion |
| 73 | Bluespring Wealth Management, LLC | Austin, TX | $6.3 billion |
| 74 | Concentric | Walnut Creek, CA | $6.2 billion |
| 75 | LPL Enterprise, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Fort Mill, SC | $6.1 billion |
| 76 | William Blair & Company L.L.C. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Chicago, IL | $6.0 billion |
| 77 | CW Advisors, LLC | Boston, MA | $5.9 billion |
| 78 | Elevation Point Wealth Partners, LLC | Denver, CO | $5.9 billion |
| 79 | Concurrent Investment Advisors, LLC | Tampa, FL | $5.8 billion |
| 80 | Goldman Sachs Wealth Services, L.P. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cohoes, NY | $5.7 billion |
| 81 | D.A. Davidson & Co. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Great Falls, MT | $5.7 billion |
| 82 | Capital Group Private Client Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Los Angeles, CA | $5.7 billion |
| 83 | Northrock Partners, LLC | Minneapolis, MN | $5.6 billion |
| 84 | SCS Capital Management LLC | Boston, MA | $5.5 billion |
| 85 | 71 West Capital Partners | Boston, MA | $5.5 billion |
| 86 | BBR Partners, LLC | New York, NY | $5.3 billion |
| 87 | Jordan Park Group LLC | San Francisco, CA | $5.1 billion |
| 88 | Pitcairn | Conshohocken, PA | $5.1 billion |
| 89 | Arkadios Wealth Advisors Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Atlanta, GA | $4.9 billion |
| 90 | Modern Wealth Management, LLC | Kansas City, MO | $4.8 billion |
| 91 | Park Avenue Securities LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York, NY | $4.6 billion |
| 92 | LNW | Seattle, WA | $4.5 billion |
| 93 | Citizens Private Wealth Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Tarrytown, NY | $4.5 billion |
| 94 | Primerica Advisors Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Duluth, GA | $4.4 billion |
| 95 | Oppenheimer & Co. Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York, NY | $4.3 billion |
| 96 | Aptus Capital Advisors, LLC | Fairhope, AL | $4.3 billion |
| 97 | HB Wealth | Atlanta, GA | $4.3 billion |
| 98 | Rockefeller Capital Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | New York, NY | $4.2 billion |
| 99 | Stratos Wealth Partners, Ltd Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Beachwood, OH | $4.2 billion |
| 100 | Alight Financial Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Charlotte, NC | $4.2 billion |
Showing the top 100. Figures are as firms reported them on Form ADV. Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
More rankings
- Largest wealth firms by assets under management, including broker-dealer firms
- Fastest-growing wealth firms over the trailing 10 months, including broker-dealer firms
- Fastest-growing wealth firms over three years, including broker-dealer firms
- Fastest-growing wealth firms over five years, including broker-dealer firms
- Wealth firms with the most clients, including broker-dealer firms
- Wealth firms with the fastest client growth over the trailing 10 months, including broker-dealer firms
- Wealth firms with the most accounts, including broker-dealer firms
- Wealth firms with the most advisory staff, including broker-dealer firms
- Wealth firms with the most high net worth clients, including broker-dealer firms
- Wealth firms with the most CFP professionals, including broker-dealer firms
- Newest wealth firms, including broker-dealer firms
Biggest asset gains by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.