Ranking, Wisconsin
Wealth firms with the biggest asset gains over the trailing 10 months, including broker-dealer firms in Wisconsin
As of November 2, 2026, Harbour Investments, Inc. ranked #1 in Wisconsin in AdvisorIQ's ranking of wealth firms with the biggest asset gains over the trailing 10 months, including broker-dealer firms, with $2.0 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
SEC-registered firms ranked by the dollar increase in AUM between the SEC snapshots of December 20, 2025 and November 2, 2026. Only firms whose AUM rose are ranked; base_value is the starting AUM. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their AUM and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). Only SEC-registered firms are ranked: the state-registered firm data is current only, with no earlier snapshots. The change includes market movement, net new assets and acquisitions, not organic growth. State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Increase |
|---|---|---|---|
| 1 | Harbour Investments, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Madison | $2.0 billion |
| 2 | Orgel Wealth Management, LLC | Altoona | $1.5 billion |
| 3 | Gateway Wealth Partners, LLC | Appleton | $1.0 billion |
| 4 | Resonant Capital Advisors, LLC | Madison | $738.4 million |
| 5 | Packerland Brokerage Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Green Bay | $448.7 million |
| 6 | Nicolet Wealth Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Green Bay | $444.8 million |
| 7 | KLCM Advisors, Inc. | Milwaukee | $414.9 million |
| 8 | Richmond Investment Services LLC | Mequon | $348.6 million |
| 9 | Ellenbecker Investment Group | Waukesha | $331.4 million |
| 10 | Walkner Condon Financial Advisors LLC | Verona | $298.4 million |
| 11 | Iag Wealth Partners, LLC | Waukesha | $283.6 million |
| 12 | North Star Asset Management Inc | Neenah | $272.3 million |
| 13 | N.E.W. Advisory Services, LLC | De Pere | $260.5 million |
| 14 | Luedtke & Associates LLC | Adell | $248.2 million |
| 15 | Kerberrose Wealth Management, LLC | Shawano | $245.4 million |
| 16 | Oarsman Capital, Inc | Milwaukee | $240.2 million |
| 17 | Rosemeyer Management Group | Platteville | $222.1 million |
| 18 | Madison Partners | Madison | $208.9 million |
| 19 | Landaas & Company Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Milwaukee | $202.4 million |
| 20 | McGlone Suttner Wealth Management, Inc. | Appleton | $189.9 million |
| 21 | Drake & Associates, LLC | Waukesha | $188.5 million |
| 22 | Schaper Benz & Wise Investment Counsel Inc | Neenah | $187.2 million |
| 23 | Endowment Wealth Management, Inc. | Appleton | $181.6 million |
| 24 | Diversified Management Inc | Milwaukee | $174.8 million |
| 25 | Associated Investment Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Green Bay | $168.6 million |
| 26 | Atlatl Advisers | Madison | $162.8 million |
| 27 | Avaii Wealth Management, LLC | Appleton | $160.2 million |
| 28 | Campbell Newman Asset Management Inc | Milwaukee | $157.0 million |
| 29 | Isthmus Partners, LLC | Madison | $142.3 million |
| 30 | Copper Harbor Investment Advisors, LLC | Appleton | $140.0 million |
| 31 | Goldstein Advisors, LLC | Madison | $135.9 million |
| 32 | Park Capital Management, LLC | Madison | $135.2 million |
| 33 | Operose Advisors LLC | Milwaukee | $134.0 million |
| 34 | H. C. Denison Co. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Sheboygan | $132.7 million |
| 35 | Shakespeare Wealth Management, LLC | Pewaukee | $129.4 million |
| 36 | Form Wealth Advisors, LLC | Lake Geneva | $123.3 million |
| 37 | Mbe Wealth Management, LLC | Tomah | $117.5 million |
| 38 | Blackhawk Capital Partners, LLC | Thiensville | $115.6 million |
| 39 | Leverty Financial Group, LLC | Hudson | $109.4 million |
| 40 | Advisors Management Group Inc | La Crosse | $107.0 million |
| 41 | Uncommon Cents Investing | Janesville | $102.2 million |
| 42 | Poehling Capital Management, Inc. | Madison | $102.0 million |
| 43 | Annex Wealth Management, LLC | Brookfield | $101.2 million |
| 44 | Envision Financial LLC | Brookfield | $100.9 million |
| 45 | Midwest Professional Planners, Ltd. | Wausau | $95.0 million |
| 46 | Jacobson & Schmitt Advisors, LLC | Middleton | $86.5 million |
| 47 | Capital Investment Services of America Inc | Milwaukee | $85.9 million |
| 48 | Bernicke Wealth Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Altoona | $85.7 million |
| 49 | Affiliated Financial Advisors Inc | Milwaukee | $79.4 million |
| 50 | Marietta Investment Partners, LLC | Milwaukee | $78.6 million |
| 51 | Enrich Financial Partners LLC | Madison | $78.3 million |
| 52 | Broadview Financial Management, LLC | Wauwatosa | $75.9 million |
| 53 | Walleye Partners LLC | Madison | $75.6 million |
| 54 | BKM Wealth Management | Brookfield | $69.8 million |
| 55 | Winch Financial | Appleton | $69.5 million |
| 56 | Liberty Financial Group, Inc. | Elm Grove | $69.2 million |
| 57 | Global View Capital Management LLC | Waukesha | $67.2 million |
| 58 | Fortress Planning Group | Pewaukee | $66.2 million |
| 59 | Arcataur Capital Management LLC | Milwaukee | $65.9 million |
| 60 | PJS Wealth Partners | Cedarburg | $64.7 million |
| 61 | Googins Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Middleton | $64.5 million |
| 62 | Wisconsin Wealth Advisors, LLC | Sun Prairie | $63.8 million |
| 63 | Friedlander & Co Inc | Milwaukee | $62.0 million |
| 64 | The Milwealth Group, LLC | Milwaukee | $61.1 million |
| 65 | Riverwater Partners LLC | Milwaukee | $60.7 million |
| 66 | Calculated Wealth | Madison | $58.5 million |
| 67 | Evexia Wealth, LLC | Stevens Point | $56.8 million |
| 68 | The Kieckhefer Group | Mequon | $56.2 million |
| 69 | Richardson Capital Management, LLC | Menomonee Falls | $55.7 million |
| 70 | CWP Private Wealth Management | West Bend | $54.4 million |
| 71 | 1492 Capital Management, LLC | Milwaukee | $54.2 million |
| 72 | Milestone Investment Advisors, LLC | Middleton | $53.4 million |
| 73 | Retirement Wealth Solutions LLC | Marshfield | $51.2 million |
| 74 | Charter Capital Management, Inc | Brookfield | $50.4 million |
| 75 | Windward Wealth Strategies, Inc. | Oshkosh | $49.1 million |
| 76 | Hoff Private Wealth | Wausau | $48.4 million |
| 77 | Transcend Advisor Group, LLC | Milwaukee | $46.6 million |
| 78 | Denali Wealth Management, Inc. | Mequon | $43.2 million |
| 79 | Cushing Capital Partners, LLC | Delafield | $41.8 million |
| 80 | Sterling Capital Management Inc | Brookfield | $41.7 million |
| 81 | Toptier Wealth Management | Muskego | $40.5 million |
| 82 | Direct Financial Care | Black Earth | $40.3 million |
| 83 | Buska Wealth Management, LLC | Wausau | $39.3 million |
| 84 | Review Services Inc | Brookfield | $38.1 million |
| 85 | Vestura, LLC | Hobart | $37.7 million |
| 86 | John F Suby Wealth Management LLC | Madison | $37.4 million |
| 87 | Wisconsin Capital Management, LLC | Madison | $37.1 million |
| 88 | CLF Asset Management, Inc. | Madison | $36.4 million |
| 89 | Cornerstone Financial Group | Appleton | $36.4 million |
| 90 | Geneva Partners, LLC | Lake Geneva | $36.3 million |
| 91 | Tower View Wealth Management LLC | Shorewood | $36.0 million |
| 92 | T. Anton Investment House, Inc. | Madison | $34.8 million |
| 93 | Titletown Wealth Management, LLC | Green Bay | $34.0 million |
| 94 | Beadell A D Investment Counsel Inc | Mequon | $32.7 million |
| 95 | Sugar Maple Asset Management, LLC | Sister Bay | $32.5 million |
| 96 | Global Value Investment Corporation | Milwaukee | $31.3 million |
| 97 | Grant Koehler & Levin Ltd. | Mequon | $31.1 million |
| 98 | Collar Capital Management, LLC | Appleton | $29.4 million |
| 99 | McKinley Money, LLC | Eau-Claire | $28.9 million |
| 100 | Jansen Wealth Management LLC | Altoona | $27.5 million |
Showing the top 100. Figures are as firms reported them on Form ADV. Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
More rankings
- Wealth firms with the biggest asset gains over the trailing 10 months, including broker-dealer firms, nationally
- RIA market data for Wisconsin
- Largest wealth firms by assets under management, including broker-dealer firms in Wisconsin
- Fastest-growing wealth firms over the trailing 10 months, including broker-dealer firms in Wisconsin
- Fastest-growing wealth firms over three years, including broker-dealer firms in Wisconsin
- Fastest-growing wealth firms over five years, including broker-dealer firms in Wisconsin
- Wealth firms with the most clients, including broker-dealer firms in Wisconsin
- Wealth firms with the fastest client growth over the trailing 10 months, including broker-dealer firms in Wisconsin
- Wealth firms with the most accounts, including broker-dealer firms in Wisconsin
- Wealth firms with the most advisory staff, including broker-dealer firms in Wisconsin
- Wealth firms with the most high net worth clients, including broker-dealer firms in Wisconsin
- Wealth firms with the most CFP professionals, including broker-dealer firms in Wisconsin
- Newest wealth firms, including broker-dealer firms in Wisconsin
Biggest asset gains by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.