Ranking, Massachusetts
Largest wealth firms by assets under management, including broker-dealer firms in Massachusetts
As of October 2, 2026, Commonwealth Financial Network ranked #1 in Massachusetts in AdvisorIQ's ranking of largest wealth firms by assets under management, including broker-dealer firms, with $212.7 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
SEC-registered and state-registered firms that report RAUM, ranked by RAUM. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their regulatory assets and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). RAUM is regulatory assets under management (Form ADV Item 5.F(2)(c)) as reported in each firm's latest Form ADV filing in the data of October 2, 2026, usually as of the firm's last fiscal year end. Firms reporting no RAUM are not ranked. State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | RAUM |
|---|---|---|---|
| 1 | Commonwealth Financial Network Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Waltham | $212.7 billion |
| 2 | MML Investors Services, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Springfield | $115.6 billion |
| 3 | SCS Capital Management LLC | Boston | $48.7 billion |
| 4 | Integrated Wealth Concepts LLC | Waltham | $23.6 billion |
| 5 | Rwa Wealth Partners | Boston | $19.8 billion |
| 6 | Ballentine Partners | Waltham | $15.3 billion |
| 7 | CW Advisors, LLC | Boston | $15.2 billion |
| 8 | Loring, Wolcott & Coolidge Fiduciary Advisors, LLP | Boston | $12.8 billion |
| 9 | Choate Investment Advisors | Boston | $10.0 billion |
| 10 | Welch & Forbes LLC | Boston | $9.9 billion |
| 11 | F L Putnam Investment Management Co. | Lynnfield | $9.7 billion |
| 12 | Battery Global Advisors, LLC | Boston | $8.4 billion |
| 13 | Bolton Global Asset Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Bolton | $8.3 billion |
| 14 | Cambridge Associates Limited, LLC | Boston | $8.2 billion |
| 15 | Crestwood Advisors | Boston | $8.0 billion |
| 16 | Fiduciary Trust International, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Lincoln | $7.7 billion |
| 17 | The Bollard Group LLC | Boston | $6.7 billion |
| 18 | Grimes & Company | Westborough | $6.3 billion |
| 19 | GC Wealth Management RIA, LLC | Cambridge | $5.8 billion |
| 20 | 71 West Capital Partners | Boston | $5.5 billion |
| 21 | New England Private Wealth Advisors, LLC | Wellesley | $5.1 billion |
| 22 | Twin Focus Capital Partners, LLC | Boston | $4.6 billion |
| 23 | Pallas Capital Advisors, LLC | Braintree | $4.3 billion |
| 24 | Reynders, McVeigh Capital Management, LLC | Boston | $4.2 billion |
| 25 | Moors & Cabot, Inc Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Boston | $4.0 billion |
| 26 | Castle Rock Advisors LLC | Boston | $3.9 billion |
| 27 | St. Germain Investment Management | Springfield | $3.8 billion |
| 28 | Beaumont Financial Partners | Needham | $3.8 billion |
| 29 | Howland Capital Management LLC | Boston | $3.7 billion |
| 30 | Flagship Harbor Advisors, LLC | Boston | $3.4 billion |
| 31 | Northeast Investment Management Inc | Boston | $3.3 billion |
| 32 | Santander Securities Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Boston | $3.1 billion |
| 33 | Winthrop Wealth | Boston | $3.1 billion |
| 34 | SVB Wealth Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Boston | $3.1 billion |
| 35 | Birch Hill Investment Advisors LLC | Boston | $2.9 billion |
| 36 | Windrose Advisors LLC | Waltham | $2.7 billion |
| 37 | The Patriot Financial Group, LLC | Walpole | $2.6 billion |
| 38 | S & Co., Inc. | Boston | $2.5 billion |
| 39 | Nichols & Pratt Advisers LLP | Boston | $2.4 billion |
| 40 | Moody, Lynn, Lieberson & Walker, LLC | Boston | $2.4 billion |
| 41 | Washington Trust Advisors Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Wellesley | $2.4 billion |
| 42 | Baldwin Wealth Partners, LLC | Marion | $2.3 billion |
| 43 | Foster Dykema Cabot & Partners, LLC | Waltham | $2.2 billion |
| 44 | John Hancock Personal Financial Services, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Boston | $2.2 billion |
| 45 | Minot Deblois Advisors LLC | Boston | $2.0 billion |
| 46 | Boston Family Office LLC | Boston | $2.0 billion |
| 47 | SHP Wealth Management, LLC | Plymouth | $1.9 billion |
| 48 | Safford Nicholas H & Co Inc | Rockport | $1.8 billion |
| 49 | TFC Financial Management Inc | Boston | $1.8 billion |
| 50 | Catalyst Financial Partners | Boston | $1.7 billion |
| 51 | J.M. Forbes & Co. LLP | Boston | $1.7 billion |
| 52 | Armstrong Advisory Group Inc. | Needham | $1.7 billion |
| 53 | Penobscot Investment Management Company, Inc. | Boston | $1.6 billion |
| 54 | Fiduciary Wealth Partners, LLC | Newton Lower Falls | $1.5 billion |
| 55 | Bay Colony Advisors | Concord | $1.4 billion |
| 56 | Wingate Wealth Advisors, Inc. | Lexington | $1.4 billion |
| 57 | Claro Advisors Inc. | Boston | $1.4 billion |
| 58 | Msa Financial | Braintree | $1.4 billion |
| 59 | Shepherd Financial Partners, LLC | Winchester | $1.4 billion |
| 60 | Marble Harbor Investment Counsel, LLC | Boston | $1.3 billion |
| 61 | Woodstock Corporation | Boston | $1.3 billion |
| 62 | Montis Financial, LLC | Waltham | $1.3 billion |
| 63 | Middleton & Company Inc. | Boston | $1.2 billion |
| 64 | Berkshire Money Management, Inc. | Dalton | $1.2 billion |
| 65 | Cabot Wealth Management | Beverly | $1.2 billion |
| 66 | Schwerin Boyle Capital Management, Inc | Springfield | $1.2 billion |
| 67 | MG Financial LLC | Braintree | $1.1 billion |
| 68 | Wilkins Investment Counsel, Inc | Boston | $1.1 billion |
| 69 | Stage Harbor Financial | Westwood | $1.1 billion |
| 70 | American Investment Services Inc | Great Barrington | $1.1 billion |
| 71 | Zevin Asset Management, LLC | Boston | $1.0 billion |
| 72 | Bristol Wealth Group | Taunton | $985.6 million |
| 73 | Stablepoint Partners, LLC | Braintree | $930.0 million |
| 74 | White Lighthouse Investment Management, Inc. | Bedford | $918.6 million |
| 75 | 93 Financial Group, LLC | Woburn | $899.7 million |
| 76 | Eagleclaw Capital Management LLC | Boston | $896.2 million |
| 77 | Pearson Financial Services | Dennis | $885.0 million |
| 78 | New World Advisors LLC | Hingham | $884.9 million |
| 79 | Pinney & Scofield, Inc. | Cambridge | $858.7 million |
| 80 | Barry Investment Advisors, LLC | New Bedford | $846.8 million |
| 81 | Peddock Capital Advisors, LLC | Braintree | $836.2 million |
| 82 | Carr Financial Group | Worcester | $835.9 million |
| 83 | Aequitas Investment Advisors, LLC | Hingham | $826.1 million |
| 84 | New Harbor Financial Group, LLC | Worcester | $820.9 million |
| 85 | J.P. Marvel Wealth Management, Inc. | Boston | $820.7 million |
| 86 | Clear Brook Advisors, Inc. | Boston | $817.8 million |
| 87 | Northstar Asset Management, Inc | Boston | $805.9 million |
| 88 | McNamara Financial Services, Inc. | Marshfield | $797.9 million |
| 89 | Flagship Wealth Advisors, LLC. | Wakefield | $748.6 million |
| 90 | Centerpoint Advisors, LLC | Needham | $731.9 million |
| 91 | Ipswich Investment Management Company, Inc | Beverly | $730.2 million |
| 92 | Canby Financial Advisors | Framingham | $729.4 million |
| 93 | Aaf Wealth Management, LLC | Westborough | $727.6 million |
| 94 | Renaissance Investment Group, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Lenox | $726.1 million |
| 95 | Great Point Wealth Advisors, LLC | Boston | $725.8 million |
| 96 | Excalibur Management Corp | Waltham | $712.1 million |
| 97 | Contravisory Investment Management, Inc. | Norwell | $701.7 million |
| 98 | RPG Family Wealth Advisory, LLC | Burlington | $700.7 million |
| 99 | Compass Capital Corporation | Braintree | $695.5 million |
| 100 | Mayport Wealth Management | Newton | $694.9 million |
Showing the top 100. Figures are as firms reported them on Form ADV.
More rankings
- Largest wealth firms by assets under management, including broker-dealer firms, nationally
- RIA market data for Massachusetts
- Fastest-growing wealth firms over one year, including broker-dealer firms in Massachusetts
- Fastest-growing wealth firms over three years, including broker-dealer firms in Massachusetts
- Fastest-growing wealth firms over five years, including broker-dealer firms in Massachusetts
- Wealth firms with the biggest asset gains over one year, including broker-dealer firms in Massachusetts
- Wealth firms with the most clients, including broker-dealer firms in Massachusetts
- Wealth firms with the fastest client growth over one year, including broker-dealer firms in Massachusetts
- Wealth firms with the most accounts, including broker-dealer firms in Massachusetts
- Wealth firms with the most advisory staff, including broker-dealer firms in Massachusetts
- Wealth firms with the most high net worth clients, including broker-dealer firms in Massachusetts
- Wealth firms with the most CFP professionals, including broker-dealer firms in Massachusetts
- Newest wealth firms, including broker-dealer firms in Massachusetts
Largest by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.