Ranking, Rhode Island
Largest wealth firms by assets under management, including broker-dealer firms in Rhode Island
As of November 2, 2026, Citizens Securities, Inc. ranked #1 in Rhode Island in AdvisorIQ's ranking of largest wealth firms by assets under management, including broker-dealer firms, with $12.9 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
SEC-registered and state-registered firms that report AUM, ranked by AUM. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their AUM and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). AUM is Form ADV's regulatory assets under management (Item 5.F(2)(c)), as reported in each firm's latest Form ADV filing in the data of November 2, 2026, usually as of the firm's last fiscal year end. Firms reporting no AUM are not ranked. State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | AUM |
|---|---|---|---|
| 1 | Citizens Securities, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Johnston | $12.9 billion |
| 2 | Parsons Capital Management Inc | Providence | $2.4 billion |
| 3 | Young Richard C & Co Ltd | Newport | $1.8 billion |
| 4 | Professional Planning Group | Westerly | $1.3 billion |
| 5 | Capital Wealth Management, LLC | West Warwick | $1.1 billion |
| 6 | McGuire Wealth Management | Wakefield | $1.1 billion |
| 7 | Strategicpoint Investment Advisors LLC | Providence | $914.8 million |
| 8 | Canton Hathaway LLC | Providence | $866.1 million |
| 9 | Wealthcare Investment Partners LLC | Portsmouth | $859.6 million |
| 10 | Blue Fin Capital, Inc. | Warren | $755.9 million |
| 11 | Newman Dignan & Sheerar, Inc | Providence | $731.3 million |
| 12 | SK Wealth Management, LLC | Providence | $639.0 million |
| 13 | Mystic Asset Management | Warwick | $614.6 million |
| 14 | Barrett & Company Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Providence | $529.7 million |
| 15 | Sowa Financial Group | Lincoln | $517.0 million |
| 16 | Brown, Lisle/Cummings, Inc Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Providence | $487.3 million |
| 17 | Lincoln Capital Corporation | East Greenwich | $418.3 million |
| 18 | Hall Capital Management Company, Inc. | Barrington | $411.6 million |
| 19 | The Retirement Planning Company of New England, Inc. | Warwick | $394.4 million |
| 20 | Signet Investment Advisory Group, Inc. | Providence | $394.1 million |
| 21 | Wealth Management Resources, Inc. | Smithfield | $385.2 million |
| 22 | Axis Wealth Partners, LLC | East Providence | $377.4 million |
| 23 | Arlen Capital, LLC | Warwick | $348.8 million |
| 24 | Weybosset Research & Management, LLC | Providence | $340.9 million |
| 25 | Financial Independence, LLC | Warwick | $288.1 million |
| 26 | First Financial Advisory Services Inc | Westerly | $278.0 million |
| 27 | Diversified Resources, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Warwick | $268.8 million |
| 28 | Forbes Financial Planning, Inc. | East Greenwich | $240.5 million |
| 29 | Veritas Wealth Management | North Kingstown | $219.9 million |
| 30 | Slocum, Gordon & Co. LLP | Newport | $219.2 million |
| 31 | D & P Investment Advisors, Ltd. | Wakefield | $197.8 million |
| 32 | Eliot Rose Wealth Management, LLC | Providence | $186.3 million |
| 33 | Breachway Investments, LLC | Charlestown | $164.9 million |
| 34 | Bountiful Investment Management LLC | Rumford | $160.5 million |
| 35 | Alpha Dog Advisors, Ruff | Cranston | $153.6 million |
| 36 | Sheeley & Partners Wealth Management, LLC | Providence | $131.3 million |
| 37 | Jones Fiduciary Wealth Management LLC | Pawtucket | $130.3 million |
| 38 | CB Capital LLC | North Smithfield | $124.5 million |
| 39 | Ncu Investment Solutions | Smithfiled | $107.6 million |
| 40 | Experience Your Wealth, LLC | Bristol | $105.3 million |
| 41 | Blue Chip Financial Advisors, LLC | East Providence | $104.1 million |
| 42 | Balanced Wealth Management, LLC. | West Warwick | $102.0 million |
| 43 | Old Forge Wealth Management, LLC | Warwick | $99.0 million |
| 44 | Charles J. Means & Co., LLC | Providence | $91.3 million |
| 45 | Wickford Wealth Management, LLC | North Kingstown | $71.4 million |
| 46 | Merlin Asset Management | Newport | $69.5 million |
| 47 | Truefocus Financial Partners | North Kingstown | $67.6 million |
| 48 | Van Liew Capital Inc | Providence | $67.2 million |
| 49 | The Capital Group | Warwick | $62.8 million |
| 50 | Cornerstone Investment Services | Providence | $62.5 million |
| 51 | Invest Track Financial, LLC | Not reported | $61.2 million |
| 52 | M. W. Aragao Investment Advisors, LLC | Cumberland | $46.9 million |
| 53 | Spinnaker Asset Management Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Warwick | $45.5 million |
| 54 | Eisenhilfer Capital LLC | Lincoln | $43.1 million |
| 55 | Coastal Financial Planning, Inc. | Lincoln | $37.0 million |
| 56 | Brown Advisory Group, LLC | East Providence | $27.1 million |
| 57 | J.P. Diversified Asset Management LLC | East Greenwich | $25.0 million |
| 58 | JBP Financial LLC | North Smithfield | $20.0 million |
| 59 | South County Wealth Planning | Saunderstown | $19.4 million |
| 60 | Creative Resources Investment Advisors LLC | Cranston | $16.7 million |
| 61 | Guidici Wealth Management LLC | Warwick | $14.1 million |
| 62 | Goal Wealth Advisory Group, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Providence | $14.0 million |
| 63 | Efficient Capital Strategies, LLC | Barrington | $11.6 million |
| 64 | Hacket Asset Management, Inc. | Warwick | $11.4 million |
| 65 | Income Associates | Barrington | $11.1 million |
| 66 | Green Street Wealth Advisory, LLC | North Kingston | $10.6 million |
| 67 | Retirement Income Security LLC | East Greenwich | $10.1 million |
| 68 | MB Financial Planning LLC | Richmond | $5.7 million |
| 69 | Zarathustra Wealth Management | Providence | $3.0 million |
| 70 | Stillwater Investments | Smithfield | $2.5 million |
| 71 | Bulldog Financial Planning LLC | Cumberland | $2.2 million |
| 72 | Vetta Investments | East Greenwich | $1.7 million |
| 73 | Quahog Investments LLC | Richmond | $300,000 |
73 firms ranked. Figures are as firms reported them on Form ADV. Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
More rankings
- Largest wealth firms by assets under management, including broker-dealer firms, nationally
- RIA market data for Rhode Island
- Fastest-growing wealth firms over the trailing 10 months, including broker-dealer firms in Rhode Island
- Fastest-growing wealth firms over three years, including broker-dealer firms in Rhode Island
- Fastest-growing wealth firms over five years, including broker-dealer firms in Rhode Island
- Wealth firms with the biggest asset gains over the trailing 10 months, including broker-dealer firms in Rhode Island
- Wealth firms with the most clients, including broker-dealer firms in Rhode Island
- Wealth firms with the fastest client growth over the trailing 10 months, including broker-dealer firms in Rhode Island
- Wealth firms with the most accounts, including broker-dealer firms in Rhode Island
- Wealth firms with the most advisory staff, including broker-dealer firms in Rhode Island
- Wealth firms with the most high net worth clients, including broker-dealer firms in Rhode Island
- Wealth firms with the most CFP professionals, including broker-dealer firms in Rhode Island
- Newest wealth firms, including broker-dealer firms in Rhode Island
Largest by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.