Ranking, Wisconsin
Wealth firms with the fastest client growth over the trailing 10 months, including broker-dealer firms in Wisconsin
As of November 2, 2026, Drake & Associates, LLC ranked #1 in Wisconsin in AdvisorIQ's ranking of wealth firms with the fastest client growth over the trailing 10 months, including broker-dealer firms, with 244.2%, from a base of 988.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
SEC-registered firms ranked by the change in their number of clients (counted as in the most clients ranking) between the SEC snapshots of December 20, 2025 and November 2, 2026, for firms with at least 100 clients in the earlier snapshot. The value is a fraction and base_value is the starting client count. Firms whose client count grew more than 300 percent are left out, since that almost always reflects a merger or acquisition, and each firm's own page still shows the change. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their AUM and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). Only SEC-registered firms are ranked: the state-registered firm data is current only, with no earlier snapshots. The change includes market movement, net new assets and acquisitions, not organic growth. State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Client growth | Starting value |
|---|---|---|---|---|
| 1 | Drake & Associates, LLC | Waukesha | 244.2% | 988 |
| 2 | Gateway Wealth Partners, LLC | Appleton | 78.2% | 4,170 |
| 3 | Calculated Wealth | Madison | 78.0% | 109 |
| 4 | Richmond Investment Services LLC | Mequon | 68.2% | 862 |
| 5 | H. C. Denison Co. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Sheboygan | 61.8% | 212 |
| 6 | Global Value Investment Corporation | Milwaukee | 35.2% | 142 |
| 7 | Walkner Condon Financial Advisors LLC | Verona | 27.4% | 632 |
| 8 | Harbour Investments, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Madison | 26.0% | 26,592 |
| 9 | Avaii Wealth Management, LLC | Appleton | 24.1% | 809 |
| 10 | Endowment Wealth Management, Inc. | Appleton | 23.7% | 397 |
| 11 | Cornerstone Financial Group | Appleton | 23.2% | 470 |
| 12 | Liberty Financial Group, Inc. | Elm Grove | 19.6% | 199 |
| 13 | Rosemeyer Management Group | Platteville | 17.3% | 994 |
| 14 | Atlatl Advisers | Madison | 17.1% | 234 |
| 15 | Envision Financial LLC | Brookfield | 16.8% | 107 |
| 16 | Blackhawk Capital Partners, LLC | Thiensville | 15.9% | 295 |
| 17 | Kerberrose Wealth Management, LLC | Shawano | 15.5% | 1,545 |
| 18 | Wisconsin Wealth Advisors, LLC | Sun Prairie | 15.3% | 255 |
| 19 | Neuenschwander Asset Management, LLC | McFarland | 15.3% | 190 |
| 20 | Resonant Capital Advisors, LLC | Madison | 14.9% | 549 |
| 21 | Packerland Brokerage Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Green Bay | 14.6% | 4,269 |
| 22 | Mueller Wealth | Mishicot | 14.2% | 346 |
| 23 | Operose Advisors LLC | Milwaukee | 12.4% | 467 |
| 24 | Richardson Capital Management, LLC | Menomonee Falls | 12.4% | 234 |
| 25 | CWP Private Wealth Management | West Bend | 12.3% | 455 |
| 26 | Elevated Private Wealth | Hartland | 12.0% | 100 |
| 27 | Jacobson & Schmitt Advisors, LLC | Middleton | 11.9% | 413 |
| 28 | N.E.W. Advisory Services, LLC | De Pere | 11.8% | 4,347 |
| 29 | Shakespeare Wealth Management, LLC | Pewaukee | 11.4% | 280 |
| 30 | Broadview Financial Management, LLC | Wauwatosa | 10.7% | 335 |
| 31 | American Investment Advisors Inc | Madison | 10.7% | 159 |
| 32 | Midwest Professional Planners, Ltd. | Wausau | 9.8% | 803 |
| 33 | Collar Capital Management, LLC | Appleton | 9.6% | 114 |
| 33 | Copper Harbor Investment Advisors, LLC | Appleton | 9.6% | 228 |
| 35 | Park Capital Management, LLC | Madison | 9.6% | 591 |
| 36 | Madison Partners | Madison | 9.4% | 1,899 |
| 37 | KCD Financial, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Green Bay | 9.2% | 1,220 |
| 38 | Macco Financial Group, Inc. | Green Bay | 8.8% | 306 |
| 39 | Jansen Wealth Management LLC | Altoona | 8.7% | 218 |
| 40 | Denali Wealth Management, Inc. | Mequon | 8.7% | 242 |
| 41 | Buska Wealth Management, LLC | Wausau | 8.6% | 1,596 |
| 42 | Schaper Benz & Wise Investment Counsel Inc | Neenah | 8.6% | 371 |
| 43 | Fortress Planning Group | Pewaukee | 8.4% | 522 |
| 44 | North Star Asset Management Inc | Neenah | 8.0% | 3,290 |
| 45 | Leverty Financial Group, LLC | Hudson | 7.2% | 637 |
| 46 | Retirement Wealth Solutions LLC | Marshfield | 6.8% | 176 |
| 47 | Campbell Newman Asset Management Inc | Milwaukee | 6.7% | 1,382 |
| 48 | McKinley Money, LLC | Eau-Claire | 6.6% | 152 |
| 49 | Plus Group Wealth Advisors, LLC | Belgium | 6.2% | 486 |
| 50 | Arcataur Capital Management LLC | Milwaukee | 6.1% | 230 |
| 51 | Omni Financial LLC | Madison | 6.0% | 496 |
| 52 | Hoff Private Wealth | Wausau | 6.0% | 167 |
| 53 | Ellenbecker Investment Group | Waukesha | 5.9% | 2,187 |
| 54 | Marietta Investment Partners, LLC | Milwaukee | 5.8% | 139 |
| 55 | Iag Wealth Partners, LLC | Waukesha | 5.7% | 2,229 |
| 56 | Capital Investment Services of America Inc | Milwaukee | 5.5% | 888 |
| 57 | Associated Investment Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Green Bay | 5.4% | 3,655 |
| 58 | Evexia Wealth, LLC | Stevens Point | 5.3% | 400 |
| 59 | Isthmus Partners, LLC | Madison | 4.7% | 364 |
| 60 | Winch Financial | Appleton | 4.3% | 817 |
| 61 | Sterling Capital Management Inc | Brookfield | 3.7% | 700 |
| 62 | Oarsman Capital, Inc | Milwaukee | 3.2% | 655 |
| 63 | Mbe Wealth Management, LLC | Tomah | 2.9% | 2,526 |
| 64 | Affiliated Financial Advisors Inc | Milwaukee | 2.7% | 874 |
| 65 | Form Wealth Advisors, LLC | Lake Geneva | 2.7% | 774 |
| 66 | Entasis Asset Management LLC | Brookfield | 2.6% | 155 |
| 67 | Titletown Wealth Management, LLC | Green Bay | 2.5% | 448 |
| 68 | Uncommon Cents Investing | Janesville | 2.4% | 578 |
| 69 | Googins Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Middleton | 2.3% | 778 |
| 70 | KLCM Advisors, Inc. | Milwaukee | 2.2% | 623 |
| 71 | Bernicke Wealth Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Altoona | 1.9% | 852 |
| 72 | Landaas & Company Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Milwaukee | 1.9% | 1,771 |
| 73 | Orgel Wealth Management, LLC | Altoona | 1.6% | 3,912 |
| 74 | CLF Asset Management, Inc. | Madison | 1.5% | 395 |
| 75 | Milestone Investment Advisors, LLC | Middleton | 1.5% | 408 |
| 76 | Sugar Maple Asset Management, LLC | Sister Bay | 1.5% | 205 |
| 77 | Tower View Wealth Management LLC | Shorewood | 1.5% | 206 |
| 78 | Enrich Financial Partners LLC | Madison | 1.4% | 434 |
| 79 | Review Services Inc | Brookfield | 1.2% | 171 |
| 80 | The Milwealth Group, LLC | Milwaukee | 0.9% | 234 |
| 81 | Poehling Capital Management, Inc. | Madison | 0.7% | 432 |
| 82 | John F Suby Wealth Management LLC | Madison | 0.5% | 195 |
| 83 | Cushing Capital Partners, LLC | Delafield | 0.5% | 198 |
| 84 | Portfolio Design Services, LLC | River Falls | 0.4% | 260 |
| 85 | BKM Wealth Management | Brookfield | 0.2% | 607 |
| 86 | Granite Financial Group | Brookfield | 0.0% | 252 |
| 87 | Advisors Management Group Inc | La Crosse | -0.6% | 1,931 |
| 88 | Nicolet Wealth Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Green Bay | -0.9% | 3,885 |
| 89 | Geneva Partners, LLC | Lake Geneva | -1.1% | 571 |
| 90 | PJS Wealth Partners | Cedarburg | -1.7% | 482 |
| 91 | McGlone Suttner Wealth Management, Inc. | Appleton | -1.7% | 720 |
| 92 | Transcend Advisor Group, LLC | Milwaukee | -1.9% | 367 |
| 93 | T. Anton Investment House, Inc. | Madison | -2.1% | 335 |
| 94 | Riverwater Partners LLC | Milwaukee | -2.1% | 189 |
| 95 | Charter Capital Management, Inc | Brookfield | -2.1% | 373 |
| 96 | Financial Strategies, Inc. | Brookfield | -2.5% | 204 |
| 97 | Brook Capital | Brookfield | -2.8% | 649 |
| 98 | Mendota Financial Group, LLC | Madison | -2.9% | 171 |
| 99 | 1492 Capital Management, LLC | Milwaukee | -2.9% | 102 |
| 100 | Global View Capital Management LLC | Waukesha | -3.5% | 3,959 |
Showing the top 100. Figures are as firms reported them on Form ADV. Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
More rankings
- Wealth firms with the fastest client growth over the trailing 10 months, including broker-dealer firms, nationally
- RIA market data for Wisconsin
- Largest wealth firms by assets under management, including broker-dealer firms in Wisconsin
- Fastest-growing wealth firms over the trailing 10 months, including broker-dealer firms in Wisconsin
- Fastest-growing wealth firms over three years, including broker-dealer firms in Wisconsin
- Fastest-growing wealth firms over five years, including broker-dealer firms in Wisconsin
- Wealth firms with the biggest asset gains over the trailing 10 months, including broker-dealer firms in Wisconsin
- Wealth firms with the most clients, including broker-dealer firms in Wisconsin
- Wealth firms with the most accounts, including broker-dealer firms in Wisconsin
- Wealth firms with the most advisory staff, including broker-dealer firms in Wisconsin
- Wealth firms with the most high net worth clients, including broker-dealer firms in Wisconsin
- Wealth firms with the most CFP professionals, including broker-dealer firms in Wisconsin
- Newest wealth firms, including broker-dealer firms in Wisconsin
Client growth by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.