Ranking, Wisconsin
Fastest-growing wealth firms over one year, including broker-dealer firms in Wisconsin
As of October 2, 2026, Gateway Wealth Partners, LLC ranked #1 in Wisconsin in AdvisorIQ's ranking of fastest-growing wealth firms over one year, including broker-dealer firms, with 82.3%, from a base of $1.2 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
SEC-registered firms ranked by the change in RAUM between the SEC snapshots of September 2, 2025 and October 2, 2026, for firms with at least $100 million in RAUM in the earlier snapshot. The value is a fraction (0.25 is 25 percent) and base_value is the starting RAUM. Firms whose figure grew more than 300 percent are left out: on Form ADV that almost always reflects a merger, an acquisition or assets moved from an affiliated adviser rather than growth, and each firm's own page still shows the change. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their regulatory assets and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). Only SEC-registered firms are ranked: the state-registered firm data is current only, with no earlier snapshots. Growth includes market movement, net new assets and acquisitions. State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Growth | Starting value |
|---|---|---|---|---|
| 1 | Gateway Wealth Partners, LLC | Appleton | 82.3% | $1.2 billion |
| 2 | H. C. Denison Co. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Sheboygan | 74.8% | $177.3 million |
| 3 | Atlatl Advisers | Madison | 70.8% | $229.9 million |
| 4 | Wisconsin Wealth Advisors, LLC | Sun Prairie | 55.8% | $114.2 million |
| 5 | Liberty Financial Group, Inc. | Elm Grove | 55.3% | $125.2 million |
| 6 | Packerland Brokerage Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Green Bay | 49.3% | $909.5 million |
| 7 | Drake & Associates, LLC | Waukesha | 45.0% | $418.8 million |
| 8 | Endowment Wealth Management, Inc. | Appleton | 42.5% | $427.6 million |
| 9 | Calculated Wealth | Madison | 41.1% | $142.3 million |
| 10 | Walkner Condon Financial Advisors LLC | Verona | 40.7% | $732.8 million |
| 11 | Envision Financial LLC | Brookfield | 40.1% | $252.0 million |
| 12 | Walleye Partners LLC | Madison | 37.6% | $201.1 million |
| 13 | Hoff Private Wealth | Wausau | 37.5% | $129.1 million |
| 14 | Avaii Wealth Management, LLC | Appleton | 36.2% | $442.6 million |
| 15 | Blackhawk Capital Partners, LLC | Thiensville | 34.4% | $336.4 million |
| 16 | Resonant Capital Advisors, LLC | Madison | 33.3% | $2.2 billion |
| 17 | CLF Asset Management, Inc. | Madison | 33.0% | $110.5 million |
| 18 | Rosemeyer Management Group | Platteville | 32.1% | $691.9 million |
| 19 | Googins Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Middleton | 31.8% | $429.1 million |
| 20 | The Kieckhefer Group | Mequon | 30.4% | $184.6 million |
| 21 | Toptier Wealth Management | Muskego | 29.9% | $135.3 million |
| 22 | Titletown Wealth Management, LLC | Green Bay | 29.3% | $116.2 million |
| 23 | Retirement Wealth Solutions LLC | Marshfield | 29.1% | $175.8 million |
| 24 | KLCM Advisors, Inc. | Milwaukee | 28.4% | $1.5 billion |
| 25 | Operose Advisors LLC | Milwaukee | 27.7% | $1.6 billion |
| 26 | Kerberrose Wealth Management, LLC | Shawano | 27.0% | $909.8 million |
| 27 | Harbour Investments, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Madison | 26.8% | $7.6 billion |
| 28 | Buska Wealth Management, LLC | Wausau | 26.7% | $425.2 million |
| 29 | Jansen Wealth Management LLC | Altoona | 26.3% | $104.7 million |
| 30 | Oarsman Capital, Inc | Milwaukee | 25.9% | $926.8 million |
| 31 | Shakespeare Wealth Management, LLC | Pewaukee | 25.3% | $512.5 million |
| 32 | 1492 Capital Management, LLC | Milwaukee | 24.6% | $220.4 million |
| 33 | CWP Private Wealth Management | West Bend | 24.5% | $221.7 million |
| 34 | Uncommon Cents Investing | Janesville | 24.5% | $417.4 million |
| 35 | Windward Wealth Strategies, Inc. | Oshkosh | 24.3% | $202.2 million |
| 36 | Fortress Planning Group | Pewaukee | 23.7% | $279.1 million |
| 37 | Denali Wealth Management, Inc. | Mequon | 23.6% | $183.0 million |
| 38 | McGlone Suttner Wealth Management, Inc. | Appleton | 23.3% | $816.0 million |
| 39 | Transcend Advisor Group, LLC | Milwaukee | 22.6% | $206.6 million |
| 40 | Mueller Wealth | Mishicot | 22.1% | $121.3 million |
| 41 | Verus Wealth Management | De Pere | 21.7% | $117.6 million |
| 42 | McKinley Money, LLC | Eau-Claire | 21.4% | $134.8 million |
| 43 | Copper Harbor Investment Advisors, LLC | Appleton | 21.1% | $665.0 million |
| 44 | Direct Financial Care | Black Earth | 20.9% | $192.3 million |
| 45 | Poehling Capital Management, Inc. | Madison | 20.8% | $489.3 million |
| 46 | Review Services Inc | Brookfield | 20.2% | $189.2 million |
| 47 | Collar Capital Management, LLC | Appleton | 20.0% | $146.8 million |
| 48 | Cornerstone Financial Group | Appleton | 19.8% | $183.8 million |
| 49 | N.E.W. Advisory Services, LLC | De Pere | 19.4% | $1.3 billion |
| 50 | Leverty Financial Group, LLC | Hudson | 19.3% | $567.4 million |
| 51 | Ellenbecker Investment Group | Waukesha | 19.1% | $1.7 billion |
| 52 | Madison Partners | Madison | 19.1% | $1.1 billion |
| 53 | Orgel Wealth Management, LLC | Altoona | 18.5% | $8.1 billion |
| 54 | Park Capital Management, LLC | Madison | 18.5% | $732.8 million |
| 55 | Cushing Capital Partners, LLC | Delafield | 17.9% | $232.9 million |
| 56 | Iag Wealth Partners, LLC | Waukesha | 17.9% | $1.6 billion |
| 57 | Evexia Wealth, LLC | Stevens Point | 17.2% | $329.4 million |
| 58 | Affiliated Financial Advisors Inc | Milwaukee | 17.2% | $462.1 million |
| 59 | Midwest Professional Planners, Ltd. | Wausau | 17.1% | $554.3 million |
| 60 | Associated Investment Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Green Bay | 16.8% | $1.0 billion |
| 61 | Neuenschwander Asset Management, LLC | McFarland | 16.4% | $149.0 million |
| 62 | Enrich Financial Partners LLC | Madison | 16.4% | $478.5 million |
| 63 | Sterling Capital Management Inc | Brookfield | 16.4% | $255.2 million |
| 64 | Arcataur Capital Management LLC | Milwaukee | 16.3% | $403.6 million |
| 65 | Global Value Investment Corporation | Milwaukee | 16.1% | $194.3 million |
| 66 | Conceptual Financial Advisors, LLC | Appleton | 16.1% | $163.6 million |
| 67 | Annex Wealth Management, LLC | Brookfield | 15.9% | $6.9 billion |
| 68 | Plus Group Wealth Advisors, LLC | Belgium | 15.9% | $137.1 million |
| 69 | Entasis Asset Management LLC | Brookfield | 15.7% | $171.0 million |
| 70 | Richmond Investment Services LLC | Mequon | 15.2% | $393.5 million |
| 71 | Beadell A D Investment Counsel Inc | Mequon | 15.1% | $217.3 million |
| 72 | Advisors Management Group Inc | La Crosse | 15.0% | $712.6 million |
| 73 | Jacobson & Schmitt Advisors, LLC | Middleton | 14.7% | $590.0 million |
| 74 | Goldstein Advisors, LLC | Madison | 14.4% | $943.4 million |
| 75 | The Milwealth Group, LLC | Milwaukee | 14.0% | $435.8 million |
| 76 | Mbe Wealth Management, LLC | Tomah | 13.7% | $859.6 million |
| 77 | Winch Financial | Appleton | 13.6% | $510.7 million |
| 78 | Central Wealth Management LLC | Madison | 13.4% | $120.6 million |
| 79 | Form Wealth Advisors, LLC | Lake Geneva | 13.2% | $932.3 million |
| 80 | Elevated Private Wealth | Hartland | 13.0% | $108.6 million |
| 81 | Marietta Investment Partners, LLC | Milwaukee | 13.0% | $605.2 million |
| 82 | Tower View Wealth Management LLC | Shorewood | 12.8% | $281.9 million |
| 83 | Vestura, LLC | Hobart | 12.6% | $299.0 million |
| 84 | Sugar Maple Asset Management, LLC | Sister Bay | 12.5% | $259.0 million |
| 85 | Boardwalk Financial Strategies LLC | Hartland | 12.5% | $175.6 million |
| 86 | Friedlander & Co Inc | Milwaukee | 12.3% | $502.8 million |
| 87 | Charter Capital Management, Inc | Brookfield | 12.3% | $411.7 million |
| 88 | Campbell Newman Asset Management Inc | Milwaukee | 12.2% | $1.3 billion |
| 89 | Broadview Financial Management, LLC | Wauwatosa | 12.2% | $623.3 million |
| 90 | Grant Koehler & Levin Ltd. | Mequon | 12.0% | $258.3 million |
| 91 | BKM Wealth Management | Brookfield | 12.0% | $582.0 million |
| 92 | Schaper Benz & Wise Investment Counsel Inc | Neenah | 11.9% | $1.6 billion |
| 93 | Landaas & Company Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Milwaukee | 11.7% | $1.7 billion |
| 94 | Nicolet Wealth Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Green Bay | 11.6% | $3.8 billion |
| 95 | Omni Financial LLC | Madison | 11.3% | $105.0 million |
| 96 | Isthmus Partners, LLC | Madison | 11.0% | $1.3 billion |
| 97 | American Investment Advisors Inc | Madison | 10.9% | $124.3 million |
| 98 | Capital Wealth Advisors, Ltd. | West Bend | 10.8% | $113.8 million |
| 99 | Kult Wealth Management Group, LLC | Brookfield | 10.8% | $121.9 million |
| 100 | KCD Financial, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Green Bay | 10.7% | $182.6 million |
Showing the top 100. Figures are as firms reported them on Form ADV.
More rankings
- Fastest-growing wealth firms over one year, including broker-dealer firms, nationally
- RIA market data for Wisconsin
- Largest wealth firms by assets under management, including broker-dealer firms in Wisconsin
- Fastest-growing wealth firms over three years, including broker-dealer firms in Wisconsin
- Fastest-growing wealth firms over five years, including broker-dealer firms in Wisconsin
- Wealth firms with the biggest asset gains over one year, including broker-dealer firms in Wisconsin
- Wealth firms with the most clients, including broker-dealer firms in Wisconsin
- Wealth firms with the fastest client growth over one year, including broker-dealer firms in Wisconsin
- Wealth firms with the most accounts, including broker-dealer firms in Wisconsin
- Wealth firms with the most advisory staff, including broker-dealer firms in Wisconsin
- Wealth firms with the most high net worth clients, including broker-dealer firms in Wisconsin
- Wealth firms with the most CFP professionals, including broker-dealer firms in Wisconsin
- Newest wealth firms, including broker-dealer firms in Wisconsin
Fastest growing by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.