Ranking, Iowa
Wealth firms with the fastest client growth over the trailing 10 months, including broker-dealer firms in Iowa
As of November 2, 2026, Oasis Advisors ranked #1 in Iowa in AdvisorIQ's ranking of wealth firms with the fastest client growth over the trailing 10 months, including broker-dealer firms, with 170.5%, from a base of 1,867.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
SEC-registered firms ranked by the change in their number of clients (counted as in the most clients ranking) between the SEC snapshots of December 20, 2025 and November 2, 2026, for firms with at least 100 clients in the earlier snapshot. The value is a fraction and base_value is the starting client count. Firms whose client count grew more than 300 percent are left out, since that almost always reflects a merger or acquisition, and each firm's own page still shows the change. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their AUM and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). Only SEC-registered firms are ranked: the state-registered firm data is current only, with no earlier snapshots. The change includes market movement, net new assets and acquisitions, not organic growth. State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Client growth | Starting value |
|---|---|---|---|---|
| 1 | Oasis Advisors | Forest City | 170.5% | 1,867 |
| 2 | Principal Advised Services Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Des Moines | 78.5% | 22,246 |
| 3 | BFC Planning, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cedar Rapids | 70.4% | 6,720 |
| 4 | Altitude Capital Management LLC | Des Moines | 65.4% | 295 |
| 5 | Friday Financial | Dubuque | 65.1% | 175 |
| 6 | Aegis Wealth Management, Inc. | Guthrie Center | 52.8% | 1,538 |
| 7 | Ausdal Financial Partners, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Davenport | 29.8% | 13,275 |
| 8 | Des Moines Investments, LLC | Des Moines | 27.3% | 1,100 |
| 9 | Merkle Retirement Planning | Grimes | 17.8% | 866 |
| 10 | Foster Group, Inc. | Urbandale | 15.0% | 1,834 |
| 11 | Berthel Fisher & Company Financial Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cedar Rapids | 13.9% | 2,948 |
| 12 | Nikulski Financial, Inc. | Bettendorf | 13.9% | 418 |
| 13 | TFP Management, LLC | Bettendorf | 13.4% | 613 |
| 14 | Wealth Advisors of Iowa, LLC | West Des Moines | 13.3% | 510 |
| 15 | FSB Premier Wealth Management, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Waterloo | 12.1% | 833 |
| 16 | DMKC Advisory Services, LLC | Des Moines | 12.0% | 450 |
| 17 | Valiant Wealth, LLC | West Des Moines | 10.7% | 187 |
| 18 | Water Valley Investment Advisors, Inc. | Sioux Center | 10.6% | 151 |
| 19 | Midwestern Financial Group | Iowa City | 9.4% | 128 |
| 20 | Vivid Wealth Management, LLC | West Des Moines | 8.8% | 399 |
| 21 | Principal Securities, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Des Moines | 7.6% | 49,876 |
| 22 | Cambridge Investment Research Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Fairfield | 7.4% | 400,232 |
| 23 | Independent Wealth Network, Inc. | Urbandale | 7.1% | 1,375 |
| 24 | Gilbert & Cook, Inc. | West Des Moines | 7.1% | 851 |
| 25 | Mokosak Advisory Group, LLC | Urbandale | 7.0% | 458 |
| 26 | Matheson & Rock Wealth Management, LLC | Davenport | 6.2% | 403 |
| 27 | Accel Wealth Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Waverly | 6.1% | 1,302 |
| 28 | Quad-Cities Investment Group, LLC | Davenport | 5.5% | 584 |
| 29 | Peterson Financial Group, Inc. | Des Moines | 5.5% | 495 |
| 30 | Northwest Wealth Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Spencer | 5.0% | 2,060 |
| 31 | Weis Advisory | Clive | 4.7% | 684 |
| 32 | West Financial Advisors, L.L.C. | Des Moines | 4.1% | 293 |
| 33 | Compass Financial Services | West Des Moines | 3.9% | 1,090 |
| 34 | Beacon Capital, LLC | Cedar Rapids | 3.5% | 769 |
| 35 | Nations Financial Group, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cedar Rapids | 3.1% | 5,401 |
| 36 | Weitzel Financial Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Dubuque | 3.1% | 1,100 |
| 37 | Basepoint Wealth, LLC | Cedar Rapids | 2.9% | 1,249 |
| 38 | PLAN2THRIVE Financial | Eldridge | 2.9% | 245 |
| 39 | Steele Capital Management, Inc. | Dubuque | 2.7% | 1,601 |
| 40 | Kane Company Wealth Management, Inc. | Johnston | 2.6% | 193 |
| 41 | Wealthspan Partners, LLC | Davenport | 2.5% | 513 |
| 42 | Wilon Wealth Management | Urbandale | 2.0% | 347 |
| 43 | Bridgeway Wealth Management, LLC | Cedar Rapids | 2.0% | 251 |
| 44 | Clarity Asset Management, Inc. | Ames | 1.1% | 274 |
| 45 | Arnold and Mote Wealth Management | Hiawatha | 0.6% | 156 |
| 46 | Pecaut Wealth Management | Sioux City | 0.0% | 232 |
| 46 | Forrest Financial Services | Windsor Heights | 0.0% | 100 |
| 46 | AO Wealth Advisory | Urbandale | 0.0% | 311 |
| 46 | Midwest Heritage Financial Advisors Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | West Des Moines | 0.0% | 334 |
| 50 | Avantax Planning Partners, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Dubuque | 0.0% | 8,375 |
| 51 | Transamerica Retirement Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cedar Rapids | -0.1% | 212,858 |
| 52 | Boyle Capital | West Des Moines | -0.2% | 425 |
| 53 | Five Talents Financial Management Group LLC | West Des Moines | -1.3% | 1,053 |
| 54 | Legacy Financial Group | Des Moines | -1.4% | 1,473 |
| 55 | Iowa Wealth Management, LLC | West Des Moines | -3.4% | 147 |
| 56 | Dynamic Financial Group | Cedar Falls | -3.5% | 897 |
| 57 | Keystone Wealth Management | Waterloo | -4.1% | 221 |
| 58 | LSB Wealth Management | Ankeny | -5.7% | 406 |
| 59 | Syverson Strege | West Des Moines | -7.4% | 620 |
| 60 | Bradford Financial Center | Clarion | -7.4% | 767 |
| 61 | Wealth Advisors Group, LLC | Coralville | -13.9% | 316 |
| 62 | Stonefield Investment Advisory, Inc. | Cedar Rapids | -15.2% | 223 |
| 63 | The Life Group Financial Services | Dubuque | -22.8% | 1,630 |
| 64 | Integrity Alliance, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Urbandale | -23.1% | 14,153 |
| 65 | Cedar Point Capital Partners, LLC | Cedar Rapids | -31.3% | 438 |
| 66 | FBL Wealth Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | West Des Moines | -45.2% | 15,060 |
| 67 | Rda Financial Network | Akron | -48.0% | 2,923 |
| 68 | Tuve Investment Management, Inc. | Waterloo | -62.9% | 1,409 |
68 firms ranked. Figures are as firms reported them on Form ADV. Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
More rankings
- Wealth firms with the fastest client growth over the trailing 10 months, including broker-dealer firms, nationally
- RIA market data for Iowa
- Largest wealth firms by assets under management, including broker-dealer firms in Iowa
- Fastest-growing wealth firms over the trailing 10 months, including broker-dealer firms in Iowa
- Fastest-growing wealth firms over three years, including broker-dealer firms in Iowa
- Fastest-growing wealth firms over five years, including broker-dealer firms in Iowa
- Wealth firms with the biggest asset gains over the trailing 10 months, including broker-dealer firms in Iowa
- Wealth firms with the most clients, including broker-dealer firms in Iowa
- Wealth firms with the most accounts, including broker-dealer firms in Iowa
- Wealth firms with the most advisory staff, including broker-dealer firms in Iowa
- Wealth firms with the most high net worth clients, including broker-dealer firms in Iowa
- Wealth firms with the most CFP professionals, including broker-dealer firms in Iowa
- Newest wealth firms, including broker-dealer firms in Iowa
Client growth by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.