Ranking, Illinois
Wealth firms with the fastest client growth over one year, including broker-dealer firms in Illinois
As of October 2, 2026, Rothschild Wealth LLC ranked #1 in Illinois in AdvisorIQ's ranking of wealth firms with the fastest client growth over one year, including broker-dealer firms, with 254.6%, from a base of 1,031.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
SEC-registered firms ranked by the change in their number of clients (counted as in the most clients ranking) between the SEC snapshots of September 2, 2025 and October 2, 2026, for firms with at least 100 clients in the earlier snapshot. The value is a fraction and base_value is the starting client count. Firms whose client count grew more than 300 percent are left out, since that almost always reflects a merger or acquisition, and each firm's own page still shows the change. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their regulatory assets and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). Only SEC-registered firms are ranked: the state-registered firm data is current only, with no earlier snapshots. Growth includes market movement, net new assets and acquisitions. State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Growth | Starting value |
|---|---|---|---|---|
| 1 | Rothschild Wealth LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Oakbrook | 254.6% | 1,031 |
| 2 | Lucas Group Financial Advisors, LLC | Freeport | 155.4% | 168 |
| 3 | Vestgen Advisors, LLC | Chicago | 141.1% | 9,453 |
| 4 | Chicago Capital Management Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Lisle | 121.1% | 560 |
| 5 | Quantum Capital Investments, Inc. | River Forest | 118.2% | 176 |
| 6 | Chesley, Taft & Associates, LLC | Chicago | 62.8% | 390 |
| 7 | Fra Wealth Management LLC | O'Fallon | 60.2% | 568 |
| 8 | Parkview Asset Management, Inc. | Oakbrook Terrace | 59.8% | 112 |
| 9 | Main Street Investment Advisors, LLC | Northbrook | 58.7% | 109 |
| 10 | American Community Wealth Management, LLC | Crystal Lake | 55.9% | 331 |
| 11 | Timothy Financial Counsel, Inc. | Wheaton | 52.6% | 660 |
| 12 | Savant Wealth Management | Rockford | 52.0% | 15,925 |
| 13 | Stenger Family Office, LLC | Naperville | 51.1% | 589 |
| 14 | RCM Wealth Advisors | Chicago | 45.4% | 571 |
| 15 | Uhlmann Investment Management, L.L.C. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Skokie | 43.4% | 318 |
| 16 | Monere Wealth Management, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Schaumburg | 42.9% | 700 |
| 17 | Fortis Portfolio Solutions, LLC | Chicago | 40.8% | 196 |
| 18 | Cetera Investment Advisers LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Schaumburg | 38.5% | 605,017 |
| 19 | Fourstar Wealth Advisors, LLC | Chicago | 36.8% | 1,314 |
| 20 | 210 Financial | Morton | 35.6% | 738 |
| 21 | Phase III Advisory Services, Ltd | Buffalo Grove | 31.5% | 371 |
| 22 | Prism Planning Partners | Libertyville | 31.2% | 125 |
| 23 | PR Wealth Management Group | East Moline | 29.2% | 356 |
| 24 | Burling Wealth Partners | Chicago | 29.1% | 196 |
| 25 | Expressive Wealth LLC | Chicago | 26.0% | 131 |
| 26 | Calamos Wealth Management LLC | Naperville | 25.5% | 3,434 |
| 27 | Chicago Oakbrook Financial Group | Oak Brook | 24.1% | 1,112 |
| 28 | Sage Private Wealth Group, LLC | Oakbrook Terrace | 23.6% | 390 |
| 29 | Ipi Wealth Management, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Decatur | 23.3% | 10,777 |
| 30 | Vertis Wealth, LLC | Chicago | 22.2% | 689 |
| 31 | Quad City Investment Center Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Moline | 21.3% | 615 |
| 32 | Bankers Life Advisory Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Chicago | 21.1% | 11,822 |
| 33 | Lake Street | Chicago | 19.7% | 512 |
| 34 | LaSalle St. Investment Advisors, L.L.C. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Elmhurst | 19.6% | 11,941 |
| 35 | Kingsbury Capital Investment Advisors LLC | Wilmette | 19.6% | 209 |
| 36 | Rothschild Investment Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Chicago | 19.0% | 1,047 |
| 37 | Hartline Investment Corporation | Winnetka | 18.2% | 225 |
| 38 | Capstone Financial Advisors Inc | Downers Grove | 18.2% | 912 |
| 39 | Bluestem Financial Advisors, LLC | Savoy | 17.2% | 169 |
| 40 | Creekmur Asset Management, LLC | Morton | 16.7% | 1,630 |
| 41 | Financial Elements, Inc | Rolling Meadows | 16.6% | 145 |
| 42 | Trifecta Capital Advisors, LLC | Northbrook | 16.1% | 137 |
| 43 | Rooted Wealth Advisors | Bourbonnais | 15.8% | 1,428 |
| 44 | Chicago Partners Investment Group LLC | Chicago | 15.6% | 2,391 |
| 45 | Midwestern Securities Trading Co.,llc Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | East Peoria | 14.7% | 10,329 |
| 46 | Performance Wealth | Hinsdale | 14.5% | 832 |
| 47 | Highpoint Planning Partners | Downers Grove | 14.5% | 9,038 |
| 48 | Arthur M. Cohen & Associates LLC | Northbrook | 13.7% | 168 |
| 49 | Hightower Advisors, LLC | Chicago | 13.6% | 56,818 |
| 50 | Lester Financial Group, LLC | Champaign | 13.5% | 691 |
| 51 | Watershed Private Wealth | Oak Brook | 13.4% | 127 |
| 52 | Clark Wealth Partners, LLC | O'Fallon | 13.2% | 410 |
| 53 | River Street Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Aurora | 13.1% | 435 |
| 54 | Klaas Financial Asset Advisors, LLC. | Loves Park | 12.9% | 1,002 |
| 55 | Benchmark Investment Advisors LLC | Chicago | 12.5% | 112 |
| 56 | Three Sixty Wealth Management, LLC | Bloomington | 12.0% | 166 |
| 57 | The Mather Group, LLC | Chicago | 12.0% | 4,261 |
| 58 | Meredith Wealth Planning | Maryville | 11.9% | 202 |
| 59 | Mowery & Schoenfeld Wealth Management, LLC | Lincolnshire | 11.8% | 161 |
| 60 | Graybill Wealth Management, Ltd. | Elmhurst | 11.6% | 241 |
| 61 | F5 Financial Planning, L.L.C. | Naperville | 11.3% | 115 |
| 62 | DHJJ Financial Advisors | Naperville | 11.2% | 392 |
| 63 | Powers Advisory Group, LLC | Highland | 11.0% | 529 |
| 64 | Chicago Capital, LLC | Chicago | 10.8% | 756 |
| 65 | Riverbend Capital Advisors, LLC | Chicago | 10.6% | 216 |
| 66 | Ark Advisors LLC | Bloomington | 10.4% | 307 |
| 67 | McDonnell Capital Management | Frankfort | 10.3% | 146 |
| 68 | Iht Wealth Management LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Chicago | 10.3% | 23,457 |
| 69 | Matrix Private Capital Group | Chicago | 9.9% | 202 |
| 70 | McLaughlin Asset Management, Inc. | Danville | 9.8% | 102 |
| 71 | Cresset Asset Management, LLC | Chicago | 9.5% | 4,495 |
| 72 | Wall Street Financial Group, Inc. | Carlinville | 9.5% | 388 |
| 73 | PMG Wealth Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Hawthorn Woods | 9.4% | 405 |
| 74 | Millington Financial Advisors, LLC | Naperville | 9.4% | 171 |
| 75 | Access Softek Advisory Services | Naperville | 9.3% | 2,038 |
| 76 | Unique Wealth Strategies | Burr Ridge | 9.1% | 364 |
| 77 | O'Connor Financial Group LLC | Quincy | 8.9% | 327 |
| 78 | Tetley Investments, LLC | Park Ridge | 8.9% | 158 |
| 79 | Evergreen Wealth | Springfield | 8.5% | 808 |
| 80 | Midwest Financial Network, LLC | Tinley Park | 8.5% | 201 |
| 81 | Keb Wealth Advisors | Springfield | 8.4% | 667 |
| 82 | Fiduciary Financial Partners, LLC | Naperville | 8.4% | 203 |
| 83 | McCulley Financial Group, LLC | Westchester | 8.3% | 156 |
| 84 | Forum Financial Management, LP | Lombard | 8.3% | 5,535 |
| 85 | Harvest Investment Services, LLC | Oakbrook Terrace | 8.3% | 1,393 |
| 86 | Slagle Financial, LLC. | Edwardsville | 8.2% | 1,395 |
| 87 | Rai Wealth | Naperville | 8.1% | 418 |
| 88 | Barrett Wealth Connection LLC | Spring Grove | 8.0% | 175 |
| 89 | Cozad Asset Management Inc | Champaign | 8.0% | 2,020 |
| 90 | North Shore Private Asset Management, LLC | Lake Forest | 7.9% | 202 |
| 91 | Hendricks Wealth and Estate Management | Algonquin | 7.9% | 852 |
| 92 | James T. Borello & Co. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | East Dundee | 7.9% | 649 |
| 93 | Cyr Financial Inc. | Hennepin | 7.5% | 439 |
| 94 | Zimmerman Wealth Management, LLC | Evanston | 7.5% | 213 |
| 95 | Maynerich Financial | Virden | 7.4% | 445 |
| 96 | Bcu Wealth Advisors, LLC | Vernon Hills | 7.4% | 850 |
| 97 | Altair Advisers, LLC | Chicago | 7.4% | 946 |
| 98 | Hedeker Wealth LLC | Lincolnshire | 7.3% | 246 |
| 99 | Factor Wealth Management | Chicago | 7.2% | 236 |
| 100 | Vital Wealth Management, LLC | Rosemont | 7.1% | 280 |
Showing the top 100. Figures are as firms reported them on Form ADV.
More rankings
- Wealth firms with the fastest client growth over one year, including broker-dealer firms, nationally
- RIA market data for Illinois
- Largest wealth firms by assets under management, including broker-dealer firms in Illinois
- Fastest-growing wealth firms over one year, including broker-dealer firms in Illinois
- Fastest-growing wealth firms over three years, including broker-dealer firms in Illinois
- Fastest-growing wealth firms over five years, including broker-dealer firms in Illinois
- Wealth firms with the biggest asset gains over one year, including broker-dealer firms in Illinois
- Wealth firms with the most clients, including broker-dealer firms in Illinois
- Wealth firms with the most accounts, including broker-dealer firms in Illinois
- Wealth firms with the most advisory staff, including broker-dealer firms in Illinois
- Wealth firms with the most high net worth clients, including broker-dealer firms in Illinois
- Wealth firms with the most CFP professionals, including broker-dealer firms in Illinois
- Newest wealth firms, including broker-dealer firms in Illinois
Client growth by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.