Ranking, Pennsylvania
Wealth firms with the most advisory staff, including broker-dealer firms in Pennsylvania
As of October 2, 2026, Vanguard Advisers, Inc. ranked #1 in Pennsylvania in AdvisorIQ's ranking of wealth firms with the most advisory staff, including broker-dealer firms, with 1,903.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
Firms ranked by employees who perform investment advisory functions, including research (Form ADV Item 5.B(1)), in the data of October 2, 2026. SEC-registered and state-registered firms are both ranked. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their regulatory assets and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Most advisory staff |
|---|---|---|---|
| 1 | Vanguard Advisers, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Malvern | 1,903 |
| 2 | Janney Montgomery Scott LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Philadelphia | 1,614 |
| 3 | Transamerica Financial Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Philadelphia | 991 |
| 4 | Lincoln Investment Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Fort Washington | 874 |
| 5 | PNC Wealth Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Pittsburgh | 825 |
| 6 | Capital Analysts Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Fort Washington | 667 |
| 7 | Hornor, Townsend & Kent, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Conshohocken | 426 |
| 8 | Great Valley Advisor Group, LLC | Berwyn | 192 |
| 9 | Wealthcare Advisory Partners LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | West Chester | 173 |
| 10 | McAdam LLC | Radnor | 138 |
| 11 | Vicus Capital, Inc. | State College | 84 |
| 12 | HBKS Wealth Advisors | Erie | 73 |
| 13 | Trustmont Advisory Group, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Greensburg | 60 |
| 14 | Bryn Mawr Trust Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Philadelphia | 55 |
| 15 | Waldron Private Wealth | Bridgeville | 47 |
| 15 | Rockwood Wealth Management, LLC | New Hope | 47 |
| 17 | Mycio Wealth Partners, LLC | Philadelphia | 46 |
| 18 | Kintra Wealth, LLC | Williamsport | 43 |
| 19 | Girard Advisory Services, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | King of Prussia | 40 |
| 20 | Confluence Financial Partners | McMurray | 39 |
| 21 | Alden Investment Group Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Wayne | 38 |
| 22 | Independence Square Holdings, LLC | King of Prussia | 37 |
| 22 | Pitcairn | Conshohocken | 37 |
| 24 | Main Street Financial Solutions, LLC | Newtown | 35 |
| 25 | Ethos Financial Group, LLC | King of Prussia | 33 |
| 26 | JFS Wealth Advisors, LLC | Hermitage | 32 |
| 27 | Jacobi Capital Management, LLC | Pittston | 31 |
| 28 | Bill Few Associates, Inc. | Sewickley | 29 |
| 29 | Allegheny Financial Group | Pittsburgh | 28 |
| 29 | Fragasso Financial Advisors | Sewickley | 28 |
| 31 | Wescott Financial Advisory Group LLC | Philadelphia | 27 |
| 32 | Legacy Advisors, LLC | Plymouth Meeting | 25 |
| 33 | RKL Private Wealth | Lancaster | 23 |
| 34 | RTD Financial Advisors Inc | Philadelphia | 22 |
| 34 | Schneider Downs Wealth Management Advisors, LP | Pittsburgh | 22 |
| 34 | Corient SHC Wealth Management (US) LP | Philadelphia | 22 |
| 34 | Corient SHC Partners (US) LP | Philadelphia | 22 |
| 38 | Sage Financial Group Inc. | West Conshohocken | 21 |
| 38 | Stonebridge Financial Group, LLC | Wormleysburg | 21 |
| 40 | Greycourt & Co., Inc. Successor: Reported on Form ADV Item 4 that it succeeded to the business of another registered investment adviser. Some of its growth may come from that acquisition, and it is shown as reported. | Pittsburgh | 19 |
| 40 | Alden Capital Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Wayne | 19 |
| 40 | Henderson Brothers Financial Partners LLC | Pittsburgh | 19 |
| 43 | Cookson Peirce Wealth Management | Pittsburgh | 18 |
| 43 | Ellis Investment Partners, LLC | Berwyn | 18 |
| 45 | Stone House Investment Management, LLC | Tunkhannock | 17 |
| 46 | Faithward Advisors, LLC | Lancaster | 16 |
| 46 | The Fairman Group, LLC | Chesterbrook | 16 |
| 46 | Insight Advisors, LLC | Newtown | 16 |
| 46 | Lifeguide Financial Advisors, LLC | Mechanicsburg | 16 |
| 50 | Compass Ion Advisors, LLC | Conshohocken | 15 |
| 50 | D.B. Root & Company, LLC | Pittsburgh | 15 |
| 50 | Equita Financial Network, Inc. | Fort Washington | 15 |
| 50 | Success Wealth Management LLC | Wexford | 15 |
| 50 | Kathmere Capital Management, LLC | Wayne | 15 |
| 50 | Callan Family Office, LLC | Radnor | 15 |
| 56 | Allegheny Investments | Pittsburgh | 14 |
| 56 | Hunter Associates LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Pittsburgh | 14 |
| 56 | Roffman Miller Associates Inc | Philadelphia | 14 |
| 59 | Stanley-Laman Group Ltd. | Berwyn | 13 |
| 59 | Thrive Capital Management, LLC | Fort Washington | 13 |
| 59 | Almanack Investment Partners | Newtown Square | 13 |
| 59 | Milestone Asset Management, LLC | Pittsburgh | 13 |
| 59 | Amplius Wealth Advisors | Blue Bell | 13 |
| 64 | Abundance Wealth Counselors, LLC | State College | 12 |
| 64 | Biondo Investment Advisors LLC | Milford | 12 |
| 64 | BLBB Advisors | Montgomeryville | 12 |
| 64 | Quadrant Private Wealth Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Center Valley | 12 |
| 64 | The Coury Firm | Pittsburgh | 12 |
| 64 | Wedmont Private Capital | West Chester | 12 |
| 70 | Baldwin Investment Management, LLC | West Conshohocken | 11 |
| 70 | Thrive Wealth Management, LLC | Audubon | 11 |
| 70 | Meridian Wealth Partners, LLC | East Norriton | 11 |
| 70 | Capital A Wealth Management | Cranberry Township | 11 |
| 74 | Staley Capital Advisers Inc | Pittsburgh | 10 |
| 74 | Valley National Advisers Inc Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Bethlehem | 10 |
| 74 | Key Financial, Inc. | West Chester | 10 |
| 74 | Rodgers & Associates | Lancaster | 10 |
| 74 | Blue Bell Private Wealth Management, LLC | Blue Bell | 10 |
| 74 | Gkfo, LLC | W. Conshohocken | 10 |
| 74 | Market Street Wealth Management | West Chester | 10 |
| 74 | Stewardship Advisors, LLC | Mount Joy | 10 |
| 74 | Brandywine Oak Private Wealth LLC | Kennett Square | 10 |
| 74 | Wick Capital Partners, LLC | Wayne | 10 |
| 74 | O'Hagan Group, Inc. | Bethlehem | 10 |
| 85 | MTM Financial Group, LLC | Bethlehem | 9 |
| 85 | Ironview Capital Management, LLC | Conshohocken | 9 |
| 85 | Ventura Wealth Management | Yardley | 9 |
| 85 | Concentus Wealth Advisors | Newtown Square | 9 |
| 85 | River Wealth Advisors LLC | Camp Hill | 9 |
| 85 | Nest Egg Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Conshohocken | 9 |
| 85 | Zenith Wealth Partners | Philadelphia | 9 |
| 85 | Master's Wealth Management Inc. | Leola | 9 |
| 85 | Wealthcare Capital Partners, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | West Chester | 9 |
| 85 | One-Up Financial | Erie | 9 |
| 95 | Grant Street Asset Management Inc | Canonsburg | 8 |
| 95 | Riggs Asset Management Co Inc | Dallas | 8 |
| 95 | Guyasuta Investment Advisors, Incorporated | Pittsburgh | 8 |
| 95 | CMG Capital Management Group, Inc. | Malvern | 8 |
| 95 | Dinuzzo Private Wealth, Inc. | Beaver | 8 |
| 95 | Tower Bridge Advisors | West Conshohocken | 8 |
| 95 | Macro Advisors, Inc. | York | 8 |
| 95 | BCR Financial Services, LLC | Wexford | 8 |
| 95 | McClarren Financial Advisors | State College | 8 |
| 95 | Guardian Asset Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Mechanicsburg | 8 |
| 95 | IM Wealth Partners | Blue Bell | 8 |
| 95 | Ewa, LLC | Pittsburgh | 8 |
| 95 | Bare Wealth Advisors | Gap | 8 |
| 95 | Integrated Wealth Solutions, LLC | York | 8 |
| 95 | Boden Wealth | Lemoyne | 8 |
Successor Reported on Form ADV Item 4 that it succeeded to the business of another registered investment adviser. Some of its growth may come from that acquisition, and it is shown as reported.
Showing the top 100. Figures are as firms reported them on Form ADV.
More rankings
- Wealth firms with the most advisory staff, including broker-dealer firms, nationally
- RIA market data for Pennsylvania
- Largest wealth firms by assets under management, including broker-dealer firms in Pennsylvania
- Fastest-growing wealth firms over one year, including broker-dealer firms in Pennsylvania
- Fastest-growing wealth firms over three years, including broker-dealer firms in Pennsylvania
- Fastest-growing wealth firms over five years, including broker-dealer firms in Pennsylvania
- Wealth firms with the biggest asset gains over one year, including broker-dealer firms in Pennsylvania
- Wealth firms with the most clients, including broker-dealer firms in Pennsylvania
- Wealth firms with the fastest client growth over one year, including broker-dealer firms in Pennsylvania
- Wealth firms with the most accounts, including broker-dealer firms in Pennsylvania
- Wealth firms with the most high net worth clients, including broker-dealer firms in Pennsylvania
- Wealth firms with the most CFP professionals, including broker-dealer firms in Pennsylvania
- Newest wealth firms, including broker-dealer firms in Pennsylvania
Most advisory staff by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.