Ranking, Pennsylvania
Wealth firms with the most clients, including broker-dealer firms in Pennsylvania
As of October 2, 2026, Vanguard Advisers, Inc. ranked #1 in Pennsylvania in AdvisorIQ's ranking of wealth firms with the most clients, including broker-dealer firms, with 880,958.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
Firms ranked by number of clients: the clients counted by type in Form ADV Item 5.D(a) to (n) plus clients for whom the firm has no RAUM (Item 5.C(1)), as reported in the latest filing in the data of October 2, 2026. Counts are approximate as firms report them; a client type marked "fewer than 5 clients" without a number adds nothing. SEC-registered and state-registered firms are both ranked. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their regulatory assets and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Most clients |
|---|---|---|---|
| 1 | Vanguard Advisers, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Malvern | 880,958 |
| 2 | Janney Montgomery Scott LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Philadelphia | 244,839 |
| 3 | PNC Wealth Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Pittsburgh | 164,105 |
| 4 | Lincoln Investment Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Fort Washington | 138,964 |
| 5 | Transamerica Financial Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Philadelphia | 42,735 |
| 6 | Great Valley Advisor Group, LLC | Berwyn | 37,069 |
| 7 | Hornor, Townsend & Kent, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Conshohocken | 28,369 |
| 8 | Capital Analysts Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Fort Washington | 15,897 |
| 9 | Wealthcare Advisory Partners LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | West Chester | 10,948 |
| 10 | HBKS Wealth Advisors | Erie | 8,124 |
| 11 | Vicus Capital, Inc. | State College | 6,593 |
| 12 | McAdam LLC | Radnor | 5,822 |
| 13 | Confluence Financial Partners | McMurray | 5,266 |
| 14 | Trustmont Advisory Group, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Greensburg | 4,325 |
| 15 | Allegheny Financial Group | Pittsburgh | 3,971 |
| 16 | MTM Financial Group, LLC | Bethlehem | 3,276 |
| 17 | Faithward Advisors, LLC | Lancaster | 3,124 |
| 18 | Jacobi Capital Management, LLC | Pittston | 3,024 |
| 19 | Bill Few Associates, Inc. | Sewickley | 2,983 |
| 20 | Kintra Wealth, LLC | Williamsport | 2,914 |
| 21 | Nest Egg Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Conshohocken | 2,832 |
| 22 | Independence Square Holdings, LLC | King of Prussia | 2,699 |
| 23 | Traynor Capital Management | Malvern | 2,575 |
| 24 | Alden Capital Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Wayne | 2,552 |
| 25 | Girard Advisory Services, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | King of Prussia | 2,466 |
| 26 | JFS Wealth Advisors, LLC | Hermitage | 2,387 |
| 27 | Newsquare Capital, LLC | Newtown Square | 2,281 |
| 28 | Fragasso Financial Advisors | Sewickley | 2,229 |
| 29 | Main Street Financial Solutions, LLC | Newtown | 2,148 |
| 30 | Ethos Financial Group, LLC | King of Prussia | 1,814 |
| 31 | Bryn Mawr Trust Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Philadelphia | 1,743 |
| 32 | Cookson Peirce Wealth Management | Pittsburgh | 1,650 |
| 33 | BLBB Advisors | Montgomeryville | 1,632 |
| 34 | Roffman Miller Associates Inc | Philadelphia | 1,603 |
| 35 | Stonecrop Wealth Advisors, LLC | West Chester | 1,520 |
| 36 | Alden Investment Group Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Wayne | 1,460 |
| 37 | Stonebridge Financial Group, LLC | Wormleysburg | 1,458 |
| 38 | Key Financial, Inc. | West Chester | 1,439 |
| 39 | Allegheny Investments | Pittsburgh | 1,432 |
| 40 | Chapel Hill Investment Analysts Inc | Greensburg | 1,411 |
| 41 | Valley National Advisers Inc Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Bethlehem | 1,391 |
| 42 | Milestone Asset Management, LLC | Pittsburgh | 1,364 |
| 43 | DT Investment Partners, LLC | Chadds Ford | 1,319 |
| 44 | Chancellor Financial Group WB LP | Wilkes-Barre | 1,298 |
| 45 | Hunter Associates LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Pittsburgh | 1,241 |
| 46 | Compass Ion Advisors, LLC | Conshohocken | 1,215 |
| 47 | Boden Wealth | Lemoyne | 1,212 |
| 48 | Guardian Asset Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Mechanicsburg | 1,201 |
| 49 | Stone House Investment Management, LLC | Tunkhannock | 1,171 |
| 50 | Invicta Advisors LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Oakmont | 1,163 |
| 51 | Capital A Wealth Management | Cranberry Township | 1,162 |
| 52 | Foundation Capital Management, LLC | East Norriton | 1,154 |
| 53 | Biondo Investment Advisors LLC | Milford | 1,152 |
| 54 | Sage Financial Group Inc. | West Conshohocken | 1,116 |
| 55 | RKL Private Wealth | Lancaster | 1,052 |
| 55 | Market Street Wealth Management | West Chester | 1,052 |
| 57 | Henderson Brothers Financial Partners LLC | Pittsburgh | 1,044 |
| 58 | Vantus Wealth | Lancaster | 1,010 |
| 59 | Rodgers & Associates | Lancaster | 997 |
| 60 | Rockwood Wealth Management, LLC | New Hope | 971 |
| 61 | Mycio Wealth Partners, LLC | Philadelphia | 963 |
| 62 | Integrated Capital Management, Inc. | Jessup | 928 |
| 63 | Hudock Capital Group | Williamsport | 921 |
| 64 | Tower Wealth Partners | Lewisburg | 920 |
| 65 | River Wealth Advisors LLC | Camp Hill | 906 |
| 66 | Kathmere Capital Management, LLC | Wayne | 905 |
| 67 | Insight Advisors, LLC | Newtown | 902 |
| 68 | O'Hagan Group, Inc. | Bethlehem | 900 |
| 69 | Meridian Wealth Partners, LLC | East Norriton | 895 |
| 70 | Thrive Wealth Management, LLC | Audubon | 889 |
| 71 | Quadrant Private Wealth Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Center Valley | 883 |
| 72 | Bare Wealth Advisors | Gap | 866 |
| 73 | Riggs Asset Management Co Inc | Dallas | 842 |
| 74 | RTD Financial Advisors Inc | Philadelphia | 837 |
| 75 | Wellfull | Harleysville | 826 |
| 76 | Ellis Investment Partners, LLC | Berwyn | 822 |
| 76 | Success Wealth Management LLC | Wexford | 822 |
| 78 | Blue Bell Private Wealth Management, LLC | Blue Bell | 813 |
| 79 | Tower Bridge Advisors | West Conshohocken | 807 |
| 80 | Mfa Wealth Advisors, LLC | Pittsburgh | 801 |
| 81 | Dinuzzo Private Wealth, Inc. | Beaver | 796 |
| 82 | MFG Private Wealth | Canonsburg | 795 |
| 83 | Amplius Wealth Advisors | Blue Bell | 790 |
| 84 | Wescott Financial Advisory Group LLC | Philadelphia | 787 |
| 85 | Schneider Downs Wealth Management Advisors, LP | Pittsburgh | 786 |
| 85 | Thrive Capital Management, LLC | Fort Washington | 786 |
| 87 | Lifeguide Financial Advisors, LLC | Mechanicsburg | 778 |
| 88 | D.B. Root & Company, LLC | Pittsburgh | 777 |
| 89 | Taylor Securities Services, Inc. | Harrisburg | 767 |
| 90 | Sequinox Wealth Management, LLC | Lancaster | 761 |
| 91 | Beacon Bridge Wealth Partners, LLC | Lower Gwynedd | 735 |
| 92 | PW Nova Financial Services LLC | Newtown | 733 |
| 93 | Wealthcare Capital Partners, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | West Chester | 717 |
| 94 | Stewardship Advisors, LLC | Mount Joy | 710 |
| 95 | Kissling Financial Services, LLC | New Castle | 704 |
| 96 | Macro Advisors, Inc. | York | 683 |
| 97 | Sector Analysts LLC | Allentown | 677 |
| 97 | Alliance Wealth Advisors, LLC | Scranton | 677 |
| 99 | Clearview Financial Partners | Radnor | 669 |
| 100 | Alliance Financial | Wyomissing | 666 |
Showing the top 100. Figures are as firms reported them on Form ADV.
More rankings
- Wealth firms with the most clients, including broker-dealer firms, nationally
- RIA market data for Pennsylvania
- Largest wealth firms by assets under management, including broker-dealer firms in Pennsylvania
- Fastest-growing wealth firms over one year, including broker-dealer firms in Pennsylvania
- Fastest-growing wealth firms over three years, including broker-dealer firms in Pennsylvania
- Fastest-growing wealth firms over five years, including broker-dealer firms in Pennsylvania
- Wealth firms with the biggest asset gains over one year, including broker-dealer firms in Pennsylvania
- Wealth firms with the fastest client growth over one year, including broker-dealer firms in Pennsylvania
- Wealth firms with the most accounts, including broker-dealer firms in Pennsylvania
- Wealth firms with the most advisory staff, including broker-dealer firms in Pennsylvania
- Wealth firms with the most high net worth clients, including broker-dealer firms in Pennsylvania
- Wealth firms with the most CFP professionals, including broker-dealer firms in Pennsylvania
- Newest wealth firms, including broker-dealer firms in Pennsylvania
Most clients by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.