City
Independent RIAs in West Chester, Pennsylvania
As of October 2, 2026, 27 independent wealth management RIAs with their main office in West Chester, Pennsylvania reported $8.8 billion in regulatory assets under management; the largest by assets was Wedmont Private Capital, with $3.4 billion.
Include wirehouses and broker-dealer firms
- Independent wealth management RIAs
- 27
- Regulatory assets under management
- $8.8 billion
- Average per firm
- $324.2 million
- SEC-registered, of those listed
- 7 of 27 (25.9%)
Firms by assets
| # | Firm | Registration | RAUM | Accounts |
|---|---|---|---|---|
| 1 | Wedmont Private Capital | SEC | $3.4 billion | 2,437 |
| 2 | Key Financial, Inc. | SEC | $2.8 billion | 4,448 |
| 3 | Market Street Wealth Management | SEC | $837.0 million | 2,717 |
| 4 | Financial Coach | SEC | $397.3 million | 774 |
| 5 | Ballast Financial Advisors, LLC | SEC | $342.6 million | 1,573 |
| 6 | Stonecrop Wealth Advisors, LLC | SEC | $299.5 million | 1,230 |
| 7 | Stone Loft Wealth Management LLC | SEC | $138.6 million | 75 |
| 8 | Masani Wealth Management, LLC | State | $57.1 million | 217 |
| 9 | Old Security Group | State | $56.1 million | 105 |
| 10 | Gardiner Investment Group, Inc. | State | $48.6 million | 45 |
| 11 | Ridgewood Capital Management | State | $38.9 million | 80 |
| 12 | Lenape Investments, LLC | State | $36.4 million | 22 |
| 13 | Grace Financial Advisors LLC | State | $32.8 million | 148 |
| 14 | Bruce A. Kraig Associates | State | $31.8 million | 24 |
| 15 | Your Path FI | State | $27.2 million | 47 |
| 16 | Goshen Capital LLC | State | $23.8 million | 20 |
| 17 | Merit Investment Management | State | $22.4 million | 30 |
| 18 | Seiwell Advisors, LLC | State | $22.2 million | 13 |
| 19 | GDS Investments, LLC | State | $19.7 million | 45 |
| 20 | Locus Wealth Management | State | $17.5 million | 48 |
| 21 | Bowen Asset Management LLC | State | $16.7 million | 99 |
| 22 | Greystone Capital Management | State | $2.6 million | 15 |
| 23 | Hibernia Strategies Inc. | State | $2.3 million | 3 |
| 24 | Asbury Capital | State | $2.3 million | 18 |
| 25 | Thompson Capital Management, LLC | State | $110,000 | 4 |
| 26 | On Target Financial Planning | State | $0 | 0 |
| 27 | Worrell Financial LLC | State | $0 | 0 |
Independent RIAs in Pennsylvania, including every city.
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.