Ranking, New Jersey
Wealth firms with the most high net worth clients, including broker-dealer firms in New Jersey
As of October 2, 2026, UBS Financial Services Inc. ranked #1 in New Jersey in AdvisorIQ's ranking of wealth firms with the most high net worth clients, including broker-dealer firms, with 853,775.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
Firms ranked by number of high net worth individual clients (Form ADV Item 5.D(b)(1)) in the data of October 2, 2026. SEC-registered and state-registered firms are both ranked. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their regulatory assets and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Most high net worth clients |
|---|---|---|---|
| 1 | UBS Financial Services Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Weehawken | 853,775 |
| 2 | Private Advisor Group, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Morristown | 27,742 |
| 3 | Modera Wealth Management, LLC | Westwood | 3,443 |
| 4 | Onepoint BFG Wealth Partners | Parsippany | 2,934 |
| 5 | Advisors Capital Management, LLC | Ridgewood | 2,863 |
| 6 | Laurel Oak Wealth Management, LLC | Marlton | 2,477 |
| 7 | Summit Financial, LLC | Parsippany | 2,248 |
| 8 | Beacon Trust Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Morristown | 2,007 |
| 9 | Pathstone | Englewood | 1,834 |
| 10 | Npa Asset Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Fair Lawn | 877 |
| 11 | McRae Capital Management Inc. | Morristown | 736 |
| 12 | Empire Financial Management Company, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Holmdel | 733 |
| 13 | Sax Wealth Advisors, LLC | Parsippany | 715 |
| 14 | Withum Wealth Management | Red Bank | 688 |
| 15 | Simon Quick Advisors, LLC | Morristown | 666 |
| 16 | Pine Valley Investments | Marlton | 606 |
| 17 | Paradigm Investment Advisory, LLC | Bridgewater | 563 |
| 18 | Traphagen Financial Group | Oradell | 561 |
| 19 | CFS Investment Advisory Services LLC | Totowa | 532 |
| 20 | Feldstein, Steven DBA Steven Feldstein & Associates Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Basking Ridge | 526 |
| 21 | RMR Wealth Builders, Inc. | Montclair | 464 |
| 22 | Leo Wealth, LLC | Edison | 453 |
| 23 | Vision Retirement | Ridgewood | 451 |
| 24 | Transcend Capital Advisors, LLC | Madison | 450 |
| 25 | Valley Wealth Managers, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Paramus | 441 |
| 26 | Condor Capital Wealth Management | Martinsville | 424 |
| 27 | Makrod Investment Associates Inc | Verona | 415 |
| 28 | Covenant Asset Management, LLC | Chester | 412 |
| 29 | Personal CFO Solutions LLC | Chester | 387 |
| 30 | Chatham Wealth Management | Chatham | 378 |
| 31 | Cra Financial Services, L.L.C. | Northfield | 377 |
| 32 | Roundview Capital, LLC | Princeton | 352 |
| 33 | Oliver Luxxe Assets LLC | Gladstone | 351 |
| 34 | Circle Wealth Management, LLC | Summit | 349 |
| 35 | Glen Eagle Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Kingston | 335 |
| 36 | Drucker Wealth | Mahwah | 331 |
| 37 | Signet Financial Management, LLC | Parsippany | 320 |
| 38 | TLG Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Summit | 301 |
| 39 | Revolve Wealth Partners, LLC | Hackensack | 288 |
| 40 | Buckman Advisory Group LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Little Silver | 255 |
| 41 | Sage Capital Management LLC | Stockton | 249 |
| 42 | Cora Capital Advisors | Marlton | 248 |
| 43 | Breakwater Capital Group | Paramus | 239 |
| 44 | Premier Path Wealth Partners, LLC | Madison | 233 |
| 45 | Cornerstone Planning Group | Fairfield | 225 |
| 46 | Wealth Management Associates, Inc. | Cherry Hill | 216 |
| 46 | Kubhera Enterprises LLC | Princeton | 216 |
| 48 | Sterling Financial Planning Inc | Sparta | 212 |
| 49 | Atlas Private Wealth Advisors | Red Bank | 211 |
| 50 | Lighthouse Financial Advisors, Inc. | Red Bank | 208 |
| 51 | Dumont & Blake Investment Advisors LLC | Princeton | 205 |
| 52 | Wealth Quarterback LLC | Toms River | 203 |
| 53 | Grantvest Financial Group LLC | Matawan | 200 |
| 54 | Key Client Fiduciary Advisors, LLC | Fairfield | 198 |
| 55 | Able Wealth Management LLC | Toms River | 195 |
| 56 | NCM Capital Management, LLC | Ramsey | 194 |
| 57 | Fortis Group Advisors LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Westwood | 190 |
| 58 | Portfolio Strategies Inc NY | Montvale | 186 |
| 59 | Regency Wealth Management | Ramsey | 184 |
| 60 | Prestige Wealth Management Group, LLC | Flemington | 182 |
| 60 | Mezzasalma Advisors | Tinton Falls | 182 |
| 62 | Tilson Financial Group Inc | New Providence | 180 |
| 63 | The Genwealth Group, Inc. | Maplewood | 179 |
| 64 | WP Asset Management | Bedminster | 177 |
| 65 | Shorehaven Wealth Partners, LLC | Red Bank | 171 |
| 66 | BCG Securities, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Cherry Hill | 169 |
| 67 | Byrne Asset Management, LLC | Kingston | 166 |
| 67 | Princeton Global Asset Management LLC | Princeton | 166 |
| 67 | 5C Capital Management, LLC | Woodcliff Lake | 166 |
| 70 | GSG Advisors LLC | Mount Laurel | 156 |
| 71 | Garden State Investment Advisory Services, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Red Bank | 151 |
| 72 | Strategic Family Wealth Counselors, L.L.C. | Fairfield | 150 |
| 72 | Novi Wealth Partners | Princeton | 150 |
| 74 | Investment Partners Asset Management | Metuchen | 148 |
| 74 | DGS Capital Management | Jersey City | 148 |
| 76 | Hennion & Walsh Asset Management, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Parsippany | 147 |
| 77 | Eagle Wealth Strategies | Mullica Hill | 146 |
| 78 | Accretive Wealth Partners, LLC | Parsippany | 142 |
| 79 | Quaker Wealth Management LLC | Moorestown | 140 |
| 80 | Highland Financial Advisors, LLC | Wayne | 139 |
| 80 | Beckerman Wealth | Ocean Grove | 139 |
| 82 | Alliance Wealth Management Group, LLC | Flemington | 137 |
| 83 | Wiss Private Client Advisors, LLC | Florham Park | 130 |
| 84 | Pegasus Asset Management Inc | Morristown | 126 |
| 84 | Maltin Wealth Management, Inc. | Ridgewood | 126 |
| 86 | Salvus Wealth Management, LLC | Red Bank | 125 |
| 87 | Seabridge Investment Advisors LLC | Summit | 123 |
| 88 | Saiph Capital, LLC | Wyckoff | 122 |
| 89 | Access Wealth | East Hanover | 121 |
| 90 | Kennedy Investment Group | West Deptford | 120 |
| 91 | BCS Private Wealth Management | Rumson | 118 |
| 92 | Mullooly Asset Management, Inc. | Wall Township | 114 |
| 93 | Northstar Advisory Group, LLC | Northfield | 113 |
| 93 | Clear Wave Wealth Management, LLC | Red Bank | 113 |
| 95 | Precision Financial Services | Mine Hill | 111 |
| 96 | Smallwood Wealth Management | Red Bank | 110 |
| 97 | Virtus Wealth Solutions | Cranford | 109 |
| 98 | Cypress Financial Planning | Haddon Heights | 108 |
| 98 | Parisi Gray Wealth Management, LLC | Mendham | 108 |
| 100 | Signature Wealth Management Partners, LLC | Montvale | 107 |
Showing the top 100. Figures are as firms reported them on Form ADV.
More rankings
- Wealth firms with the most high net worth clients, including broker-dealer firms, nationally
- RIA market data for New Jersey
- Largest wealth firms by assets under management, including broker-dealer firms in New Jersey
- Fastest-growing wealth firms over one year, including broker-dealer firms in New Jersey
- Fastest-growing wealth firms over three years, including broker-dealer firms in New Jersey
- Fastest-growing wealth firms over five years, including broker-dealer firms in New Jersey
- Wealth firms with the biggest asset gains over one year, including broker-dealer firms in New Jersey
- Wealth firms with the most clients, including broker-dealer firms in New Jersey
- Wealth firms with the fastest client growth over one year, including broker-dealer firms in New Jersey
- Wealth firms with the most accounts, including broker-dealer firms in New Jersey
- Wealth firms with the most advisory staff, including broker-dealer firms in New Jersey
- Wealth firms with the most CFP professionals, including broker-dealer firms in New Jersey
- Newest wealth firms, including broker-dealer firms in New Jersey
Most high net worth clients by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.