Ranking, Illinois
Wealth firms with the most clients, including broker-dealer firms in Illinois
As of October 2, 2026, Cetera Investment Advisers LLC ranked #1 in Illinois in AdvisorIQ's ranking of wealth firms with the most clients, including broker-dealer firms, with 837,980.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
Firms ranked by number of clients: the clients counted by type in Form ADV Item 5.D(a) to (n) plus clients for whom the firm has no RAUM (Item 5.C(1)), as reported in the latest filing in the data of October 2, 2026. Counts are approximate as firms report them; a client type marked "fewer than 5 clients" without a number adds nothing. SEC-registered and state-registered firms are both ranked. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their regulatory assets and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Most clients |
|---|---|---|---|
| 1 | Cetera Investment Advisers LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Schaumburg | 837,980 |
| 2 | Hightower Advisors, LLC | Chicago | 64,535 |
| 3 | Brookstone Capital Management LLC | Wheaton | 54,880 |
| 4 | William Blair & Company L.L.C. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Chicago | 38,171 |
| 5 | Iht Wealth Management LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Chicago | 25,862 |
| 6 | Savant Wealth Management | Rockford | 24,204 |
| 7 | Vestgen Advisors, LLC | Chicago | 22,790 |
| 8 | Bankers Life Advisory Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Chicago | 14,314 |
| 9 | LaSalle St. Investment Advisors, L.L.C. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Elmhurst | 14,284 |
| 10 | Ipi Wealth Management, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Decatur | 13,286 |
| 11 | Midwestern Securities Trading Co.,llc Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | East Peoria | 11,847 |
| 12 | CIBC Private Wealth Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Chicago | 11,396 |
| 13 | Highpoint Planning Partners | Downers Grove | 10,348 |
| 14 | Choreo, LLC | Rockford | 7,135 |
| 15 | Forum Financial Management, LP | Lombard | 5,996 |
| 16 | Arete Wealth Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Chicago | 5,461 |
| 17 | Cresset Asset Management, LLC | Chicago | 4,924 |
| 18 | The Mather Group, LLC | Chicago | 4,774 |
| 19 | Calamos Wealth Management LLC | Naperville | 4,308 |
| 20 | Rothschild Wealth LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Oakbrook | 3,656 |
| 21 | World Equity Group, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Schaumburg | 3,151 |
| 22 | Curi Capital, LLC | Chicago | 3,044 |
| 23 | Kcpag Financial Advisors LLC | Robinson | 3,029 |
| 24 | Whale | Chicago | 3,006 |
| 25 | Chicago Partners Investment Group LLC | Chicago | 2,764 |
| 26 | Strategic Investment Solutions, Inc. | Orland Park | 2,695 |
| 27 | North Star Investment Management Corporation | Chicago | 2,643 |
| 28 | Access Softek Advisory Services | Naperville | 2,228 |
| 29 | Cozad Asset Management Inc | Champaign | 2,181 |
| 30 | CL Wealth Management LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Schaumburg | 2,178 |
| 31 | Mwa Financial Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Rock Island | 2,063 |
| 32 | Northern Trust Securities, Inc Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Chicago | 2,053 |
| 33 | JMG Financial Group Ltd | Downers Grove | 1,928 |
| 34 | Creekmur Asset Management, LLC | Morton | 1,902 |
| 35 | Fourstar Wealth Advisors, LLC | Chicago | 1,798 |
| 36 | Goldstone Financial Group, LLC | Oakbrook Terrace | 1,675 |
| 37 | Rooted Wealth Advisors | Bourbonnais | 1,653 |
| 38 | Sequoia Wealth Management, LLC | Barrington | 1,640 |
| 39 | Latitude Advisors, LLC | Yorkville | 1,620 |
| 40 | Wisdom Financial Services, L.L.C. | Geneseo | 1,518 |
| 41 | Slagle Financial, LLC. | Edwardsville | 1,510 |
| 42 | Harvest Investment Services, LLC | Oakbrook Terrace | 1,508 |
| 43 | Cohen Capital | Chicago | 1,478 |
| 44 | Chicago Oakbrook Financial Group | Oak Brook | 1,380 |
| 45 | Interactive Financial Advisors | New Lenox | 1,327 |
| 46 | Horizon Wealth Management | La Grange | 1,306 |
| 47 | Vestor Capital, LLC | Chicago | 1,295 |
| 48 | Sikich Financial | Springfield | 1,253 |
| 49 | Rothschild Investment Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Chicago | 1,246 |
| 50 | David Vaughan Investments, LLC | Peoria | 1,240 |
| 51 | Chicago Capital Management Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Lisle | 1,238 |
| 52 | Klaas Financial Asset Advisors, LLC. | Loves Park | 1,131 |
| 53 | Nadler Financial Group, Inc. | Deerfield | 1,110 |
| 54 | Chicago Investment Advisory Council, Inc. | St. Charles | 1,105 |
| 55 | Capstone Financial Advisors Inc | Downers Grove | 1,078 |
| 56 | Clearwater Capital Partners | Hoffman Estates | 1,054 |
| 57 | Total Clarity Wealth Management, Inc | St. Charles | 1,045 |
| 58 | Altair Advisers, LLC | Chicago | 1,016 |
| 59 | Timothy Financial Counsel, Inc. | Wheaton | 1,007 |
| 60 | 210 Financial | Morton | 1,001 |
| 61 | Monere Wealth Management, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Schaumburg | 1,000 |
| 62 | Romano Wealth Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Evanston | 969 |
| 63 | Inspirion Wealth Advisors, LLC | Libertyville | 955 |
| 64 | Performance Wealth | Hinsdale | 953 |
| 65 | The Planning Center, Inc. | Moline | 946 |
| 66 | Hendricks Wealth and Estate Management | Algonquin | 919 |
| 67 | Bcu Wealth Advisors, LLC | Vernon Hills | 913 |
| 68 | Fra Wealth Management LLC | O'Fallon | 910 |
| 69 | Stenger Family Office, LLC | Naperville | 890 |
| 70 | SGL Financial, LLC | Buffalo Grove | 884 |
| 71 | Evergreen Wealth | Springfield | 877 |
| 72 | Archford Capital Strategies, LLC | Swansea | 865 |
| 73 | TSFG, LLC | Lake Forest | 864 |
| 74 | Significant Wealth Partners LLC | Cary | 851 |
| 75 | Vertex Partners | Downers Grove | 846 |
| 76 | Vertis Wealth, LLC | Chicago | 842 |
| 77 | Chicago Capital, LLC | Chicago | 838 |
| 78 | Mediqus Asset Advisors, Inc. | Chicago | 831 |
| 79 | RCM Wealth Advisors | Chicago | 830 |
| 80 | Carter Financial Group, Inc. | Barrington | 826 |
| 81 | Leelyn Smith, LLC | Geneva | 802 |
| 82 | Lester Financial Group, LLC | Champaign | 784 |
| 83 | Chicago Investment Advisory Group | Mokena | 757 |
| 84 | Quad City Investment Center Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Moline | 746 |
| 85 | Pekin Hardy Strauss, Inc. | Chicago | 745 |
| 86 | Keb Wealth Advisors | Springfield | 723 |
| 87 | James T. Borello & Co. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | East Dundee | 700 |
| 88 | MPS-Loria Financial Planners,llc | Burr Ridge | 692 |
| 89 | 15 Wealth Advisors LLC | Mundelein | 687 |
| 90 | Mack Investment Securities, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Northfield | 673 |
| 91 | Lantz Financial LLC | Naperville | 669 |
| 92 | Providence Wealth Advisors, LLC | Frankfort | 653 |
| 93 | Carsonallaria Wealth Management, Ltd. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Glen Carbon | 647 |
| 94 | Chesley, Taft & Associates, LLC | Chicago | 635 |
| 95 | Essex LLC | Deer Park | 616 |
| 96 | Lake Street | Chicago | 613 |
| 97 | Intentgen Financial Partners | Naperville | 612 |
| 98 | Holder Wealth Management | Champaign | 604 |
| 99 | Powers Advisory Group, LLC | Highland | 587 |
| 100 | Centric Wealth Management, LLC | Chicago | 583 |
Showing the top 100. Figures are as firms reported them on Form ADV.
More rankings
- Wealth firms with the most clients, including broker-dealer firms, nationally
- RIA market data for Illinois
- Largest wealth firms by assets under management, including broker-dealer firms in Illinois
- Fastest-growing wealth firms over one year, including broker-dealer firms in Illinois
- Fastest-growing wealth firms over three years, including broker-dealer firms in Illinois
- Fastest-growing wealth firms over five years, including broker-dealer firms in Illinois
- Wealth firms with the biggest asset gains over one year, including broker-dealer firms in Illinois
- Wealth firms with the fastest client growth over one year, including broker-dealer firms in Illinois
- Wealth firms with the most accounts, including broker-dealer firms in Illinois
- Wealth firms with the most advisory staff, including broker-dealer firms in Illinois
- Wealth firms with the most high net worth clients, including broker-dealer firms in Illinois
- Wealth firms with the most CFP professionals, including broker-dealer firms in Illinois
- Newest wealth firms, including broker-dealer firms in Illinois
Most clients by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.