City
Wealth management firms in Columbus, Ohio
As of November 2, 2026, 75 wealth management firms, including broker-dealer firms, with their main office in Columbus, Ohio reported $54.4 billion in AUM; the largest by assets was Nationwide Investment Advisors, LLC, with $16.7 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
- Wealth management firms
- 75
- AUM
- $54.4 billion
- Average per firm
- $724.7 million
- SEC-registered, of those listed
- 37 of 75 (49.3%)
Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
Firms by assets
| # | Firm | Registration | AUM | Accounts |
|---|---|---|---|---|
| 1 | Nationwide Investment Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $16.7 billion | 251,223 |
| 2 | Huntington Financial Advisors Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $7.9 billion | 42,399 |
| 3 | Hamilton Capital | SEC | $4.9 billion | 9,562 |
| 4 | Windsor Advisory Group, LLC | SEC | $2.9 billion | 1,704 |
| 5 | Gryphon Financial Partners | SEC | $2.4 billion | 2,819 |
| 6 | Summit Financial Strategies Inc | SEC | $2.3 billion | 4,149 |
| 7 | Meyers Wealth Management, LLC | SEC | $1.9 billion | 860 |
| 8 | Antolino Wealth Advisors | SEC | $1.4 billion | 2,817 |
| 9 | Frazier Financial Advisors, LLC | SEC | $1.2 billion | 4,115 |
| 10 | The Joseph Group Capital Management | SEC | $1.1 billion | 832 |
| 11 | Asendo Wealth Advisory | SEC | $866.5 million | 3,609 |
| 12 | G2 Capital Management, LLC | SEC | $756.5 million | 574 |
| 13 | Waller Financial Planning Group, Inc. | SEC | $747.8 million | 2,081 |
| 14 | John E. Sestina and Company | SEC | $744.0 million | 12,193 |
| 15 | Signature Equity Partners, LLC | SEC | $688.1 million | 2,709 |
| 16 | Trinity Financial Advisors LLC | SEC | $670.0 million | 1,139 |
| 17 | Peak Retirement Planning, Inc. | SEC | $631.0 million | 3,675 |
| 18 | Gerber, LLC | SEC | $592.1 million | 944 |
| 19 | Keidan Financial Consultants LLC | SEC | $574.9 million | 547 |
| 20 | GGM Financial LLC | SEC | $513.0 million | 908 |
| 21 | SWS Partners, LLC | SEC | $442.6 million | 519 |
| 22 | Vawter Financial Ltd | SEC | $394.4 million | 1,155 |
| 23 | Strategic Planning, Inc. | SEC | $376.6 million | 1,156 |
| 24 | Hicks Capital Management, LLC | SEC | $344.7 million | 1,020 |
| 25 | Future Finances Inc | SEC | $304.6 million | 691 |
| 26 | Garlikov Advisors Inc | SEC | $207.6 million | 182 |
| 27 | Northavenue LLC | SEC | $204.8 million | 638 |
| 28 | Capital Asset Management, Inc. | SEC | $199.5 million | 335 |
| 29 | Peb Capital Management LLC | SEC | $171.0 million | 461 |
| 30 | Libertas Wealth Management Group, Inc. | SEC | $163.1 million | 1,184 |
| 31 | Graver Capital Management, LLC | SEC | $153.5 million | 544 |
| 32 | Peerless Wealth | SEC | $148.7 million | 421 |
| 33 | The Wealth Advantage Group, Inc. | SEC | $146.4 million | 516 |
| 34 | Sheikh Investments, Inc. | State | $143.6 million | 183 |
| 35 | Heximer Investment Management Inc. | SEC | $134.1 million | 338 |
| 36 | Demers Financial Planning | SEC | $125.3 million | 190 |
| 37 | Jr Mesenburg and Associates, LLC | State | $118.3 million | 29 |
| 38 | Finish Well RIA LLC | SEC | $109.0 million | 785 |
| 39 | Alexander Financial Planning, Inc. | State | $102.8 million | 436 |
| 40 | Kyleshill Financial Planning | State | $92.5 million | 268 |
| 41 | The Sherrington Group | State | $90.9 million | 232 |
| 42 | Steele Investment Counsel, Ltd. | State | $83.3 million | 50 |
| 43 | SWS Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $60.0 million | 570 |
| 44 | Powers Capital Management, LLC | State | $59.1 million | 91 |
| 45 | Weinberg Advisory Group | State | $55.1 million | 56 |
| 46 | One Brick Capital, LLC | State | $50.5 million | 237 |
| 47 | Physicians Wealth Solutions, LLC | State | $43.3 million | 135 |
| 48 | Sky Vision Wealth, LLC | State | $35.1 million | 167 |
| 49 | Trendcalc Dynamics | State | $35.1 million | 124 |
| 50 | World Choice Securities, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $26.7 million | 43 |
| 51 | Landfall Financial Advisors, Inc. | State | $19.6 million | 22 |
| 52 | Efs Wealth Management LLC | State | $19.5 million | 179 |
| 53 | Milestone Wealth Strategies | State | $19.1 million | 85 |
| 54 | Clearmind Capital | State | $13.9 million | 64 |
| 55 | Common Wealth Management LLC | State | $9.9 million | 56 |
| 56 | Kurfees Capital Management, LLC | State | $8.5 million | 8 |
| 57 | Tricord Wealth Advisors | State | $7.7 million | 81 |
| 58 | Organic Wealth, LLC | State | $6.5 million | 57 |
| 59 | Kipi Financial Planning LLC | State | $5.5 million | 37 |
| 60 | DBA, Cornerstone Investment Counsel | State | $5.1 million | 21 |
| 61 | Thomas Everett Investments, LLC | State | $4.4 million | 66 |
| 62 | Spencer Hawkins Investment Adviser, LLC | State | $3.2 million | 20 |
| 63 | Finance 180 | State | $1.7 million | 16 |
| 64 | Square Peg Financial Advisory Services, LLC | State | $1.3 million | 13 |
| 65 | Damian Capital Management, LLC | State | $590,228 | 15 |
| 66 | Aspire Capital Management, LLC | State | $0 | 0 |
| 67 | Cambridge Financial and Tax Advisors, LLC. | State | $0 | 0 |
| 68 | FP Investment | State | $0 | 0 |
| 69 | Grant Street Wealth Management, Ltd. | State | $0 | 0 |
| 70 | Highline Wealth Solutions | State | $0 | 0 |
| 71 | Milestones Financial | State | $0 | 0 |
| 72 | Moneyfluent | State | $0 | 0 |
| 73 | Nationwide Securities, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $0 | 0 |
| 74 | Partnership Financial, LLC | State | $0 | 0 |
| 75 | The Hendrickson Advisory Group, Inc. | State | $0 | 0 |
Wealth management firms in Ohio, including every city.
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.