City
Wealth management firms in Morristown, New Jersey
As of November 2, 2026, 16 wealth management firms, including broker-dealer firms, with their main office in Morristown, New Jersey reported $72.8 billion in AUM; the largest by assets was Private Advisor Group, LLC, with $57.7 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
- Wealth management firms
- 16
- AUM
- $72.8 billion
- Average per firm
- $4.6 billion
- SEC-registered, of those listed
- 7 of 16 (43.8%)
Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
Firms by assets
| # | Firm | Registration | AUM | Accounts |
|---|---|---|---|---|
| 1 | Private Advisor Group, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $57.7 billion | 170,206 |
| 2 | Simon Quick Advisors, LLC | SEC | $9.0 billion | 3,057 |
| 3 | Beacon Trust Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $4.4 billion | 2,939 |
| 4 | McRae Capital Management Inc. | SEC | $795.0 million | 820 |
| 5 | Pegasus Asset Management Inc | SEC | $553.6 million | 800 |
| 6 | Runnymede Capital Management Inc | State | $94.4 million | 137 |
| 7 | Pegasus Group, LLC | SEC | $91.3 million | 55 |
| 8 | Kiely Capital Management, Inc. | State | $58.1 million | 85 |
| 9 | O'Dowd Asset Management LLC | State | $43.1 million | 142 |
| 10 | Lavish Financial Planning | State | $35.5 million | 322 |
| 11 | Keller Wealth Management LLC | State | $5.5 million | 85 |
| 12 | Flomartin Securities Corporation | State | $4.4 million | 26 |
| 13 | Ihp Wealth Management | State | $2.7 million | 12 |
| 14 | Green Rock Advisors, LLC | State | $0 | 0 |
| 15 | Private Advisor Network, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $0 | 0 |
| 16 | Willow Wealth Management LLC | State | $0 | 0 |
Wealth management firms in New Jersey, including every city.
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.