City
Wealth management firms in West Chester, Pennsylvania
As of November 2, 2026, 31 wealth management firms, including broker-dealer firms, with their main office in West Chester, Pennsylvania reported $17.5 billion in AUM; the largest by assets was Wealthcare Advisory Partners LLC, with $8.3 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
- Wealth management firms
- 31
- AUM
- $17.5 billion
- Average per firm
- $566.1 million
- SEC-registered, of those listed
- 9 of 31 (29.0%)
Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
Firms by assets
| # | Firm | Registration | AUM | Accounts |
|---|---|---|---|---|
| 1 | Wealthcare Advisory Partners LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $8.3 billion | 24,675 |
| 2 | Wedmont Private Capital | SEC | $3.4 billion | 2,437 |
| 3 | Key Financial, Inc. | SEC | $2.8 billion | 4,448 |
| 4 | Market Street Wealth Management | SEC | $837.0 million | 2,717 |
| 5 | Wealthcare Capital Partners, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $407.4 million | 1,599 |
| 6 | Financial Coach | SEC | $397.3 million | 774 |
| 7 | Ballast Financial Advisors, LLC | SEC | $342.6 million | 1,573 |
| 8 | Stonecrop Wealth Advisors, LLC | SEC | $299.5 million | 1,230 |
| 9 | Stone Loft Wealth Management LLC | SEC | $138.6 million | 75 |
| 10 | Adair Financial Private Client Group Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $79.0 million | 75 |
| 11 | Masani Wealth Management, LLC | State | $57.1 million | 217 |
| 12 | Old Security Group | State | $56.1 million | 105 |
| 13 | Gardiner Investment Group, Inc. | State | $48.6 million | 45 |
| 14 | Ridgewood Capital Management | State | $38.9 million | 80 |
| 15 | Lenape Investments, LLC | State | $36.4 million | 22 |
| 16 | Grace Financial Advisors LLC | State | $32.8 million | 148 |
| 17 | Bruce A. Kraig Associates | State | $31.8 million | 24 |
| 18 | Your Path FI | State | $27.2 million | 47 |
| 19 | Goshen Capital LLC | State | $23.8 million | 20 |
| 20 | Merit Investment Management | State | $22.4 million | 30 |
| 21 | Seiwell Advisors, LLC | State | $22.2 million | 13 |
| 22 | Compass Financial Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $21.5 million | 65 |
| 23 | GDS Investments, LLC | State | $19.7 million | 45 |
| 24 | Locus Wealth Management | State | $17.5 million | 48 |
| 25 | Bowen Asset Management LLC | State | $16.7 million | 99 |
| 26 | Greystone Capital Management | State | $2.6 million | 15 |
| 27 | Hibernia Strategies Inc. | State | $2.3 million | 3 |
| 28 | Asbury Capital | State | $2.3 million | 18 |
| 29 | Thompson Capital Management, LLC | State | $110,000 | 4 |
| 30 | On Target Financial Planning | State | $0 | 0 |
| 31 | Worrell Financial LLC | State | $0 | 0 |
Wealth management firms in Pennsylvania, including every city.
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.