City
Wealth management firms in Miami, Florida
As of October 2, 2026, 170 wealth management firms, including broker-dealer firms, with their main office in Miami, Florida reported $240.9 billion in regulatory assets under management; the largest by assets was Corient, with $165.3 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
- Wealth management firms
- 170
- Regulatory assets under management
- $240.9 billion
- Average per firm
- $1.4 billion
- SEC-registered, of those listed
- 63 of 100 (63.0%)
Firms by assets
| # | Firm | Registration | RAUM | Accounts |
|---|---|---|---|---|
| 1 | Corient | SEC | $165.3 billion | 113,752 |
| 2 | Sanctuary Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $34.9 billion | 62,617 |
| 3 | Gentrust | SEC | $5.2 billion | 1,527 |
| 4 | Valor Advisors LLC | SEC | $4.0 billion | 69 |
| 5 | MMBG Investment Advisors Co. | SEC | $3.0 billion | 234 |
| 6 | Bulltick Wealth Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $1.9 billion | 479 |
| 7 | Mora Capital Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $1.9 billion | 684 |
| 8 | Sierra Capital LLC | SEC | $1.6 billion | 435 |
| 9 | Bbva Global Wealth Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $1.4 billion | 792 |
| 10 | Bigsur Partners, LLC | SEC | $1.3 billion | 226 |
| 11 | Element Pointe Family Office | SEC | $1.2 billion | 412 |
| 12 | Founders Family Office | SEC | $1.1 billion | 243 |
| 13 | Tiempo Capital Partners | SEC | $911.0 million | 68 |
| 14 | Andbanc Advisory LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $806.5 million | 472 |
| 15 | Saaga | SEC | $717.5 million | 565 |
| 16 | Powell Investment Advisors, LLC | SEC | $648.0 million | 354 |
| 17 | Vizcaya Capital, LLC | SEC | $631.4 million | 346 |
| 18 | Centrica Wealth Management | SEC | $627.4 million | 45 |
| 19 | Downtown Wealth Studios, LLC | SEC | $563.5 million | 135 |
| 20 | Dara Capital US, Inc. | SEC | $563.1 million | 58 |
| 21 | Kaufman Rossin Wealth, LLC | SEC | $506.7 million | 520 |
| 22 | Creand Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $506.6 million | 134 |
| 23 | Global Kandor Advisors, LLC | SEC | $483.3 million | 255 |
| 24 | Xendia Wealth LLC | SEC | $475.3 million | 4,810 |
| 25 | Noctua International WMG, LLC | SEC | $474.5 million | 165 |
| 26 | Stone Summit Wealth LLC | SEC | $443.6 million | 231 |
| 27 | Hollander Asset Management LLC | SEC | $419.7 million | 52 |
| 28 | Guerra Wealth Advisors | SEC | $406.2 million | 3,007 |
| 29 | Miura Investment Advisors, Inc Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $391.8 million | 191 |
| 30 | In on Capital | SEC | $389.4 million | 40 |
| 31 | Scala Capital LLC | SEC | $380.5 million | 390 |
| 32 | Acp Capital Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $360.3 million | 125 |
| 33 | RM Private Wealth Management | SEC | $340.9 million | 185 |
| 34 | Greenwood Family Advisors LLC | SEC | $327.1 million | 120 |
| 35 | Campbell Capital Management Inc | SEC | $303.3 million | 265 |
| 36 | Lifeinvest Wealth Management, Ltd | SEC | $300.5 million | 343 |
| 37 | Aqua Advisors LLC | SEC | $298.8 million | 278 |
| 38 | Matriarch Wealth Management, LLC | SEC | $267.3 million | 300 |
| 39 | Financial Designs Wealth Management | SEC | $261.2 million | 181 |
| 40 | Mori Huston Partners | SEC | $241.6 million | 72 |
| 41 | Guardant Wealth Advisors | SEC | $204.4 million | 160 |
| 42 | Saul Wealth Advisors, LLC | SEC | $201.5 million | 349 |
| 43 | Numa | SEC | $192.7 million | 195 |
| 44 | Picea Capital LLC | SEC | $186.8 million | 15 |
| 45 | Chronos Capital Advisors LLC | SEC | $181.1 million | 6 |
| 46 | Corrales & Co. | SEC | $174.2 million | 738 |
| 47 | Bice Wealth Management LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $164.5 million | 65 |
| 48 | Barnett Capital Advisors LLC | SEC | $161.1 million | 464 |
| 49 | Inversiones Sura | SEC | $160.2 million | 442 |
| 50 | LMPG Wealth Advisors, LLC | SEC | $131.7 million | 135 |
| 51 | Mariva Global Asset Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $129.0 million | 153 |
| 52 | Fortis Private Wealth Advisors, LLC | SEC | $124.4 million | 15 |
| 53 | Coral Wealth Management, LLC | SEC | $124.3 million | 520 |
| 54 | Arbalpha | SEC | $121.6 million | 4 |
| 55 | Pinetree Advisors Corp. | SEC | $120.0 million | 57 |
| 56 | Cardinal Advisers LLC | SEC | $118.5 million | 57 |
| 57 | Sulzberger Capital Advisors, Inc. | SEC | $117.1 million | 260 |
| 58 | Uyana Partners LLC | SEC | $115.0 million | 133 |
| 59 | Veltria Advisors Corp. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $113.2 million | 17 |
| 60 | Inkwell Capital | SEC | $112.2 million | 127 |
| 61 | Goi | SEC | $111.3 million | 140 |
| 62 | Stonex International Advisors Inc Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $106.7 million | 77 |
| 63 | Clout Capital | SEC | $105.0 million | 3 |
| 64 | Eurocapital Advisors, Inc | SEC | $103.6 million | 9 |
| 65 | Ossia IM | State | $98.5 million | 46 |
| 66 | Conscientia Family Office, LLC | State | $97.3 million | 86 |
| 67 | Pecora Capital LLC | State | $83.0 million | 9 |
| 68 | Longman Wealthcare Management, LLC | State | $78.6 million | 31 |
| 69 | Valoir Wealth LLC | State | $75.4 million | 148 |
| 70 | Bankshop, LLC | State | $71.5 million | 240 |
| 71 | Key Capital Advisors, Inc. | State | $69.6 million | 97 |
| 72 | Cela Wealth Management | State | $65.0 million | 171 |
| 73 | CSS Capital Advisory LLC | State | $60.8 million | 23 |
| 74 | Wakeful | State | $54.7 million | 320 |
| 75 | Amida Wealth Advisors, LLC | State | $53.9 million | 158 |
| 76 | Fivenca Asset Management Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $52.4 million | 74 |
| 77 | Latin Securities Inc Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $48.9 million | 37 |
| 78 | Itau International Securities Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $48.0 million | 34 |
| 79 | Camerondowning, Inc. | State | $40.5 million | 184 |
| 80 | BG Advisors | State | $40.4 million | 12 |
| 81 | Zink Wealth Solutions LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $38.4 million | 8 |
| 82 | Serco Investments Inc. | State | $36.0 million | 13 |
| 83 | Gupta Partnership | State | $34.5 million | 21 |
| 84 | Celaya Wealth Management | State | $32.9 million | 144 |
| 85 | Bull Market Investment Management, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $32.3 million | 213 |
| 86 | WM Advisors USA LLC | State | $31.4 million | 45 |
| 87 | Focus Investment Advisors, LLC | State | $30.5 million | 20 |
| 88 | Asi Wealth Advisors LLC | State | $30.5 million | 92 |
| 89 | Kapok Capital LLC | State | $30.1 million | 14 |
| 90 | Anchor Advisory, LLC | State | $24.0 million | 33 |
| 91 | Folionet Advisers LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $23.8 million | 1,058 |
| 92 | Transparenza Advisors LLC | State | $23.1 million | 11 |
| 93 | Brickell Financial Group LLC | State | $18.0 million | 34 |
| 94 | Highrise Wealth Management | State | $17.6 million | 135 |
| 95 | Dakota Asset Management, LLC | State | $17.5 million | 17 |
| 96 | David Lurch LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $17.0 million | 27 |
| 97 | Maredin Wealth Advisors | State | $16.5 million | 25 |
| 98 | Blue Infinitas Capital, LLC | State | $16.0 million | 14 |
| 99 | Grove Wealth Management, LLC | State | $14.1 million | 36 |
| 100 | Shareks Stock Portfolios | State | $13.4 million | 41 |
Showing the 100 largest of 170 firms. Search by name to find another.
Wealth management firms in Florida, including every city.
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.