Ranking, North Carolina
Fastest-growing wealth firms over three years, including broker-dealer firms in North Carolina
As of November 2, 2026, Fortress Private Ledger, LLC ranked #1 in North Carolina in AdvisorIQ's ranking of fastest-growing wealth firms over three years, including broker-dealer firms, with 60.3%, from a base of $141.7 million.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
SEC-registered firms ranked by compound annual growth in AUM over the three years between the SEC snapshots of November 1, 2023 and November 2, 2026, for firms with at least $100 million in AUM at the start. The value is a fraction per year and base_value is the starting AUM. Firms growing more than 100 percent a year are left out: on Form ADV that almost always reflects a merger, an acquisition or assets moved from an affiliated adviser rather than growth, and each firm's own page still shows the change. Independent wealth management RIAs are ranked: firms whose individual and high net worth clients hold at least half of their AUM and that offer financial planning or portfolio management for individuals, leaving out broker-dealers, banks and their advisory arms. The all wealth firms view ranks the same way with those broker-dealer affiliated firms added. Asset managers, private fund managers, pension consultants and platform managers are never ranked (see the methodology). Only SEC-registered firms are ranked: the state-registered firm data is current only, with no earlier snapshots. The change includes market movement, net new assets and acquisitions, not organic growth. State lists use each firm's main office state, or its registration state when the main office is not public. The US list leaves out firms whose main office is outside the United States. Equal values share a rank and are listed by CRD number.
| Rank | Firm | City | Reported AUM change | Starting value |
|---|---|---|---|---|
| 1 | Fortress Private Ledger, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Raleigh | 60.3% | $141.7 million |
| 2 | Everstar Asset Management, LLC | Mooresville | 46.2% | $107.7 million |
| 3 | Tilia Fiduciary Partners, Inc. | Wilmington | 41.7% | $141.9 million |
| 4 | Tradewinds, LLC | Raleigh | 39.6% | $242.5 million |
| 5 | Colton Groome Financial Advisors, LLC | Asheville | 36.9% | $282.3 million |
| 6 | Verum Partners LLC | Charlotte | 36.5% | $398.9 million |
| 7 | Crown Wealth Group LLC | Charlotte | 35.1% | $203.7 million |
| 8 | Family Wealth Partners, LLC | Matthews | 35.0% | $159.4 million |
| 9 | Lifeplan Group | Raleigh | 34.9% | $132.8 million |
| 10 | Strathmore Capital Advisors | Charlotte | 32.9% | $342.7 million |
| 11 | Cornerstone Wealth | Huntersville | 30.5% | $1.1 billion |
| 12 | Sjbenen Advisory, LLC | Durham | 29.7% | $183.3 million |
| 13 | Cornerstone Wealth Planning | Charlotte | 28.5% | $229.0 million |
| 14 | Hobart Wealth | Charlotte | 27.6% | $268.5 million |
| 15 | Peace of Mind Wealth Management | Raleigh | 27.3% | $137.3 million |
| 16 | Guardian Wealth Advisors, LLC | Raleigh | 26.6% | $1.4 billion |
| 17 | Worth Advisors | Charlotte | 26.4% | $139.1 million |
| 18 | Long Island Wealth Management, Inc. | Raleigh | 26.1% | $145.5 million |
| 19 | Quest 10 Wealth Builders, Inc. | Fuquay-Varina | 25.3% | $120.8 million |
| 20 | Zuraw Financial Advisors, LLC | Greensboro | 25.3% | $264.4 million |
| 21 | MBL Advisors | Charlotte | 24.8% | $731.8 million |
| 22 | IP Financial Advisory Services LLC | Charlotte | 24.3% | $250.5 million |
| 23 | Founders Financial Alliance, LLC | Raleigh | 24.3% | $617.1 million |
| 24 | Ironsides Asset Advisors, LLC | Rocky Mount | 24.2% | $742.4 million |
| 25 | Financial Symmetry Inc. | Raleigh | 24.0% | $807.6 million |
| 26 | Holderness Investments Co | Greensboro | 24.0% | $346.7 million |
| 27 | Capital Investment Counsel Inc | Raleigh | 23.9% | $537.9 million |
| 28 | Delegate Advisors, LLC | Chapel Hill | 23.8% | $902.4 million |
| 29 | Amphora Wealth Management, LLC | Chapel Hill | 22.8% | $106.1 million |
| 30 | Tassel Capital Management, Inc | Matthews | 22.7% | $144.1 million |
| 31 | Greenway Wealth Advisors, LLC | Charlotte | 22.6% | $100.1 million |
| 32 | Three Magnolias Financial Advisors | Winston Salem | 21.7% | $270.2 million |
| 33 | Sapere Wealth Management, LLC | Matthews | 21.5% | $337.1 million |
| 34 | Auctus Advisors LLC | Charlotte | 21.4% | $342.5 million |
| 35 | Uwharrie Investment Advisors, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Albemarle | 21.3% | $189.4 million |
| 36 | Omnistar Financial Group, Inc. | Wilmington | 21.2% | $160.4 million |
| 37 | Old Peak Finance | Chapel Hill | 20.8% | $405.3 million |
| 38 | Cascades Capital Asset Management, LLC | Greensboro | 20.6% | $218.6 million |
| 39 | Alpha Financial Advisors, LLC | Charlotte | 20.5% | $353.6 million |
| 40 | Ally Invest Advisors Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Charlotte | 20.5% | $986.7 million |
| 41 | Gouws Capital LLC | Charlotte | 20.5% | $120.0 million |
| 42 | Portus Wealth Advisors, LLC | Charlotte | 20.3% | $117.1 million |
| 43 | Allen Wealth Management, LLC | Boone | 20.2% | $382.3 million |
| 44 | Whitener Capital Management, Inc | Rocky Mount | 20.0% | $346.2 million |
| 45 | Cardinal Capital Management Inc | Raleigh | 20.0% | $594.2 million |
| 46 | Capital Advisers, Inc. | Raleigh | 19.9% | $360.0 million |
| 47 | Aspire Private Capital | Cornelius | 19.8% | $296.2 million |
| 48 | Alphastar Capital Management | Cornelius | 19.8% | $1.5 billion |
| 49 | First Citizens Investor Services, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Raleigh | 19.8% | $1.5 billion |
| 50 | Providence Capital Advisors, LLC | Charlotte | 19.8% | $623.4 million |
| 51 | Independent Advisor Alliance, LLC | Charlotte | 19.5% | $10.1 billion |
| 52 | Altamont Capital Management | Asheville | 19.5% | $241.9 million |
| 53 | Semmax Financial Advisors, Inc. | Winston-Salem | 19.4% | $291.0 million |
| 54 | Old North State Wealth Management, LLC | Wilmington | 19.4% | $265.9 million |
| 55 | First Citizens Asset Management, Inc Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Raleigh | 19.3% | $273.7 million |
| 56 | A4 Wealth Advisors LLC | Huntersville | 19.2% | $126.0 million |
| 57 | Hilltop Wealth Advisors, LLC | Chapel Hill | 18.9% | $377.9 million |
| 58 | Absher Wealth Management, LLC | Chapel Hill | 18.9% | $750.6 million |
| 59 | Horizons Wealth Management | Asheville | 18.9% | $153.8 million |
| 60 | WMS Advisors, LLC | Charlotte | 18.8% | $167.6 million |
| 61 | Bragg Financial Advisors Inc | Charlotte | 18.6% | $2.8 billion |
| 62 | Adolos Asset Management | Advance | 18.4% | $145.7 million |
| 63 | Bluesky Wealth Advisors, LLC | New Bern | 17.9% | $612.4 million |
| 64 | Sparta Wealth Partners | Charlotte | 17.6% | $194.1 million |
| 65 | Kensington Financial Group, Inc. | Winston-Salem | 17.6% | $104.2 million |
| 66 | Raleigh Capital Management Inc. | Cary | 17.2% | $247.2 million |
| 67 | Tagstone Capital, Inc. | Charlotte | 17.1% | $229.8 million |
| 68 | First Oak Wealth Management, LLC | Raleigh | 17.0% | $197.2 million |
| 69 | Reliant Investment Partners, LLC | Pinehurst | 16.8% | $168.3 million |
| 70 | Act Advisors | Asheville | 16.8% | $313.1 million |
| 71 | Live Oak Private Wealth, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Wilmington | 16.7% | $830.0 million |
| 72 | First Financial Group | Raleigh | 16.6% | $199.9 million |
| 73 | Disciplined Portfolio Solutions LLC | Leland | 16.6% | $145.5 million |
| 74 | Arbor Investment Advisors | Winston Salem | 16.6% | $813.4 million |
| 75 | Muirfield Wealth Advisors LLC | Charlotte | 16.4% | $162.0 million |
| 76 | AIM Advisors, LLC | Raleigh | 16.4% | $100.3 million |
| 77 | Physicians Financial Services, Inc. | Raleigh | 16.4% | $306.0 million |
| 78 | Lumina Wealth Management, LLC | Wilmington | 16.3% | $152.6 million |
| 79 | Collie Financial Planning, Inc. | Black Mountain | 16.0% | $104.4 million |
| 80 | Pendleton Financial Wealth Management | Raleigh | 15.9% | $102.8 million |
| 81 | Linden Thomas Advisory Services, LLC | Charlotte | 15.9% | $1.1 billion |
| 82 | Hayden Harper Wealth Advisory, LLC | Charlotte | 15.8% | $110.3 million |
| 83 | Horizon Financial Services, LLC | Winston Salem | 15.7% | $169.5 million |
| 84 | Carolina Wealth Management, Inc. | Greenville | 15.7% | $515.9 million |
| 85 | Beacon Wealthcare LLC | Raleigh | 15.6% | $199.5 million |
| 86 | IA Network, LLC | Charlotte | 15.6% | $129.3 million |
| 87 | Timonier | Winston Salem | 15.5% | $292.1 million |
| 88 | Colony Family Offices, LLC | Charlotte | 15.5% | $2.2 billion |
| 89 | Atlantic Private Wealth, LLC | Chapel Hill | 15.3% | $583.6 million |
| 90 | Accruent Wealth Advisors | Winston-Salem | 15.3% | $129.1 million |
| 91 | Hamilton Point Investment Advisors, LLC | Chapel Hill | 15.2% | $793.1 million |
| 92 | Collegiate Capital Management, Inc. | Raleigh | 15.1% | $428.1 million |
| 93 | Laurel Wealth Advisors, LLC | Charlotte | 14.9% | $729.2 million |
| 94 | Cannon Advisors | Charlotte | 14.8% | $119.9 million |
| 95 | Powell Wealth | Cornelius | 14.8% | $151.6 million |
| 96 | Spartan Planning Group | Greensboro | 14.3% | $256.8 million |
| 97 | Biltmore Family Office, LLC | Charlotte | 14.3% | $2.3 billion |
| 98 | Franklin Street Advisors Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Chapel Hill | 14.2% | $3.0 billion |
| 99 | Dovetail Financial Group LLC | Wilmington | 14.2% | $200.7 million |
| 100 | Modern Capital Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | Raleigh | 14.0% | $171.8 million |
Showing the top 100. Figures are as firms reported them on Form ADV. Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
More rankings
- Fastest-growing wealth firms over three years, including broker-dealer firms, nationally
- RIA market data for North Carolina
- Largest wealth firms by assets under management, including broker-dealer firms in North Carolina
- Fastest-growing wealth firms over the trailing 10 months, including broker-dealer firms in North Carolina
- Fastest-growing wealth firms over five years, including broker-dealer firms in North Carolina
- Wealth firms with the biggest asset gains over the trailing 10 months, including broker-dealer firms in North Carolina
- Wealth firms with the most clients, including broker-dealer firms in North Carolina
- Wealth firms with the fastest client growth over the trailing 10 months, including broker-dealer firms in North Carolina
- Wealth firms with the most accounts, including broker-dealer firms in North Carolina
- Wealth firms with the most advisory staff, including broker-dealer firms in North Carolina
- Wealth firms with the most high net worth clients, including broker-dealer firms in North Carolina
- Wealth firms with the most CFP professionals, including broker-dealer firms in North Carolina
- Newest wealth firms, including broker-dealer firms in North Carolina
Fastest growing, 3 years by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico
- U.S. Virgin Islands
- Guam
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.