City
Wealth management firms in Greenwich, Connecticut
As of October 2, 2026, 37 wealth management firms, including broker-dealer firms, with their main office in Greenwich, Connecticut reported $13.9 billion in regulatory assets under management; the largest by assets was Greenwich Wealth Management, LLC, with $3.5 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
- Wealth management firms
- 37
- Regulatory assets under management
- $13.9 billion
- Average per firm
- $375.0 million
- SEC-registered, of those listed
- 15 of 37 (40.5%)
Firms by assets
| # | Firm | Registration | RAUM | Accounts |
|---|---|---|---|---|
| 1 | Greenwich Wealth Management, LLC | SEC | $3.5 billion | 625 |
| 2 | Colter Lewis Investment Partners, LLC | SEC | $3.4 billion | 134 |
| 3 | Avity Investment Management Inc. | SEC | $2.0 billion | 826 |
| 4 | Night Owl Capital Management, LLC | SEC | $1.1 billion | 340 |
| 5 | QP Global Family Offices, LLC | SEC | $1.0 billion | 243 |
| 6 | Searle & Co. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $629.9 million | 129 |
| 7 | N10° Wealth | SEC | $553.1 million | 317 |
| 8 | N10° Assets | SEC | $306.9 million | 101 |
| 9 | Greenwich Advisors, LLC | SEC | $293.2 million | 211 |
| 10 | The Dowling Group Wealth Management | SEC | $179.3 million | 430 |
| 11 | Plan First Wealth LLC | SEC | $140.3 million | 204 |
| 12 | Dunham Lane Capital Partners LLC | SEC | $117.2 million | 217 |
| 13 | Shearman, Ralston Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $97.7 million | 42 |
| 14 | P-Squared Capital Management | State | $95.2 million | 50 |
| 15 | Martorell Capital Partners, LLC | State | $51.3 million | 25 |
| 16 | Jadwin Asset Management LLC | State | $49.3 million | 23 |
| 17 | Hamilton Advisors Inc | State | $48.5 million | 5 |
| 18 | Nexgen Investments LLC | State | $44.9 million | 61 |
| 19 | Oak Grove Management LLC | State | $42.1 million | 13 |
| 20 | Wiley Capital Partners | State | $29.2 million | 106 |
| 21 | Prometheus Investment Advisors LLC | State | $21.6 million | 63 |
| 22 | Three Lakes Advisors, Inc. | State | $19.9 million | 14 |
| 23 | Securities Industry Management Corp. | State | $11.7 million | 14 |
| 24 | The WF Group, LLC | State | $11.2 million | 8 |
| 25 | KP7 Investors LLC | State | $10.4 million | 12 |
| 26 | Judson Investments LLC | State | $9.9 million | 6 |
| 27 | Silver Tiger Advisors Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $5.8 million | 15 |
| 28 | Shaffer Asset Management, Inc. | State | $3.1 million | 14 |
| 29 | Divergence Capital Management | State | $3.0 million | 11 |
| 30 | Revelations Asset Management LLC | State | $44,491 | 4 |
| 31 | AQR Flex Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $0 | 0 |
| 32 | Brooklands Partners, LLC | State | $0 | 0 |
| 33 | Grant Wealth Advisors LLC | State | $0 | 0 |
| 34 | Longavista Advisors, LLC | State | $0 | 0 |
| 35 | Night Owl Capital Canada, LLC | SEC | $0 | 0 |
| 36 | Ravine Road Advisors | State | $0 | 0 |
| 37 | Stelvio Private Wealth | SEC | $0 | 0 |
Wealth management firms in Connecticut, including every city.
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.