City
Wealth management firms in Wayne, Pennsylvania
As of November 2, 2026, 20 wealth management firms, including broker-dealer firms, with their main office in Wayne, Pennsylvania reported $9.5 billion in AUM; the largest by assets was Kathmere Capital Management, LLC, with $3.5 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
- Wealth management firms
- 20
- AUM
- $9.5 billion
- Average per firm
- $475.8 million
- SEC-registered, of those listed
- 10 of 20 (50.0%)
Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
Firms by assets
| # | Firm | Registration | AUM | Accounts |
|---|---|---|---|---|
| 1 | Kathmere Capital Management, LLC | SEC | $3.5 billion | 2,684 |
| 2 | Alden Capital Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $1.5 billion | 2,551 |
| 3 | Wick Capital Partners, LLC | SEC | $929.7 million | 1,179 |
| 4 | Axiom Asset Management | SEC | $899.6 million | 614 |
| 5 | Radnor Capital Management, LLC | SEC | $854.8 million | 450 |
| 6 | Aurdan Capital Management, LLC | SEC | $526.2 million | 423 |
| 7 | Alden Investment Group Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $385.7 million | 1,460 |
| 8 | Entrust Financial LLC | SEC | $350.9 million | 855 |
| 9 | Addis & Hill, Incorporated | SEC | $254.0 million | 412 |
| 10 | Dewitt Capital Management | SEC | $123.2 million | 194 |
| 11 | Proper Financial, LLC | State | $65.0 million | 122 |
| 12 | Cubic Advisors, LLC | State | $55.1 million | 152 |
| 13 | Acadia Investment Advisors LLC | State | $42.0 million | 8 |
| 14 | Todorow Capital Partners LLC | State | $14.4 million | 21 |
| 15 | Clovelly Wealth | State | $12.0 million | 26 |
| 16 | Enduro Capital Partners LLC | State | $10.2 million | 26 |
| 17 | Green Trails Wealth LLC | State | $0 | 0 |
| 18 | Paradigm Money Management, LLC | State | $0 | 0 |
| 19 | TP Investment Advisory Services, LLC | State | $0 | 0 |
| 20 | Vantage Advisors, LLC | State | $0 | 0 |
Wealth management firms in Pennsylvania, including every city.
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.