City
Wealth management firms in San Clemente, California
As of November 2, 2026, 13 wealth management firms, including broker-dealer firms, with their main office in San Clemente, California reported $1.9 billion in AUM; the largest by assets was Ignite Planners LLC, with $1.1 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
- Wealth management firms
- 13
- AUM
- $1.9 billion
- Average per firm
- $145.4 million
- SEC-registered, of those listed
- 2 of 13 (15.4%)
Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
Firms by assets
| # | Firm | Registration | AUM | Accounts |
|---|---|---|---|---|
| 1 | Ignite Planners LLC | SEC | $1.1 billion | 4,614 |
| 2 | Stephenson and Company, Inc. | SEC | $447.0 million | 656 |
| 3 | Wealthmark Advisory Group, LLC | State | $101.3 million | 195 |
| 4 | Quiver Financial Holdings LLC | State | $84.7 million | 281 |
| 5 | Coast Wealth Management, Inc. | State | $42.8 million | 25 |
| 6 | Baker Jensen Investment Advisors, LLC | State | $38.9 million | 58 |
| 7 | Two Palms Financial | State | $17.2 million | 6 |
| 8 | All Weather Portfolio Management, Inc. Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $12.7 million | 94 |
| 9 | Capo Creek Financial Solutions | State | $9.0 million | 42 |
| 10 | 401K Assist, LLC | State | $0 | 0 |
| 11 | 8020 Capital Management | State | $0 | 0 |
| 12 | SCN Capital | State | $0 | 0 |
| 13 | Wilson, Clark Allen | State | $0 | 0 |
Wealth management firms in California, including every city.
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.