City
Wealth management firms in Williamsville, New York
As of November 2, 2026, 18 wealth management firms, including broker-dealer firms, with their main office in Williamsville, New York reported $6.7 billion in AUM; the largest by assets was WNY Asset Management, LLC, with $1.7 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
- Wealth management firms
- 18
- AUM
- $6.7 billion
- Average per firm
- $374.3 million
- SEC-registered, of those listed
- 15 of 18 (83.3%)
Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
Firms by assets
| # | Firm | Registration | AUM | Accounts |
|---|---|---|---|---|
| 1 | WNY Asset Management, LLC | SEC | $1.7 billion | 3,256 |
| 2 | Independent Solutions Wealth Management, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $1.5 billion | 7,198 |
| 3 | Dopkins Wealth Management, LLC | SEC | $717.0 million | 312 |
| 4 | Northcape Wealth Management | SEC | $706.1 million | 1,394 |
| 5 | Ogorek Wealth Management, LLC | SEC | $558.9 million | 665 |
| 6 | Members Advisory Group, LLC | SEC | $443.2 million | 1,439 |
| 7 | Emergent Wealth Advisors, LLC | SEC | $249.1 million | 963 |
| 8 | Florian Financial Group LLC | SEC | $215.0 million | 957 |
| 9 | Bentham Wealth Advisors | SEC | $110.1 million | 552 |
| 10 | Buffalo First Wealth Management, LLC | SEC | $91.7 million | 722 |
| 11 | Amazz Investment Management, Inc. | SEC | $78.3 million | 120 |
| 12 | O'Bannon & Davis Inc. | State | $77.2 million | 473 |
| 13 | Countryside Financial LLC | SEC | $73.2 million | 537 |
| 14 | Shield Wealth Advisors | SEC | $68.4 million | 307 |
| 15 | Cambridge Advisors, LLC | SEC | $46.5 million | 264 |
| 16 | Rabenold Advisors, Inc. | SEC | $35.6 million | 117 |
| 17 | Russell J. D'Alba Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $0 | 0 |
| 18 | Timothy C. Minneci Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $0 | 0 |
Wealth management firms in New York, including every city.
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.