City
Independent RIAs in Orlando, Florida
As of October 2, 2026, 63 independent wealth management RIAs with their main office in Orlando, Florida reported $7.6 billion in regulatory assets under management; the largest by assets was Moisand Fitzgerald Tamayo, LLC, with $1.4 billion.
Include wirehouses and broker-dealer firms
- Independent wealth management RIAs
- 63
- Regulatory assets under management
- $7.6 billion
- Average per firm
- $121.1 million
- SEC-registered, of those listed
- 23 of 63 (36.5%)
Firms by assets
| # | Firm | Registration | RAUM | Accounts |
|---|---|---|---|---|
| 1 | Moisand Fitzgerald Tamayo, LLC | SEC | $1.4 billion | 3,662 |
| 2 | Hoxton Wealth | SEC | $803.5 million | 1,805 |
| 3 | Summit Wealth Partners, LLC | SEC | $675.7 million | 2,040 |
| 4 | Allgen Financial Advisors, Inc. | SEC | $475.2 million | 2,557 |
| 5 | Haven Private | SEC | $428.1 million | 684 |
| 6 | Callahan Wealth Advisory | SEC | $372.2 million | 867 |
| 7 | Stonebridge Financial Planning Group, LLC | SEC | $329.7 million | 704 |
| 8 | Oxford Wealth Group, LLC | SEC | $327.9 million | 1,877 |
| 9 | GFG Solutions | SEC | $306.6 million | 315 |
| 10 | McDonough Capital Management, Inc. | SEC | $258.2 million | 592 |
| 11 | Blacktower Financial Management (US) LLC | SEC | $254.4 million | 480 |
| 12 | Cogent Private Wealth | SEC | $250.3 million | 264 |
| 13 | Yandell Investments, LLC | SEC | $171.0 million | 337 |
| 14 | Fund Advisors of America Inc | SEC | $149.4 million | 585 |
| 15 | Sparrow Wealth Management | SEC | $135.2 million | 224 |
| 16 | Tripletail Wealth Management | SEC | $132.1 million | 155 |
| 17 | Centrus Financial Strategies | SEC | $125.1 million | 190 |
| 18 | Wisdom Planning Group | SEC | $112.9 million | 282 |
| 19 | Jake Carris Financial Planning | SEC | $109.7 million | 117 |
| 20 | Value Financial Advisers, Inc. | SEC | $105.3 million | 203 |
| 21 | American Harbour Wealth Management, LLC | State | $94.7 million | 200 |
| 22 | Empire Financial Group, LLC | State | $82.6 million | 61 |
| 23 | Structure Wealth Partners LLC | State | $68.2 million | 131 |
| 24 | MRB Capital | State | $55.0 million | 91 |
| 25 | Rea Financial | SEC | $54.8 million | 364 |
| 26 | Oakmonte Wealth Management | State | $44.2 million | 44 |
| 27 | Life After Grief Financial Planning | State | $42.3 million | 37 |
| 28 | Allegiance Wealth Management, Inc. | State | $41.5 million | 25 |
| 29 | Eminence Wealth Management Inc. | State | $35.0 million | 251 |
| 30 | Borrero Investment Management, LLC | State | $33.5 million | 88 |
| 31 | Stadium Financial LLC | State | $26.8 million | 110 |
| 32 | Triumph Private Wealth | State | $22.4 million | 137 |
| 33 | Polley Wealth Management LLC | State | $21.3 million | 106 |
| 34 | New Era Advisory | State | $17.6 million | 94 |
| 35 | Tao Financial | State | $15.8 million | 133 |
| 36 | Le Capital Management LLC | State | $14.8 million | 11 |
| 37 | Bespoke TFC Capital | State | $12.1 million | 6 |
| 38 | MFM Capital Management, Inc. | State | $11.0 million | 35 |
| 39 | McCurdy, Gillion & Associates, LLC | State | $10.2 million | 3 |
| 40 | Vestwyze, LLC | State | $9.3 million | 124 |
| 41 | J.P. Aubry Wealth Advisors, LLC | State | $7.1 million | 56 |
| 42 | Wealthera Financial Planning | State | $6.7 million | 35 |
| 43 | Warwick Shore Advisors, LLC | State | $6.3 million | 83 |
| 44 | Copper Canyon LLC | State | $6.1 million | 35 |
| 45 | Monterra Advisors, LLC | State | $3.7 million | 4 |
| 46 | Prometheus Capital Management LLC | State | $3.1 million | 7 |
| 47 | Krishna Portfolio Management | State | $2.9 million | 18 |
| 48 | Investably LLC | State | $2.7 million | 32 |
| 49 | Total Financial Planning, LLC | State | $2.5 million | 9 |
| 50 | G4 Financial Planning, LLC | State | $1.5 million | 55 |
| 51 | Zenith Wealth Management | State | $346,310 | 11 |
| 52 | Ally Business & Wealth | State | $0 | 0 |
| 53 | Ample Wealth Partners LLC | SEC | $0 | 0 |
| 54 | Arx Strategic Wealth | State | $0 | 0 |
| 55 | Burgos & Brein Wealth Management | State | $0 | 0 |
| 56 | CCLG Advisors | State | $0 | 0 |
| 57 | Felsing Financial | State | $0 | 0 |
| 58 | Green Beret Financial Planning | State | $0 | 0 |
| 59 | Grodzki Wealth Management, Inc. | State | $0 | 0 |
| 60 | LDN Wealth, LLC | SEC | $0 | 0 |
| 61 | McInerney Investment Advisors | State | $0 | 0 |
| 62 | Non-Traditional Wealth Management, LLC | State | $0 | 0 |
| 63 | Owenwise Financial LLC | State | $0 | 0 |
Independent RIAs in Florida, including every city.
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.