City
Wealth management firms in Stamford, Connecticut
As of October 2, 2026, 40 wealth management firms, including broker-dealer firms, with their main office in Stamford, Connecticut reported $84.2 billion in regulatory assets under management; the largest by assets was Steward Partners Investment Advisory, LLC, with $36.7 billion.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
- Wealth management firms
- 40
- Regulatory assets under management
- $84.2 billion
- Average per firm
- $2.1 billion
- SEC-registered, of those listed
- 22 of 40 (55.0%)
Firms by assets
| # | Firm | Registration | RAUM | Accounts |
|---|---|---|---|---|
| 1 | Steward Partners Investment Advisory, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $36.7 billion | 72,273 |
| 2 | New Edge Wealth | SEC | $19.9 billion | 19,593 |
| 3 | Chilton Investment Services, LLC | SEC | $8.2 billion | 2,247 |
| 4 | Northcoast Asset Management LLC | SEC | $5.0 billion | 7,122 |
| 5 | Basso Capital Management, L.P. | SEC | $2.6 billion | 115 |
| 6 | RZH Advisors LLC | SEC | $2.4 billion | 1,698 |
| 7 | Clear Harbor Asset Management, LLC | SEC | $2.1 billion | 1,865 |
| 8 | Oakridge Management Group LLC | SEC | $1.4 billion | 159 |
| 9 | Sovereign Financial Group, Inc. | SEC | $1.1 billion | 4,486 |
| 10 | Asset Management Group, Inc. | SEC | $898.3 million | 1,478 |
| 11 | Integra Global Advisors LLC | SEC | $684.1 million | 56 |
| 12 | Jackson, Grant Investment Advisers, Inc. | SEC | $577.7 million | 94 |
| 13 | Ridgeview Asset Management Partners, LLC | SEC | $387.9 million | 137 |
| 14 | Rpo LLC | SEC | $372.1 million | 8 |
| 15 | Scholtz & Company, LLC | SEC | $340.5 million | 380 |
| 16 | JC Capital Advisors Group LLC | SEC | $263.0 million | 356 |
| 17 | Abundant Wealth Management LLC | SEC | $243.8 million | 187 |
| 18 | Werlinich Asset Management, L.L.C. | SEC | $209.0 million | 28 |
| 19 | Oak Financial Group Inc | SEC | $177.2 million | 138 |
| 20 | Vision Investment Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | SEC | $137.4 million | 129 |
| 21 | Tam Capital Management Inc | SEC | $111.7 million | 27 |
| 22 | Greenwich Creek Capital Management, LLC | State | $100.4 million | 86 |
| 23 | Northstar Portfolio Investments, LLC | State | $64.4 million | 164 |
| 24 | Quarve Associates, LLC | State | $48.2 million | 24 |
| 25 | VII Capital Management LLC | State | $46.4 million | 79 |
| 26 | Krauss Whiting Capital Advisors LLC | State | $42.3 million | 59 |
| 27 | Peattie Capital Management | State | $39.0 million | 20 |
| 28 | Lumenai | State | $30.3 million | 13 |
| 29 | Prospect Advisors, LLC | State | $26.0 million | 30 |
| 30 | Araglan Capital Management , LLC | State | $24.0 million | 64 |
| 31 | Apogee Tactical | State | $20.2 million | 27 |
| 32 | MBS Mantra, LLC | State | $7.0 million | 9 |
| 33 | Rockhouse Capital, LLC | State | $6.3 million | 61 |
| 34 | Finmas Capital LLC | State | $3.5 million | 202 |
| 35 | Euclid Harding, LLC | State | $2.8 million | 13 |
| 36 | Tadpole Investments LLC | State | $2.0 million | 18 |
| 37 | Coinbase Advisors | SEC | $0 | 0 |
| 38 | Kane Asset Management, LLC | State | $0 | 0 |
| 39 | Strong Wealth Advisors, LLC Broker-dealer affiliated: A wealth firm that is, or is part of, a broker-dealer or a bank: a wirehouse, a broker-dealer or its advisory arm, or a bank's. It appears in the all wealth firms view, not in the main lists of independent RIAs. | State | $0 | 0 |
| 40 | Webster Wealth Advisors, Inc. | State | $0 | 0 |
Wealth management firms in Connecticut, including every city.
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.