City
Independent RIAs in Danville, California
As of October 2, 2026, 27 independent wealth management RIAs with their main office in Danville, California reported $4.2 billion in regulatory assets under management; the largest by assets was The Pacific Center for Financial Services, with $1.1 billion.
Include wirehouses and broker-dealer firms
- Independent wealth management RIAs
- 27
- Regulatory assets under management
- $4.2 billion
- Average per firm
- $156.5 million
- SEC-registered, of those listed
- 9 of 27 (33.3%)
Firms by assets
| # | Firm | Registration | RAUM | Accounts |
|---|---|---|---|---|
| 1 | The Pacific Center for Financial Services | SEC | $1.1 billion | 1,703 |
| 2 | Encompass More Asset Management LLC | SEC | $984.9 million | 8,361 |
| 3 | Andrews, Lucia Wealth Management LLC | SEC | $543.5 million | 586 |
| 4 | Greykasell Wealth Strategies, Inc. | SEC | $443.2 million | 409 |
| 5 | Fisher & Wiens Wealth Management, LLC | SEC | $250.3 million | 560 |
| 6 | Gallagher Wealth Management | SEC | $123.5 million | 360 |
| 7 | Fullerton Advisors, LLC | SEC | $120.4 million | 258 |
| 8 | Auxi Asset Management, LLC | State | $97.3 million | 57 |
| 9 | Pacific Wealth Advisory Services LLC | SEC | $96.3 million | 532 |
| 10 | Heritage Grove Wealth Management, LLC | SEC | $88.8 million | 51 |
| 11 | Jersin Financial Services | State | $78.2 million | 52 |
| 12 | Blackhawk Wealth Advisors | State | $62.1 million | 63 |
| 13 | Dolan Partners LLC | State | $55.2 million | 96 |
| 14 | Manetta Wealth | State | $50.0 million | 45 |
| 15 | Power Investing | State | $42.1 million | 40 |
| 16 | RG Capital Management, LLC | State | $19.1 million | 19 |
| 17 | Hermitage Advisors, Ltd. | State | $18.3 million | 17 |
| 18 | Brsquared L.L.C. | State | $18.1 million | 37 |
| 19 | Arden Wealth Management | State | $17.3 million | 42 |
| 20 | Kun-Lun Development Corporation | State | $6.6 million | 7 |
| 21 | Edgar Investment Management LLC | State | $6.2 million | 6 |
| 22 | Global Wealth Harbor | State | $5.2 million | 29 |
| 23 | Regan Financial Group, LLC | State | $739,000 | 18 |
| 24 | Apogee Wealth Advisors | State | $0 | 0 |
| 25 | Castlewood Financial Advisors, LLC | State | $0 | 0 |
| 26 | Eedara Financials | State | $0 | 0 |
| 27 | Malakoff Wealth | State | $0 | 0 |
Independent RIAs in California, including every city.
Data as of October 2, 2026, from Form ADV. Sources: SEC registered adviser data (ia100226.zip) and IAPD compilation reports. How the directory is built.