City
Wealth management firms in Chandler, Arizona
As of November 2, 2026, 27 wealth management firms, including broker-dealer firms, with their main office in Chandler, Arizona reported $2.7 billion in AUM; the largest by assets was Ironwood Wealth Management, LLC, with $607.7 million.
Showing all wealth firms, including wirehouses and broker-dealer firms. Independent RIAs only
- Wealth management firms
- 27
- AUM
- $2.7 billion
- Average per firm
- $99.7 million
- SEC-registered, of those listed
- 7 of 27 (25.9%)
Affiliated advisers can report the same assets on their own Form ADV, so totals here may double count across firms, as the SEC's own totals do.
Firms by assets
| # | Firm | Registration | AUM | Accounts |
|---|---|---|---|---|
| 1 | Ironwood Wealth Management, LLC | SEC | $607.7 million | 1,885 |
| 2 | Templeton Financial Services Inc. | SEC | $441.8 million | 318 |
| 3 | Stonecrest Wealth Management, Inc | SEC | $375.8 million | 1,083 |
| 4 | Strategic Income Group LLC | SEC | $362.4 million | 1,211 |
| 5 | WLTH Capital Management, LLC | SEC | $229.8 million | 425 |
| 6 | Future Bright | SEC | $120.6 million | 719 |
| 7 | Form Prosperity Wealth Advisors, LLC | SEC | $119.0 million | 494 |
| 8 | Innovative Financial Solutions, Inc. | State | $93.2 million | 223 |
| 9 | Sunstone Financial | State | $88.7 million | 294 |
| 10 | Sonmore Financial LLC | State | $86.7 million | 91 |
| 11 | Lifestyle Planning, LLC | State | $43.0 million | 218 |
| 12 | Macc IV Group | State | $41.2 million | 375 |
| 13 | Vibrant Wealth | State | $25.2 million | 50 |
| 14 | Modern Wealth LLC | State | $21.8 million | 426 |
| 15 | Archstone Wealth Advisors, LLC | State | $12.1 million | 56 |
| 16 | Patel Wealth Strategies, Inc. | State | $8.9 million | 60 |
| 17 | Dsa Asset Management, LLC | State | $7.0 million | 32 |
| 18 | Path Wealth Management, LLC | State | $4.0 million | 12 |
| 19 | Overwatch Management | State | $1.2 million | 155 |
| 20 | Vivere Wealth Management LLC | State | $992,905 | 4 |
| 21 | Dca Investment Advisory, LLC | State | $72,000 | 1 |
| 22 | Blueprint Wealth Group | State | $0 | 0 |
| 23 | Bugle Valley | State | $0 | 0 |
| 24 | Currents Wealth Strategies LLC | State | $0 | 0 |
| 25 | F. L. Arias & Associates, LLC | State | $0 | 0 |
| 26 | Meredith Dekker Financial Services, LLC | State | $0 | 0 |
| 27 | Wise World Investment Planning | State | $0 | 0 |
Wealth management firms in Arizona, including every city.
Compiled November 7, 2026 from SEC Form ADV data as of November 2, 2026 and state data as of November 7, 2026. Sources: SEC registered adviser data (ia110226-registered.zip) and IAPD compilation reports. How the directory is built.